<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.uqm.stack.nl/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Guybrush</id>
	<title>Ultronomicon - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.uqm.stack.nl/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Guybrush"/>
	<link rel="alternate" type="text/html" href="https://wiki.uqm.stack.nl/Special:Contributions/Guybrush"/>
	<updated>2026-04-11T13:11:38Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki.uqm.stack.nl/index.php?title=Star_Coordinates&amp;diff=14261</id>
		<title>Star Coordinates</title>
		<link rel="alternate" type="text/html" href="https://wiki.uqm.stack.nl/index.php?title=Star_Coordinates&amp;diff=14261"/>
		<updated>2006-12-29T06:29:57Z</updated>

		<summary type="html">&lt;p&gt;Guybrush: Linked Ur-Quan Masters&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The following is a list of stars and their coordinates, listed alphabetically by constellation. This information was taken directly from the [[Ur-Quan Masters]] game map.&lt;br /&gt;
&lt;br /&gt;
 537.5	272.9	Achernar	&lt;br /&gt;
 970.8	025.0	Alcor	&lt;br /&gt;
 737.5	356.2	Aldebaran	&lt;br /&gt;
 900.0	325.0	Algol	&lt;br /&gt;
 990.9	235.9	Almagest	&lt;br /&gt;
 450.0	650.0	Altair	&lt;br /&gt;
 647.9	754.1	Antares	&lt;br /&gt;
 964.5	579.1	Arcturus	&lt;br /&gt;
 545.8	191.6	Belltrix	&lt;br /&gt;
 412.5	377.0	Betelgeuse	&lt;br /&gt;
 218.7	150.0	Canopus	&lt;br /&gt;
 424.4	009.1	Capella	&lt;br /&gt;
 218.7	008.3	Deneb	&lt;br /&gt;
 437.5	856.2	Fomalhaut	&lt;br /&gt;
 996.0	904.2	Groombridge	&lt;br /&gt;
 656.2	127.0	Hyperion	&lt;br /&gt;
 481.2	927.0	Menkar	&lt;br /&gt;
 570.8	460.4	Metis	&lt;br /&gt;
 439.5	997.7	Microscopii	&lt;br /&gt;
 041.6	130.1	Mizar	&lt;br /&gt;
 685.8	057.7	Organon	&lt;br /&gt;
 565.2	009.8	Pollux	&lt;br /&gt;
 074.2	226.8	Procyon	&lt;br /&gt;
 373.2	106.7	Regulus	&lt;br /&gt;
 210.4	208.3	Rigel	&lt;br /&gt;
 180.6	150.7	Siris	&lt;br /&gt;
 175.2	145.0	Sol	&lt;br /&gt;
 033.3	975.0	Vega	&lt;br /&gt;
 334.5	193.1	Vela	&lt;br /&gt;
 335.2	194.0	Zeeman	&lt;br /&gt;
&lt;br /&gt;
 862.5	700.0	Alpha	Andromedae&lt;br /&gt;
 866.6	710.4	Beta	Andromedae&lt;br /&gt;
&lt;br /&gt;
 267.7	900.0	Alpha	Antliae&lt;br /&gt;
 270.6	891.0	Beta	Antliae&lt;br /&gt;
 238.1	885.4	Gamma	Antliae&lt;br /&gt;
 305.0	883.3	Delta	Antliae&lt;br /&gt;
 253.5	891.7	Epsilon	Antliae&lt;br /&gt;
 258.1	910.5	Zeta	Antliae&lt;br /&gt;
&lt;br /&gt;
 258.2	850.7	Alpha	Apodis&lt;br /&gt;
 259.3	856.9	Beta	Apodis&lt;br /&gt;
 256.2	857.2	Gamma	Apodis&lt;br /&gt;
 253.6	850.4	Delta	Apodis&lt;br /&gt;
&lt;br /&gt;
 856.0	863.8	Alpha	Aquarii&lt;br /&gt;
 863.0	869.3	Beta	Aquarii&lt;br /&gt;
 853.4	879.7	Gamma	Aquarii&lt;br /&gt;
 858.8	881.2	Delta	Aquarii&lt;br /&gt;
 875.0	864.5	Epsilon	Aquarii&lt;br /&gt;
 862.5	856.2	Zeta	Aquarii&lt;br /&gt;
 849.2	857.8	Eta	Aquarii&lt;br /&gt;
&lt;br /&gt;
 915.9	974.5	Alpha	Aquilae&lt;br /&gt;
 918.6	974.1	Beta	Aquilae&lt;br /&gt;
 912.0	974.1	Gamma	Aquilae&lt;br /&gt;
 914.4	968.6	Delta	Aquilae&lt;br /&gt;
 914.7	979.0	Epsilon	Aquilae&lt;br /&gt;
&lt;br /&gt;
 933.9	084.3	Alpha	Arae&lt;br /&gt;
 933.3	093.7	Beta	Arae&lt;br /&gt;
 941.9	094.2	Gamma	Arae&lt;br /&gt;
 929.2	075.0	Delta	Arae&lt;br /&gt;
 923.7	082.1	Epsilon	Arae&lt;br /&gt;
&lt;br /&gt;
 739.5	175.0	Alpha	Arianni&lt;br /&gt;
 718.7	183.3	Beta	Arianni&lt;br /&gt;
 739.5	168.7	Gamma	Arianni&lt;br /&gt;
&lt;br /&gt;
 937.5	158.3	Alpha	Arietis&lt;br /&gt;
 946.9	154.8	Beta	Arietis&lt;br /&gt;
 947.7	167.0	Gamma	Arietis&lt;br /&gt;
 954.1	168.7	Delta	Arietis&lt;br /&gt;
 955.9	173.5	Epsilon	Arietis&lt;br /&gt;
&lt;br /&gt;
 806.2	208.2	Alpha	Aurigae&lt;br /&gt;
 808.0	201.1	Beta	Aurigae&lt;br /&gt;
 816.3	200.9	Gamma	Aurigae&lt;br /&gt;
 818.7	193.7	Delta	Aurigae&lt;br /&gt;
&lt;br /&gt;
 022.9	266.6	Alpha	Bootis&lt;br /&gt;
 035.1	275.8	Beta	Bootis&lt;br /&gt;
 038.4	290.0	Gamma	Bootis&lt;br /&gt;
 021.7	250.7	Delta	Bootis&lt;br /&gt;
 013.8	269.6	Epsilon	Bootis&lt;br /&gt;
 016.7	287.5	Zeta	Bootis&lt;br /&gt;
 067.2	286.3	Eta	Bootis&lt;br /&gt;
&lt;br /&gt;
 620.8	233.3	Alpha	Brahe&lt;br /&gt;
 639.5	231.2	Beta	Brahe&lt;br /&gt;
 635.4	272.9	Gamma	Brahe&lt;br /&gt;
 645.8	275.0	Delta	Brahe&lt;br /&gt;
 641.6	262.5	Epsilon	Brahe&lt;br /&gt;
 650.0	245.8	Zeta	Brahe&lt;br /&gt;
&lt;br /&gt;
 241.1	071.8	Alpha	Caeli&lt;br /&gt;
 258.9	074.1	Beta	Caeli&lt;br /&gt;
 285.4	078.7	Gamma	Caeli&lt;br /&gt;
 308.9	078.2	Delta	Caeli&lt;br /&gt;
 333.3	080.1	Epsilon	Caeli&lt;br /&gt;
&lt;br /&gt;
 606.2	404.1	Alpha	Camelopardalis&lt;br /&gt;
 595.8	408.3	Beta	Camelopardalis&lt;br /&gt;
 612.5	393.7	Gamma	Camelopardalis&lt;br /&gt;
 627.0	383.3	Delta	Cemelopardalis&lt;br /&gt;
 593.7	393.7	Epsilon	Camelopardalis&lt;br /&gt;
 616.6	412.5	Zeta	Camelopardalis&lt;br /&gt;
 620.8	422.9	Eta	Camelopardalis&lt;br /&gt;
 589.5	402.0	Theta	Camelopardalis&lt;br /&gt;
 629.1	393.7	Iota	Camelopardalis&lt;br /&gt;
&lt;br /&gt;
 493.7	514.5	Alpha	Cancri&lt;br /&gt;
 515.5	512.2	Beta	Cancri&lt;br /&gt;
 500.6	501.1	Gamma	Cancri&lt;br /&gt;
 509.4	493.1	Delta	Cancri&lt;br /&gt;
&lt;br /&gt;
 279.9	516.6	Alpha	Capricorni&lt;br /&gt;
 303.5	517.8	Beta	Capricorni&lt;br /&gt;
 299.3	531.8	Gamma	Capricorni&lt;br /&gt;
&lt;br /&gt;
 362.5	543.7	Alpha	Carinae&lt;br /&gt;
 341.6	537.7	Beta	Carinae&lt;br /&gt;
 358.3	547.9	Gamma	Carinae&lt;br /&gt;
&lt;br /&gt;
 354.1	518.7	Alpha	Cassiopeiae&lt;br /&gt;
 377.0	525.0	Beta	Cassiopeiae&lt;br /&gt;
 367.9	506.8	Gamma	Cassiopeiae&lt;br /&gt;
 387.5	514.5	Delta	Cassiopeiae&lt;br /&gt;
 399.4	518.5	Epsilon	Cassiopeiae&lt;br /&gt;
&lt;br /&gt;
 155.9	099.3	Alpha	Centauri&lt;br /&gt;
 141.2	090.5	Beta	Centauri&lt;br /&gt;
 157.9	111.5	Gamma	Centauri&lt;br /&gt;
 131.2	126.0	Delta	Centauri&lt;br /&gt;
 151.5	086.6	Epsilon	Centauri&lt;br /&gt;
 146.3	077.9	Zeta	Centauri&lt;br /&gt;
&lt;br /&gt;
 375.0	583.3	Alpha	Cephei&lt;br /&gt;
 362.5	575.0	Beta	Cephei&lt;br /&gt;
&lt;br /&gt;
 287.5	447.9	Alpha	Ceti&lt;br /&gt;
 287.5	404.1	Beta	Ceti&lt;br /&gt;
 303.8	408.3	Gamma	Ceti&lt;br /&gt;
 293.7	430.6	Delta	Ceti&lt;br /&gt;
 270.8	470.8	Epsilon	Ceti&lt;br /&gt;
 289.5	468.7	Zeta	Ceti&lt;br /&gt;
 281.2	425.0	Eta	Ceti&lt;br /&gt;
&lt;br /&gt;
 497.1	710.4	Alpha	Chamaeleonis&lt;br /&gt;
 495.5	703.4	Beta	Chamaeleonis&lt;br /&gt;
 489.5	704.1	Gamma	Chamaeleonis&lt;br /&gt;
 485.4	712.5	Delta	Chamaeleonis&lt;br /&gt;
 487.9	720.1	Epsilon	Chamaeleonis&lt;br /&gt;
 495.8	722.9	Zeta	Chamaeleonis&lt;br /&gt;
 508.3	714.5	Eta	Chamaeleonis&lt;br /&gt;
 514.5	695.8	Theta	Chamaeleonis&lt;br /&gt;
 514.5	687.5	Iota	Chamaeleonis&lt;br /&gt;
 506.2	675.0	Kappa	Chamaeleonis&lt;br /&gt;
&lt;br /&gt;
 012.5	654.1	Alpha	Chandrasekhar&lt;br /&gt;
 037.5	671.6	Beta	Chandrasekhar&lt;br /&gt;
 020.8	662.5	Gamma	Chandrasekhar&lt;br /&gt;
 018.7	652.0	Delta	Chandrasekhar&lt;br /&gt;
 031.2	672.8	Epsilon	Chandrasekhar&lt;br /&gt;
&lt;br /&gt;
 422.1	198.6	Alpha	Cerenkov&lt;br /&gt;
 450.0	200.0	Beta	Cerenkov&lt;br /&gt;
&lt;br /&gt;
 039.5	597.9	Alpha	Circini&lt;br /&gt;
 036.5	609.3	Beta	Circini&lt;br /&gt;
 043.7	627.0	Gamma	Circini&lt;br /&gt;
 054.1	614.5	Delta	Circini&lt;br /&gt;
 056.3	598.0	Epsilon	Circini&lt;br /&gt;
 045.6	598.9	Zeta	Circini&lt;br /&gt;
&lt;br /&gt;
 075.0	645.8	Alpha	Columbae&lt;br /&gt;
 077.0	660.2	Beta	Columbae&lt;br /&gt;
 072.9	620.8	Gamma	Columbae&lt;br /&gt;
&lt;br /&gt;
 579.1	262.5	Alpha	Copernicus&lt;br /&gt;
 600.8	263.1	Beta	Copernicus&lt;br /&gt;
 562.5	252.0	Gamma	Copernicus&lt;br /&gt;
&lt;br /&gt;
 033.3	981.2	Beta	Corvi&lt;br /&gt;
 006.2	947.9	Gamma	Corvi&lt;br /&gt;
 100.0	939.5	Delta	Corvi&lt;br /&gt;
 010.4	912.5	Epsilon	Corvi&lt;br /&gt;
 008.3	997.9	Zeta	Corvi&lt;br /&gt;
 102.0	993.7	Eta	Corvi&lt;br /&gt;
&lt;br /&gt;
 601.4	563.2	Alpha	Crateris&lt;br /&gt;
 610.7	578.5	Beta	Crateris&lt;br /&gt;
 616.6	600.0	Gamma	Crateris&lt;br /&gt;
 620.0	593.5	Delta	Crateris&lt;br /&gt;
 630.1	587.5	Epsilon	Crateris&lt;br /&gt;
 649.6	603.2	Zeta	Crateris&lt;br /&gt;
 642.9	595.8	Eta	Crateris&lt;br /&gt;
 621.5	625.5	Theta	Crateris&lt;br /&gt;
&lt;br /&gt;
 558.3	629.1	Alpha	Crucis&lt;br /&gt;
 547.9	668.7	Beta	Crucis&lt;br /&gt;
 525.0	622.9	Gamma	Crucis&lt;br /&gt;
 543.7	591.6	Delta	Crucis&lt;br /&gt;
&lt;br /&gt;
 047.9	464.5	Beta	Cygnus&lt;br /&gt;
 056.2	470.8	Gamma	Cygnus&lt;br /&gt;
 041.6	471.7	Delta	Cygnus&lt;br /&gt;
 025.0	458.3	Epsilon	Cygnus&lt;br /&gt;
&lt;br /&gt;
 371.6	645.8	Alpha	Delphini&lt;br /&gt;
 377.0	650.0	Beta	Delphini&lt;br /&gt;
&lt;br /&gt;
 420.8	685.4	Alpha	Doradus&lt;br /&gt;
 429.1	693.7	Beta	Doradus&lt;br /&gt;
&lt;br /&gt;
 277.1	835.1	Alpha	Draconis&lt;br /&gt;
 282.2	839.5	Beta	Draconis&lt;br /&gt;
 251.8	805.6	Gamma	Draconis&lt;br /&gt;
 253.5	835.8	Delta	Draconis&lt;br /&gt;
 283.6	785.7	Epsilon	Draconis&lt;br /&gt;
 277.6	867.3	Zeta	Draconis&lt;br /&gt;
 315.1	839.0	Eta	Draconis&lt;br /&gt;
 327.0	800.0	Theta	Draconis&lt;br /&gt;
 356.2	825.0	Iota	Draconis&lt;br /&gt;
 245.8	866.6	Kappa	Draconis&lt;br /&gt;
 236.2	839.5	Lambda	Draconis&lt;br /&gt;
 231.0	870.2	Mu	Draconis&lt;br /&gt;
 230.0	886.1	Nu	Draconis&lt;br /&gt;
 258.8	865.3	Xi	Draconis&lt;br /&gt;
&lt;br /&gt;
 591.0	662.4	Alpha	Equulei&lt;br /&gt;
 602.0	672.9	Beta	Equulei&lt;br /&gt;
&lt;br /&gt;
 587.5	772.9	Alpha	Eridani&lt;br /&gt;
 595.8	764.5	Beta	Eridani&lt;br /&gt;
 579.1	758.3	Gamma	Eridani&lt;br /&gt;
&lt;br /&gt;
 537.5	787.5	Alpha	Fornacis&lt;br /&gt;
 564.5	802.0	Beta	Fornacis&lt;br /&gt;
 587.5	806.2	Gamma	Fornacis&lt;br /&gt;
 597.9	797.9	Delta	Fornacis&lt;br /&gt;
 604.1	791.6	Epsilon	Fornacis&lt;br /&gt;
 610.4	800.0	Zeta	Fornacis&lt;br /&gt;
 618.7	787.5	Eta	Fornacis&lt;br /&gt;
&lt;br /&gt;
 495.8	779.1	Alpha	Geminorum&lt;br /&gt;
 497.9	779.1	Beta	Geminorum&lt;br /&gt;
 489.5	745.8	Gamma	Geminorum&lt;br /&gt;
 464.5	747.9	Delta	Geminorum&lt;br /&gt;
&lt;br /&gt;
 084.3	038.0	Alpha	Giclas&lt;br /&gt;
 084.3	043.1	Beta	Giclas&lt;br /&gt;
 080.3	033.7	Gamma	Giclas&lt;br /&gt;
 087.7	034.0	Delta	Giclas&lt;br /&gt;
 095.8	046.8	Epsilon	Giclas&lt;br /&gt;
 111.6	033.4	Zeta	Giclas&lt;br /&gt;
 070.8	004.1	Eta	Giclas&lt;br /&gt;
 067.5	074.2	Theta	Giclas&lt;br /&gt;
&lt;br /&gt;
 277.1	014.6	Alpha	Gorno&lt;br /&gt;
 281.4	008.9	Beta	Gorno&lt;br /&gt;
 293.9	011.6	Gamma	Gorno&lt;br /&gt;
 290.8	026.9	Delta	Gorno&lt;br /&gt;
 282.0	030.1	Epsilon	Gorno&lt;br /&gt;
&lt;br /&gt;
 227.4	366.3	Alpha	Gruis&lt;br /&gt;
 214.8	355.1	Beta	Gruis&lt;br /&gt;
 225.0	370.8	Gamma	Gruis&lt;br /&gt;
 235.4	374.1	Delta	Gruis&lt;br /&gt;
 241.6	368.7	Epsilon	Gruis&lt;br /&gt;
 258.3	375.0	Zeta	Gruis&lt;br /&gt;
 247.9	395.8	Eta	Gruis&lt;br /&gt;
&lt;br /&gt;
 160.4	364.5	Alpha	Herculis&lt;br /&gt;
 175.8	341.8	Beta	Herculis&lt;br /&gt;
&lt;br /&gt;
 720.8	754.1	Alpha	Horologii&lt;br /&gt;
 712.5	725.0	Beta	Horologii&lt;br /&gt;
 720.8	700.0	Gamma	Horologii&lt;br /&gt;
 736.0	718.4	Delta	Horologii&lt;br /&gt;
 753.2	725.8	Epsilon	Horologii&lt;br /&gt;
 744.3	753.8	Zeta	Horologii&lt;br /&gt;
 739.5	785.4	Eta	Horologii&lt;br /&gt;
 720.0	784.9	Theta	Horologii&lt;br /&gt;
 708.3	799.3	Iota	Horologii&lt;br /&gt;
 688.9	780.3	Kappa	Horologii&lt;br /&gt;
 694.0	751.4	Lambda	Horologii&lt;br /&gt;
&lt;br /&gt;
 832.2	893.4	Alpha	Hyades&lt;br /&gt;
 837.5	895.8	Beta	Hyades&lt;br /&gt;
 837.5	904.1	Gamma	Hyades&lt;br /&gt;
 824.9	895.8	Delta	Hyades&lt;br /&gt;
 850.0	912.5	Epsilon	Hyades&lt;br /&gt;
 850.0	937.2	Zeta	Hyades&lt;br /&gt;
 845.8	939.3	Eta	Hyades&lt;br /&gt;
 829.6	954.8	Theta	Hyades&lt;br /&gt;
 800.0	950.5	Iota	Hyades&lt;br /&gt;
 766.4	958.9	Kappa	Hyades&lt;br /&gt;
 725.5	937.4	Lambda	Hyades&lt;br /&gt;
&lt;br /&gt;
 733.3	650.0	Alpha	Hydrae&lt;br /&gt;
 781.2	656.2	Beta	Hydrae&lt;br /&gt;
 816.6	625.0	Gamma	Hydrae&lt;br /&gt;
&lt;br /&gt;
 852.0	416.6	Alpha	Hyginus&lt;br /&gt;
 864.5	406.2	Beta	Hyginus&lt;br /&gt;
&lt;br /&gt;
 235.4	329.1	Alpha	Illuminati&lt;br /&gt;
 252.0	343.7	Beta	Illuminati&lt;br /&gt;
 268.7	333.3	Gamma	Illuminati&lt;br /&gt;
 235.4	316.6	Delta	Illuminati&lt;br /&gt;
 272.7	295.1	Epsilon	Illuminati&lt;br /&gt;
 245.8	275.0	Zeta	Illuminati&lt;br /&gt;
 220.8	285.4	Eta	Illuminati&lt;br /&gt;
 201.1	304.3	Theta	Illuminati&lt;br /&gt;
&lt;br /&gt;
 400.0	136.3	Alpha	Indi&lt;br /&gt;
 395.8	135.4	Beta	Indi&lt;br /&gt;
&lt;br /&gt;
 581.2	320.8	Alpha	Kepler&lt;br /&gt;
 562.5	295.8	Beta	Kepler&lt;br /&gt;
 602.0	279.9	Gamma	Kepler&lt;br /&gt;
&lt;br /&gt;
 193.7	997.9	Alpha	Klystron&lt;br /&gt;
 291.6	954.1	Beta	Klystron&lt;br /&gt;
&lt;br /&gt;
 030.4	047.7	Alpha	Krueger&lt;br /&gt;
 053.0	044.2	Beta	Krueger&lt;br /&gt;
 052.2	052.5	Gamma	Krueger&lt;br /&gt;
 057.0	028.9	Delta	Krueger&lt;br /&gt;
 026.5	015.6	Epsilon	Krueger&lt;br /&gt;
 013.4	056.5	Zeta	Krueger&lt;br /&gt;
&lt;br /&gt;
 014.6	095.5	Alpha	Lacaille&lt;br /&gt;
 023.0	095.2	Beta	Lacaille&lt;br /&gt;
 024.2	085.7	Gamma	Lacaille&lt;br /&gt;
&lt;br /&gt;
 841.6	808.3	Alpha	Lacertae&lt;br /&gt;
 822.9	804.1	Beta	Lacertae&lt;br /&gt;
&lt;br /&gt;
 349.9	264.8	Alpha	Lalande&lt;br /&gt;
 340.0	280.4	Beta	Lalande&lt;br /&gt;
 361.9	283.0	Gamma	Lalande&lt;br /&gt;
 375.9	277.8	Delta	Lalande&lt;br /&gt;
&lt;br /&gt;
 462.5	600.0	Alpha	Lentilis&lt;br /&gt;
 462.5	589.5	Beta	Lentilis&lt;br /&gt;
 458.3	604.1	Gamma	Lentilis&lt;br /&gt;
 472.9	595.8	Delta	Lentilis&lt;br /&gt;
&lt;br /&gt;
 900.0	822.9	Alpha	Leonis&lt;br /&gt;
 943.7	785.4	Beta	Leonis&lt;br /&gt;
 968.7	733.3	Gamma	Leonis&lt;br /&gt;
&lt;br /&gt;
 807.3	858.8	Alpha	Leporis&lt;br /&gt;
 766.6	866.6	Beta	Leporis&lt;br /&gt;
 718.7	881.2	Gamma	Leporis&lt;br /&gt;
&lt;br /&gt;
 735.4	906.2	Alpha	Librae&lt;br /&gt;
 741.4	912.4	Beta	Librae&lt;br /&gt;
 754.5	910.7	Gamma	Librae&lt;br /&gt;
 779.1	918.7	Delta	Librae&lt;br /&gt;
 779.1	922.9	Epsilon	Librae&lt;br /&gt;
 783.3	908.3	Zeta	Librae&lt;br /&gt;
 788.9	918.1	Eta	Librae&lt;br /&gt;
&lt;br /&gt;
 556.2	864.5	Alpha	Lipi&lt;br /&gt;
 550.0	839.5	Beta	Lipi&lt;br /&gt;
 547.5	882.3	Gamma	Lipi&lt;br /&gt;
 564.5	897.9	Delta	Lipi&lt;br /&gt;
 543.7	827.0	Epsilon	Lipi&lt;br /&gt;
&lt;br /&gt;
 425.0	164.5	Alpha	Luyten&lt;br /&gt;
 433.3	168.7	Beta	Luyten&lt;br /&gt;
 433.3	156.2	Gamma	Luyten&lt;br /&gt;
&lt;br /&gt;
 560.0	955.2	Alpha	Lyncis&lt;br /&gt;
 571.1	947.5	Beta	Lyncis&lt;br /&gt;
 578.1	971.1	Gamma	Lyncis&lt;br /&gt;
 570.4	979.5	Delta	Lyncis&lt;br /&gt;
 532.9	953.8	Epsilon	Lyncis&lt;br /&gt;
 522.9	972.9	Zeta	Lyncis&lt;br /&gt;
 589.9	949.6	Eta	Lyncis&lt;br /&gt;
 612.5	960.4	Theta	Lyncis&lt;br /&gt;
&lt;br /&gt;
 191.6	127.0	Alpha	Lyrae&lt;br /&gt;
 189.5	104.1	Beta	Lyrae&lt;br /&gt;
&lt;br /&gt;
 597.7	524.6	Alpha	Maksutov&lt;br /&gt;
 627.0	547.9	Beta	Maksutov&lt;br /&gt;
&lt;br /&gt;
 383.3	318.7	Alpha	Mensae&lt;br /&gt;
 403.0	288.7	Beta	Mensae&lt;br /&gt;
 464.5	295.8	Gamma	Mensae&lt;br /&gt;
&lt;br /&gt;
 260.4	664.5	Alpha	Mersenne&lt;br /&gt;
 241.6	729.1	Beta	Mersenne&lt;br /&gt;
&lt;br /&gt;
 355.1	232.0	Alpha	Mira&lt;br /&gt;
 367.8	192.6	Beta	Mira&lt;br /&gt;
 388.4	226.2	Gamma	Mira&lt;br /&gt;
 335.4	235.4	Delta	Mira&lt;br /&gt;
&lt;br /&gt;
 387.5	718.7	Alpha	Moncerotis&lt;br /&gt;
 385.4	729.1	Beta	Moncerotis&lt;br /&gt;
&lt;br /&gt;
 112.5	779.1	Alpha	Muscae&lt;br /&gt;
 104.1	770.8	Beta	Muscae&lt;br /&gt;
 102.0	718.7	Gamma	Muscae&lt;br /&gt;
 139.5	804.1	Delta	Muscae&lt;br /&gt;
 152.0	833.3	Epsilon	Muscae&lt;br /&gt;
 112.5	858.3	Zeta	Muscae&lt;br /&gt;
&lt;br /&gt;
 142.5	540.4	Alpha	Normae&lt;br /&gt;
 141.6	531.5	Beta	Normae&lt;br /&gt;
 152.0	526.1	Gamma	Normae&lt;br /&gt;
 161.3	527.9	Delta	Normae&lt;br /&gt;
 185.4	541.6	Epsilon	Normae&lt;br /&gt;
 215.9	561.4	Zeta	Normae&lt;br /&gt;
&lt;br /&gt;
 157.8	666.8	Alpha	Octantis&lt;br /&gt;
 136.0	648.9	Beta	Octantis&lt;br /&gt;
&lt;br /&gt;
 027.0	218.7	Alpha	Olber&lt;br /&gt;
 012.5	222.9	Beta	Olber&lt;br /&gt;
 031.2	225.0	Gamma	Olber&lt;br /&gt;
&lt;br /&gt;
 043.7	877.0	Alpha	Ophiuchi&lt;br /&gt;
 047.9	887.5	Beta	Ophiuchi&lt;br /&gt;
 033.3	891.6	Gamma	Ophiuchi&lt;br /&gt;
&lt;br /&gt;
 190.2	606.5	Alpha	Orionis&lt;br /&gt;
 197.8	596.8	Beta	Orionis&lt;br /&gt;
 192.3	587.8	Gamma	Orionis&lt;br /&gt;
 171.4	592.6	Delta	Orionis&lt;br /&gt;
 154.5	581.8	Epsilon	Orionis&lt;br /&gt;
 155.8	605.8	Zeta	Orionis&lt;br /&gt;
 179.5	632.9	Eta	Orionis&lt;br /&gt;
 188.1	630.8	Theta	Orionis&lt;br /&gt;
 211.8	637.9	Iota	Orionis&lt;br /&gt;
 220.0	617.6	Kappa	Orionis&lt;br /&gt;
 215.9	607.3	Lambda	Orionis&lt;br /&gt;
 222.8	603.8	Mu	Orionis&lt;br /&gt;
&lt;br /&gt;
 056.2	800.0	Alpha	Pavonis&lt;br /&gt;
 068.7	800.0	Beta	Pavonis&lt;br /&gt;
&lt;br /&gt;
 033.3	762.5	Alpha	Pegasi&lt;br /&gt;
 039.5	745.8	Beta	Pegasi&lt;br /&gt;
&lt;br /&gt;
 929.1	258.3	Alpha	Persei&lt;br /&gt;
 947.9	266.6	Beta	Persei&lt;br /&gt;
 933.3	279.1	Gamma	Persei&lt;br /&gt;
 925.0	285.4	Delta	Persei&lt;br /&gt;
 903.8	240.7	Epsilon	Persei&lt;br /&gt;
 946.9	280.6	Zeta	Persei&lt;br /&gt;
 889.5	268.7	Eta	Persei&lt;br /&gt;
 937.5	241.6	Theta	Persei&lt;br /&gt;
 887.5	231.2	Iota	Persei&lt;br /&gt;
&lt;br /&gt;
 941.6	439.5	Alpha	Phoenicis&lt;br /&gt;
 957.3	418.2	Beta	Phoenicis&lt;br /&gt;
 981.2	414.5	Gamma	Phoenicis&lt;br /&gt;
&lt;br /&gt;
 933.3	370.8	Alpha	Pictoris&lt;br /&gt;
 931.2	356.2	Beta	Pictoris&lt;br /&gt;
 937.5	360.4	Gamma	Pictoris&lt;br /&gt;
 959.9	358.3	Delta	Pictoris&lt;br /&gt;
&lt;br /&gt;
 843.7	345.8	Alpha	Piscium&lt;br /&gt;
 879.1	354.1	Beta	Piscium&lt;br /&gt;
 870.8	362.5	Gamma	Piscium&lt;br /&gt;
 877.0	345.8	Delta	Piscium&lt;br /&gt;
&lt;br /&gt;
 200.4	044.1	Alpha	Ptolemae&lt;br /&gt;
 205.8	047.5	Beta	Ptolemae&lt;br /&gt;
 210.0	055.4	Gamma	Ptolemae&lt;br /&gt;
 215.6	044.0	Delta	Ptolemae&lt;br /&gt;
 185.5	027.0	Epsilon	Ptolemae&lt;br /&gt;
 178.7	033.8	Zeta	Ptolemae&lt;br /&gt;
 174.0	042.3	Eta	Ptolemae&lt;br /&gt;
&lt;br /&gt;
 812.5	308.3	Alpha	Puppis&lt;br /&gt;
 829.1	297.9	Beta	Puppis&lt;br /&gt;
 827.0	295.8	Gamma	Puppis&lt;br /&gt;
&lt;br /&gt;
 895.8	500.0	Alpha	Pyxidis&lt;br /&gt;
 900.0	500.0	Beta	Pyxidis&lt;br /&gt;
 906.2	508.3	Gamma	Pyxidis&lt;br /&gt;
&lt;br /&gt;
 284.0	167.6	Alpha	Raynet&lt;br /&gt;
 288.1	161.4	Beta	Raynet&lt;br /&gt;
 279.1	189.5	Gamma	Raynet&lt;br /&gt;
&lt;br /&gt;
 731.2	506.2	Alpha	Reticuli&lt;br /&gt;
 702.0	529.1	Beta	Reticuli&lt;br /&gt;
 741.6	508.3	Gamma	Reticuli&lt;br /&gt;
 725.0	458.3	Delta	Reticuli&lt;br /&gt;
&lt;br /&gt;
 025.0	568.7	Alpha	Sagittae&lt;br /&gt;
 037.1	577.2	Beta	Sagittae&lt;br /&gt;
 015.2	590.0	Gamma	Sagittae&lt;br /&gt;
&lt;br /&gt;
 683.3	200.0	Alpha	Sagittarii&lt;br /&gt;
 702.0	239.5	Beta	Sagittarii&lt;br /&gt;
 708.3	277.0	Gamma	Sagittarii&lt;br /&gt;
 656.2	302.0	Delta	Sagittarii&lt;br /&gt;
&lt;br /&gt;
 230.6	228.5	Alpha	Saurus&lt;br /&gt;
 240.2	230.9	Beta	Saurus&lt;br /&gt;
 229.8	238.5	Gamma	Saurus&lt;br /&gt;
&lt;br /&gt;
 646.7	187.8	Alpha	Scorpii&lt;br /&gt;
 650.0	191.6	Beta	Scorpii&lt;br /&gt;
 647.9	206.2	Gamma	Scorpii&lt;br /&gt;
