Difference between revisions of "Beta Copernicus"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) m (Reverted edit of 66.65.239.181, changed back to last version by Fyzixfighter) |
|||
Line 1: | Line 1: | ||
− | + | '''Beta Copernicus''' is a [[List of star types|yellow dwarf star]] located at 600.8 : 263.1 in the [[Copernicus]] constellation. The star system, which contains nine planets and six moons, was the original home of the [[Syreen]]. | |
− | |||
− | [[ | ||
− | + | The following is a list of planets and moons in this star system: | |
− | [[ | + | *Planet I ([[Syra]])- [[List of planet types#Shattered|Shattered World]] - Original Syreen homeworld |
− | + | **Moon Ia - [[List of planet types#Infrared|Infrared World]] | |
− | + | **Moon Ib - [[List of planet types#Crimson|Crimson World]] | |
+ | *Planet II - [[List of planet types#Gas Giant|Gas Giant]] | ||
+ | **Moon IIa - [[List of planet types#Treasure|Treasure World]] | ||
+ | *Planet III - [[List of planet types#Treasure|Treasure World]] | ||
+ | *Planet IV - [[List of planet types#Copper|Copper World]] | ||
+ | *Planet V - [[List of planet types#Xenolithic|Xenolithic World]] | ||
+ | **Moon Va - [[List of planet types#Noble|Noble World]] | ||
+ | *Planet VI - [[List of planet types#Crimson|Crimson World]] | ||
+ | *Planet VII - [[List of planet types#Pellucid|Pellucid World]] | ||
+ | *Planet VIII - [[List of planet types#Chlorine|Chlorine World]] | ||
+ | *Planet IX - [[List of planet types#Gas Giant|Gas Giant]] | ||
+ | **Moon IXa - [[List of planet types#Ultramarine|Ultramarine World]] | ||
+ | **Moon IXb - [[List of planet types#Pellucid|Pellucid World]] | ||
− | + | [[Category:Stars|Copernicus, Beta]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:53, 23 January 2007
Beta Copernicus is a yellow dwarf star located at 600.8 : 263.1 in the Copernicus constellation. The star system, which contains nine planets and six moons, was the original home of the Syreen.
The following is a list of planets and moons in this star system:
- Planet I (Syra)- Shattered World - Original Syreen homeworld
- Moon Ia - Infrared World
- Moon Ib - Crimson World
- Planet II - Gas Giant
- Moon IIa - Treasure World
- Planet III - Treasure World
- Planet IV - Copper World
- Planet V - Xenolithic World
- Moon Va - Noble World
- Planet VI - Crimson World
- Planet VII - Pellucid World
- Planet VIII - Chlorine World
- Planet IX - Gas Giant
- Moon IXa - Ultramarine World
- Moon IXb - Pellucid World