Canopus: Difference between revisions

From Ultronomicon
Jump to navigation Jump to search
No edit summary
m making it a redirect
 
(9 intermediate revisions by 7 users not shown)
Line 1: Line 1:
Canopus contains one planet which is an ultramarine world. The planet has the following statistics:
#REDIRECT [[Star stub]]
Atmosphere: 2
Gravity: .01
Moons: 0
Siesimic: 1
Temperature: -152
{{User:PsiPhi/StarBox|Sol|Yellow|Medium|9|=
|[[Mercury]]|Metal|165|0|3|0.37|0|=
|[[Venus]]|Primordial|457|8|2|0.90|0|=
|[[Earth]]|Water|22|2|2|1.00|1|=
|[[Mars]]|Dust|-53|2|2|0.38|0|=
|[[Jupiter]]|Gas Giant|-143|8|0|2.68|4|=
|[[Saturn]]|Gas Giant|-197|8|0|1.22|1|=
|[[Uranus]]|Gas Giant|-117|8|0|0.86|0|=
|[[Neptune]]|Gas Giant|-229|8|0|1.10|1|=
|[[Pluto]]|Pellucid|-235|0|1|0.05|0|=
}}
'''Sol''' is a lone yellow star around which nine planets orbit.  The third one, [[Earth]], is the home of [[Human]]ity.
 
[[Category:Locations]]

Latest revision as of 09:46, 16 June 2007

Redirect to: