Difference between revisions of "Brahe"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) (creating article) |
Fyzixfighter (talk | contribs) m (clarification) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Brahe''' is a six-star constellation near the center of [[Mycon]] space. This is the constellation where the [[Ur-Quan Kzer-Za]] are said to have encountered the Mycon. | + | '''Brahe''' is a six-star constellation near the center of [[Mycon]] space. This is the constellation where the [[Ur-Quan Kzer-Za]] are said to have first encountered the Mycon. |
− | The following is a list of stars in the | + | The following is a list of stars in the Brahe constellation: |
*Alpha Brahe (620.8 : 233.3) | *Alpha Brahe (620.8 : 233.3) | ||
*[[Beta Brahe]] (639.5 : 231.2) - [[Sun Device]] | *[[Beta Brahe]] (639.5 : 231.2) - [[Sun Device]] |
Latest revision as of 05:03, 20 December 2007
Brahe is a six-star constellation near the center of Mycon space. This is the constellation where the Ur-Quan Kzer-Za are said to have first encountered the Mycon.
The following is a list of stars in the Brahe constellation:
- Alpha Brahe (620.8 : 233.3)
- Beta Brahe (639.5 : 231.2) - Sun Device
- Gamma Brahe (635.4 : 272.9) - Shattered World
- Delta Brahe (645.8 : 275.0)
- Epsilon Brahe (641.6 : 262.5)
- Zeta Brahe (650.0 : 245.8)