Difference between revisions of "List of top early biological planets"
Jump to navigation
Jump to search
m |
(Bio wasn't in biounits before, it is now (also I'm natively dumping wiki table format)) |
||
Line 6: | Line 6: | ||
!class="unsortable"|Planet !!class="unsortable"|Coordinates !![[RU]]s !![[Biological data|BioUnits]] !!Risk factor!!Weather !!Tectonics !!Temperature !!class="unsortable"|Location | !class="unsortable"|Planet !!class="unsortable"|Coordinates !![[RU]]s !![[Biological data|BioUnits]] !!Risk factor!!Weather !!Tectonics !!Temperature !!class="unsortable"|Location | ||
|- | |- | ||
− | |align="left"|Beta Volantis I-B | + | |align="left"|Beta Volantis I-B||114.0 : 184.7|| 661||189||moderate||3||4|| -45||E part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"|Delta Centauri II-A || 131.2 : 126.0 || 1080 || | + | |align="left"|Delta Centauri II-A||131.2 : 126.0||1080||186||some ||1||3||-151||E part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"|Alpha Bootis IV-A | + | |align="left"|Alpha Bootis IV-A||022.9 : 266.6|| 140||168||moderate||3||4||-151||N part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"|Procyon III-A | + | |align="left"|Procyon III-A||074.2 : 226.8|| 162||168||none ||2||2||-222||NE part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"|Alpha Gorno I | + | |align="left"|Alpha Gorno I||277.1 : 014.6|| 366||114||some ||3||2|| 66||SE of Earth |
|- | |- | ||
− | |align="left"|Alpha Wolf IV-A | + | |align="left"|Alpha Wolf IV-A||160.1 : 174.6|| 60|| 92||some ||1||4||-249||NW of Earth |
|- | |- | ||
− | |align="left"|Alpha Gorno VI-A | + | |align="left"|Alpha Gorno VI-A||277.1 : 014.6|| 554|| 89||moderate||3||4||-145||SE of Earth |
|- | |- | ||
− | |align="left"|Epsilon Volantis I | + | |align="left"|Epsilon Volantis I||070.5 : 183.8|| 167|| 74||moderate||3||3|| 12||E part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"|Delta Gorno IV | + | |align="left"|Delta Gorno IV||290.8 : 026.9||1455|| 70||moderate||3||4||-107||SE of Earth |
|- | |- | ||
− | |align="left"|Gamma Caeli II-A | + | |align="left"|Gamma Caeli II-A||285.4 : 078.7|| 842|| 66||moderate||3||4||-247||SE of Earth |
|- | |- | ||
− | |align="left"|Gamma Lacaille III-B || 024.2 : 085.7 || 2456 || | + | |align="left"|Gamma Lacaille III-B||024.2 : 085.7||2456|| 62||some ||2||3|| 85||NW part of Pkunk space (hostile) |
|- | |- | ||
− | |align="left"|Alpha Saurus III | + | |align="left"|Alpha Saurus III||230.6 : 228.5|| 275|| 59||some ||1||3||-226||NE of Earth |
|- | |- | ||
− | |align="left"|Beta Ptolemae III-B | + | |align="left"|Beta Ptolemae III-B||205.8 : 047.5|| 132|| 57||moderate||3||4||-180||S of Earth |
|- | |- | ||
− | |align="left"|Alpha Volantis II | + | |align="left"|Alpha Volantis II||095.1 : 177.0|| 135|| 54||none ||2||2||-197||E part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"|Eta Ptolemae V | + | |align="left"|Eta Ptolemae V||174.0 : 042.3|| 708|| 54||none ||2||2||-141||S of Earth |
|- | |- | ||
− | |align="left"|Alpha Bootis II | + | |align="left"|Alpha Bootis II||022.9 : 266.6|| 396|| 52||some ||3||1||-122||N part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"|Zeta Illuminati III | + | |align="left"|Zeta Illuminati III||245.8 : 275.0|| 316|| 50||some ||3||2||-118||S part of Spathi space |
|- | |- | ||
− | |align="left"|Eta Ptolemae IV | + | |align="left"|Eta Ptolemae IV||174.0 : 042.3|| 120|| 49||some ||2||4||-123||S of Earth |
|- | |- | ||
− | |align="left"| | + | |align="left"|Procyon III-B||074.2 : 226.8|| 114|| 44||some ||2||4||-222||NE part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"| | + | |align="left"|Alpha Olber VI-A||027.0 : 218.7|| 441|| 44||some ||2||3||-132||NE part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"|Alpha | + | |align="left"|Alpha Olber VI-D||027.0 : 218.7|| 573|| 40||moderate||3||4||-132||NE part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"|Alpha | + | |align="left"|Alpha Ptolemae IV||200.4 : 044.1|| 660|| 40||moderate||3||4||-112||S of Earth |
|- | |- | ||
− | |align="left"|Alpha Giclas VII-A | + | |align="left"|Alpha Giclas VII-A||084.3 : 038.0|| 459|| 39||some ||2||4|| 30||E part of Pkunk space |
|- | |- | ||
− | |align="left"|Delta Virginis II | + | |align="left"|Delta Virginis II||110.4 : 333.3|| 766|| 37||moderate||3||4|| -93||W of Spathi space |
|- | |- | ||
− | |align="left"|Beta Ptolemae I | + | |align="left"|Beta Ptolemae I||205.8 : 047.5|| 228|| 37||some ||3||1|| 32||S of Earth |
|- | |- | ||
− | |align="left"| | + | |align="left"|Eta Volantis II-B||065.0 : 164.6|| 125|| 35||some ||3||2|| 28||E part of Ilwrath space (hostile) |
|- | |- | ||
− | |align="left"| | + | |align="left"|Alpha Lacaille VIII||014.6 : 095.5|| 116|| 35||some ||1||4||-251||NW part of Pkunk space (hostile) |
|- | |- | ||
− | |align="left"|Eta Illuminati I-A | + | |align="left"|Eta Illuminati I-A||220.8 : 285.4|| 84|| 31||some ||3||1||-164||SW part of Spathi space |
|- | |- | ||
− | |align="left"| | + | |align="left"|Gamma Krueger II||052.2 : 052.5|| 272|| 30||moderate||3||3||-151||N part of Pkunk space (hostile) |
|- | |- | ||
− | |align="left"| | + | |align="left"|Beta Lacaille I||023.0 : 095.2|| 45|| 30||moderate||3||3||-190||NW part of Pkunk space (hostile) |
|- | |- | ||
− | |align="left"|Gamma Lacaille III-A || 024.2 : 085.7 || | + | |align="left"|Gamma Lacaille III-A||024.2 : 085.7|| 150|| 28||none ||2||1|| 84||NW part of Pkunk space (hostile) |
|- | |- | ||
− | |align="left"|Beta Caeli II | + | |align="left"|Beta Caeli II||258.9 : 074.1|| 0|| 22||moderate||3||3||-237||SE of Earth |
|- | |- | ||
− | |align="left"|Zeta Krueger III | + | |align="left"|Zeta Krueger III||013.4 : 056.5||1225|| 19||some ||2||4||-176||NW part of Pkunk space (hostile) |
|- | |- | ||
− | |align="left"|Alpha Ptolemae VI-C | + | |align="left"|Alpha Ptolemae VI-C||200.4 : 044.1|| 939|| 18||moderate||3||4||-144||S of Earth |
|- | |- | ||
− | |align="left"|Delta Giclas VIII | + | |align="left"|Delta Giclas VIII||087.7 : 034.0||1037|| 16||none ||2||2||-209||E part of Pkunk space |
|- | |- | ||
− | |align="left"|Alpha Ptolemae II | + | |align="left"|Alpha Ptolemae II||200.4 : 044.1|| 189|| 13||some ||2||4|| -5||S of Earth |
|- | |- | ||
− | |align="left"| | + | |align="left"|Eta Illuminati VI-B||220.8 : 285.4|| 458|| 12||none ||2||2||-224||SW part of Spathi space |
|- | |- | ||
− | |align="left"| | + | |align="left"|Alpha Giclas VII-B||084.3 : 038.0||2304|| 12||none ||1||2|| -7||E part of Pkunk space |
|- | |- | ||
− | |align="left"|Alpha Lacaille IV-A | + | |align="left"|Alpha Lacaille IV-A||014.6 : 095.5|| 135|| 7||some ||2||4||-245||NW part of Pkunk space (hostile) |
|- | |- | ||
− | |align="left"| | + | |align="left"|Epsilon Krueger IV-B||026.5 : 015.6|| 189|| 6||some ||3||1||-214||SW part of Pkunk space |
|} | |} | ||
(The distance threshold to Sol was 200 hyperspace units) | (The distance threshold to Sol was 200 hyperspace units) |
Revision as of 03:52, 6 April 2011
Early in the game, the highest utility planets are close to Sol and have a lower risk. Due to the relative scarcity of lifeforms near earth, moderate risk planets are listed, even though it can be a real challenge to farm them without losing landers. Also, the risk due to the lifeforms themselves is not factored in (beware of fungal squid).
Warning: New players probably want to initially avoid (hostile) space and moderate risk planets
Planet | Coordinates | RUs | BioUnits | Risk factor | Weather | Tectonics | Temperature | Location |
---|---|---|---|---|---|---|---|---|
Beta Volantis I-B | 114.0 : 184.7 | 661 | 189 | moderate | 3 | 4 | -45 | E part of Ilwrath space (hostile) |
Delta Centauri II-A | 131.2 : 126.0 | 1080 | 186 | some | 1 | 3 | -151 | E part of Ilwrath space (hostile) |
Alpha Bootis IV-A | 022.9 : 266.6 | 140 | 168 | moderate | 3 | 4 | -151 | N part of Ilwrath space (hostile) |
Procyon III-A | 074.2 : 226.8 | 162 | 168 | none | 2 | 2 | -222 | NE part of Ilwrath space (hostile) |
Alpha Gorno I | 277.1 : 014.6 | 366 | 114 | some | 3 | 2 | 66 | SE of Earth |
Alpha Wolf IV-A | 160.1 : 174.6 | 60 | 92 | some | 1 | 4 | -249 | NW of Earth |
Alpha Gorno VI-A | 277.1 : 014.6 | 554 | 89 | moderate | 3 | 4 | -145 | SE of Earth |
Epsilon Volantis I | 070.5 : 183.8 | 167 | 74 | moderate | 3 | 3 | 12 | E part of Ilwrath space (hostile) |
Delta Gorno IV | 290.8 : 026.9 | 1455 | 70 | moderate | 3 | 4 | -107 | SE of Earth |
Gamma Caeli II-A | 285.4 : 078.7 | 842 | 66 | moderate | 3 | 4 | -247 | SE of Earth |
Gamma Lacaille III-B | 024.2 : 085.7 | 2456 | 62 | some | 2 | 3 | 85 | NW part of Pkunk space (hostile) |
Alpha Saurus III | 230.6 : 228.5 | 275 | 59 | some | 1 | 3 | -226 | NE of Earth |
Beta Ptolemae III-B | 205.8 : 047.5 | 132 | 57 | moderate | 3 | 4 | -180 | S of Earth |
Alpha Volantis II | 095.1 : 177.0 | 135 | 54 | none | 2 | 2 | -197 | E part of Ilwrath space (hostile) |
Eta Ptolemae V | 174.0 : 042.3 | 708 | 54 | none | 2 | 2 | -141 | S of Earth |
Alpha Bootis II | 022.9 : 266.6 | 396 | 52 | some | 3 | 1 | -122 | N part of Ilwrath space (hostile) |
Zeta Illuminati III | 245.8 : 275.0 | 316 | 50 | some | 3 | 2 | -118 | S part of Spathi space |
Eta Ptolemae IV | 174.0 : 042.3 | 120 | 49 | some | 2 | 4 | -123 | S of Earth |
Procyon III-B | 074.2 : 226.8 | 114 | 44 | some | 2 | 4 | -222 | NE part of Ilwrath space (hostile) |
Alpha Olber VI-A | 027.0 : 218.7 | 441 | 44 | some | 2 | 3 | -132 | NE part of Ilwrath space (hostile) |
Alpha Olber VI-D | 027.0 : 218.7 | 573 | 40 | moderate | 3 | 4 | -132 | NE part of Ilwrath space (hostile) |
Alpha Ptolemae IV | 200.4 : 044.1 | 660 | 40 | moderate | 3 | 4 | -112 | S of Earth |
Alpha Giclas VII-A | 084.3 : 038.0 | 459 | 39 | some | 2 | 4 | 30 | E part of Pkunk space |
Delta Virginis II | 110.4 : 333.3 | 766 | 37 | moderate | 3 | 4 | -93 | W of Spathi space |
Beta Ptolemae I | 205.8 : 047.5 | 228 | 37 | some | 3 | 1 | 32 | S of Earth |
Eta Volantis II-B | 065.0 : 164.6 | 125 | 35 | some | 3 | 2 | 28 | E part of Ilwrath space (hostile) |
Alpha Lacaille VIII | 014.6 : 095.5 | 116 | 35 | some | 1 | 4 | -251 | NW part of Pkunk space (hostile) |
Eta Illuminati I-A | 220.8 : 285.4 | 84 | 31 | some | 3 | 1 | -164 | SW part of Spathi space |
Gamma Krueger II | 052.2 : 052.5 | 272 | 30 | moderate | 3 | 3 | -151 | N part of Pkunk space (hostile) |
Beta Lacaille I | 023.0 : 095.2 | 45 | 30 | moderate | 3 | 3 | -190 | NW part of Pkunk space (hostile) |
Gamma Lacaille III-A | 024.2 : 085.7 | 150 | 28 | none | 2 | 1 | 84 | NW part of Pkunk space (hostile) |
Beta Caeli II | 258.9 : 074.1 | 0 | 22 | moderate | 3 | 3 | -237 | SE of Earth |
Zeta Krueger III | 013.4 : 056.5 | 1225 | 19 | some | 2 | 4 | -176 | NW part of Pkunk space (hostile) |
Alpha Ptolemae VI-C | 200.4 : 044.1 | 939 | 18 | moderate | 3 | 4 | -144 | S of Earth |
Delta Giclas VIII | 087.7 : 034.0 | 1037 | 16 | none | 2 | 2 | -209 | E part of Pkunk space |
Alpha Ptolemae II | 200.4 : 044.1 | 189 | 13 | some | 2 | 4 | -5 | S of Earth |
Eta Illuminati VI-B | 220.8 : 285.4 | 458 | 12 | none | 2 | 2 | -224 | SW part of Spathi space |
Alpha Giclas VII-B | 084.3 : 038.0 | 2304 | 12 | none | 1 | 2 | -7 | E part of Pkunk space |
Alpha Lacaille IV-A | 014.6 : 095.5 | 135 | 7 | some | 2 | 4 | -245 | NW part of Pkunk space (hostile) |
Epsilon Krueger IV-B | 026.5 : 015.6 | 189 | 6 | some | 3 | 1 | -214 | SW part of Pkunk space |
(The distance threshold to Sol was 200 hyperspace units)