Difference between revisions of "Gaia"
Jump to navigation
Jump to search
m |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{planet infobox |
− | + | |name=Betelgeuse I | |
+ | |local name=Gaia | ||
+ | |image=gaia3D.jpg | ||
+ | |orbit=1.81 | ||
+ | |mass=0.60 | ||
+ | |atmo=0.90 atm | ||
+ | |radius=0.85 | ||
+ | |temp=19 | ||
+ | |gravity=0.82 | ||
+ | |weather=Class 1 | ||
+ | |day=1.01 | ||
+ | |tectonics=Class 1 | ||
+ | |tilt=3 | ||
+ | |type=Water | ||
+ | |map=gaiaMap.png | ||
+ | |star=[[Betelgeuse]] | ||
+ | |species=[[Syreen]] | ||
+ | |ishomeworld=yes | ||
+ | }} | ||
+ | '''Gaia''', the current home of the [[Syreen]], lies in a star system at the edge of [[Ur-Quan]] space closest to [[Earth]]. Known formally as [[Betelgeuse]] I, it was given to the Syreen as a suitable planet in which to be [[Slave Shield|slave-shielded]] after their defeat at the hands of the [[Ur-Quan Hierarchy]]. When the Syreen explained to the [[Ur-Quan Kzer-Za|Ur-Quan]] that their original homeworld, [[Syra]], had been destroyed and described its former beauty, the Ur-Quan searched their extensive planetary database and offered the choice of two [[List of planet types#Water|Water World]]s: Gaia or [[Organon]]. | ||
+ | |||
+ | A Hierarchy [[Gaia Starbase|starbase]] under the command of [[Talana]] orbits the planet. | ||
− | |||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Syreen]] | [[Category:Syreen]] | ||
− |
Latest revision as of 23:12, 27 July 2015
Water World | |
Gaia (Betelgeuse I) | |
---|---|
Political | |
Homeworld for | Syreen |
Astronomical data | |
Star | Betelgeuse |
Orbit | 1.81 a.u. |
Atmosphere | 0.90 atm |
Temperature | 19°C |
Weather | Class 1 |
Tectonics | Class 1 |
Mass | 0.60 e.s. |
Radius | 0.85 e.s. |
Gravity | 0.82 g |
Day length | 1.01 Earth days |
Tilt | 3° |
Map | |
Gaia, the current home of the Syreen, lies in a star system at the edge of Ur-Quan space closest to Earth. Known formally as Betelgeuse I, it was given to the Syreen as a suitable planet in which to be slave-shielded after their defeat at the hands of the Ur-Quan Hierarchy. When the Syreen explained to the Ur-Quan that their original homeworld, Syra, had been destroyed and described its former beauty, the Ur-Quan searched their extensive planetary database and offered the choice of two Water Worlds: Gaia or Organon.
A Hierarchy starbase under the command of Talana orbits the planet.