Difference between revisions of "List of constellations"
Jump to navigation
Jump to search
(changed constellation names from genitive to) |
(Corrected coordinates, added intro, added Color column, split list into two parts) |
||
Line 1: | Line 1: | ||
+ | This alphabetically sorted list is in two parts. The first part consists of constellations, which are two or more stars. The second part consists of individual stars that are not part of a constellation (at least in SC2). The coordinates provided for constellations are for their Alpha (usually largest) star. (''The Corvus Constellation starts at Beta.'') | ||
+ | |||
{| | {| | ||
− | !Constellation name || Coordinates || Number of stars | + | !Constellation name || Coordinates || Star Color || Number of stars |
|- | |- | ||
− | |[[ | + | |[[Andromeda]] || 862.5 : 700.0 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Antlia]] || 268.7 : 900.0 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Apus]] || 258.2 : 850.7 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Aquarius]] || 856.0 : 863.8 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Aquila]] || 915.9 : 974.5 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Ara]] || 933.9 : 084.3 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Arianni]] || 739.5 : 175.0 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Aries]] || 937.5 : 158.3 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Auriga]] || 806.2 : 208.3 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Bootes]] || 022.9 : 266.6 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Brahe]] || 620.8 : 233.3 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Caelum]] || 241.1 : 071.8 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Camelopardalis]] || 606.2 : 404.1 || || 9 |
|- | |- | ||
− | |[[ | + | |[[Cancer]] || 493.7 : 514.5 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Capricornus]] || 297.9 : 516.6 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Carina]] || 362.5 : 543.7 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Cassiopeia]] || 354.1 : 518.7 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Centaurus]] || 155.9 : 099.3 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Cepheus]] || 375.0 : 583.3 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Cerenkov]] || 422.1 : 198.6 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Cetus]] || 287.5 : 447.9 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Chamaeleon]] || 497.1 : 710.4 || || 10 |
|- | |- | ||
− | |[[ | + | |[[Chandrasekhar]] || 012.5 : 654.1 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Circinus]] || 039.5 : 597.9 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Columba]] || 075.0 : 645.8 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Copernicus]] || 579.1 : 262.5 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Corvus]] || 033.3 : 981.2 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Crater]] || 601.4 : 563.2 || || 8 |
|- | |- | ||
− | |[[ | + | |[[Crux]] || 558.3 : 629.1 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Cygnus]] || 047.9 : 458.3 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Delphinus]] || 371.6 : 645.8 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Dorado]] || 420.8 : 685.4 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Draco]] || 277.1 : 835.1 || || 14 |
|- | |- | ||
− | |[[ | + | |[[Equuleus]] || 591.0 : 662.4 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Eridanus]] || 587.5 : 772.9 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Fornax]] || 537.5 : 787.5 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Gemini]] || 495.8 : 779.1 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Giclas]] || 084.3 : 038.0 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Gorno]] || 277.1 : 014.6 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Grus]] || 227.4 : 366.3 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Hercules]] || 160.4 : 364.5 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Horologium]] || 720.8 : 754.1 || || 11 |
|- | |- | ||
− | |[[ | + | |[[Hyades]] || 832.2 : 893.4 || || 11 |
|- | |- | ||
− | |[[ | + | |[[Hydra]] || 733.3 : 650.0 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Hyginus]] || 852.0 : 416.6 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Illuminati]] || 235.4 : 329.1 || || 8 |
|- | |- | ||
− | |[[ | + | |[[Indus]] || 400.0 : 136.3 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Kepler]] || 581.2 : 320.8 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Klystron]] || 193.7 : 997.9 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Krueger]] || 030.4 : 047.7 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Lacaille]] || 014.6 : 095.5 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Lacerta]] || 841.6 : 808.3 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Lalande]] || 349.9 : 264.8 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Lentilis]] || 462.5 : 600.0 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Leo]] || 900.0 : 822.9 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Lepus]] || 807.3 : 858.8 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Libra]] || 735.4 : 906.2 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Lupus]] || 556.2 : 864.5 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Luyten]] || 425.0 : 164.5 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Lynx]] || 560.0 : 955.2 || || 8 |
|- | |- | ||
− | |[[ | + | |[[Lyra]] || 191.6 : 127.0 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Maksutov]] || 597.7 : 524.6 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Mensa]] || 383.3 : 318.7 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Mersenne]] || 260.4 : 664.5 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Mira]] || 355.1 : 232.0 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Monoceros]] || 387.5 : 718.7 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Musca]] || 112.5 : 779.1 || || 5 |
|- | |- | ||
− | |[[ | + | |[[Norma]] || 142.5 : 540.4 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Octans]] || 157.8 : 666.8 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Olber]] || 027.0 : 218.7 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Ophiuchus]] || 043.7 : 877.0 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Orion]] || 190.2 : 606.5 || || 12 |
|- | |- | ||
− | |[[ | + | |[[Pavo]] || 056.2 : 800.0 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Pegasus]] || 033.3 : 762.5 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Perseus]] || 929.1 : 258.3 || || 9 |
|- | |- | ||
− | |[[ | + | |[[Phoenix]] || 941.6 : 439.5 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Pictor]] || 933.3 : 370.8 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Pisces]] || 843.7 : 345.8 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Ptolemae]] || 200.4 : 044.1 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Puppis]] || 812.5 : 308.3 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Pyxis]] || 895.8 : 500.0 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Raynet]] || 284.0 : 167.6 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Reticulum]] || 731.2 : 506.2 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Sagitta]] || 025.0 : 568.7 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Sagittarius]] || 683.3 : 200.0 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Saurus]] || 230.6 : 228.5 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Scorpius]] || 646.7 : 187.8 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Sculptor]] || 604.1 : 156.2 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Scutum]] || 503.9 : 037.3 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Serpens]] || 491.1 : 018.0 || || 9 |
|- | |- | ||
− | |[[ | + | |[[Sextans]] || 433.7 : 106.6 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Squidi]] || 214.5 : 391.6 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Taurus]] || 022.9 : 366.6 || || 6 |
|- | |- | ||
− | |[[ | + | |[[Telescopium]] || 028.5 : 402.0 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Triangulum]] || 793.4 : 031.8 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Tucana]] || 400.0 : 543.7 || || 3 |
|- | |- | ||
− | |[[ | + | |[[Velorum]] || 086.0 : 406.5 || || 2 |
|- | |- | ||
− | |[[ | + | |[[Virgo]] || 029.1 : 325.0 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Vitalis]] || 300.0 : 350.0 || || 4 |
|- | |- | ||
− | |[[ | + | |[[Volans]] || 095.1 : 177.0 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Vulpecula]] || 365.4 : 258.7 || || 7 |
|- | |- | ||
− | |[[ | + | |[[Wolf]] || 160.1 : 174.6 || || 2 |
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| | ||
+ | !Individual Star name || Coordinates || Star Color | ||
|- | |- | ||
− | |[[ | + | |[[Achernar]] || 537.5 : 272.9 || Blue |
|- | |- | ||
− | |[[ | + | |[[Alcor]] || 970.8 : 025.0 || Blue |
|- | |- | ||
− | |[[ | + | |[[Aldebaran]] || 737.5 : 356.2 || Blue |
|- | |- | ||
− | |[[ | + | |[[Algol]] || 900.0 : 325.0 || Red |
|- | |- | ||
− | |[[ | + | |[[Almagest]] || 990.9 : 235.9 || Blue |
|- | |- | ||
− | |[[ | + | |[[Altair]] || 450.0 : 650.0 || Blue |
|- | |- | ||
− | |[[ | + | |[[Antares]] || 647.9 : 754.1 || Orange |
|- | |- | ||
− | |[[ | + | |[[Arcturus]] || 964.5 : 579.1 || Orange |
|- | |- | ||
− | |[[ | + | |[[Bellatrix]] || 545.8 : 191.6 || Yellow |
|- | |- | ||
− | |[[ | + | |[[Betelgeuse]] || 412.5 : 377.0 || Blue |
|- | |- | ||
− | |[[ | + | |[[Canopus]] || 218.7 : 150.0 || Blue |
|- | |- | ||
− | |[[ | + | |[[Capella]] || 424.4 : 009.1 || Blue |
|- | |- | ||
− | |[[ | + | |[[Deneb]] || 218.7 : 008.3 || Orange |
|- | |- | ||
− | |[[ | + | |[[Fomalhaut]] || 437.5 : 856.2 || Red |
|- | |- | ||
− | |[[ | + | |[[Groombridge]] || 996.0 : 904.2 || White |
|- | |- | ||
− | |[[ | + | |[[Hyperion]] || 656.2 : 127.0 || Orange |
|- | |- | ||
− | |[[ | + | |[[Menkar]] || 481.2 : 927.0 || Orange |
|- | |- | ||
− | |[[ | + | |[[Metis]] || 570.8 : 460.4 || Red |
|- | |- | ||
− | |[[ | + | |[[Microscopium]] || 439.5 : 997.9 || Green |
|- | |- | ||
− | |[[ | + | |[[Mizar]] || 041.6 : 130.1 || Red |
|- | |- | ||
− | |[[ | + | |[[Organon]] || 685.8 : 057.7 || Green |
|- | |- | ||
− | |[[ | + | |[[Pollux]] || 565.2 : 009.8 || White |
|- | |- | ||
− | |[[ | + | |[[Procyon]] || 074.2 : 226.8 || Orange |
|- | |- | ||
− | |[[ | + | |[[Regulus]] || 373.2 : 106.7 || Green |
|- | |- | ||
− | |[[ | + | |[[Rigel]] || 210.4 : 208.3 || Orange |
|- | |- | ||
− | |[[ | + | |[[Sirius]] || 180.6 : 150.7 || White |
|- | |- | ||
− | |[[ | + | |[[Sol]] || 175.2 : 145.0 || Yellow |
|- | |- | ||
− | |[[ | + | |[[Vega]] || 033.3 : 975.0 || Red |
|- | |- | ||
− | |[[ | + | |[[Vela]] || 334.5 : 193.1 || Yellow |
|- | |- | ||
− | |[[Zeeman]] || | + | |[[Zeeman]] || 335.2 : 194.0 || White |
|} | |} | ||
+ | |||
+ | |||
[[Category:Lists|Constellations]] | [[Category:Lists|Constellations]] |
Revision as of 19:44, 23 June 2005
This alphabetically sorted list is in two parts. The first part consists of constellations, which are two or more stars. The second part consists of individual stars that are not part of a constellation (at least in SC2). The coordinates provided for constellations are for their Alpha (usually largest) star. (The Corvus Constellation starts at Beta.)
Constellation name | Coordinates | Star Color | Number of stars |
---|---|---|---|
Andromeda | 862.5 : 700.0 | 2 | |
Antlia | 268.7 : 900.0 | 6 | |
Apus | 258.2 : 850.7 | 4 | |
Aquarius | 856.0 : 863.8 | 7 | |
Aquila | 915.9 : 974.5 | 5 | |
Ara | 933.9 : 084.3 | 5 | |
Arianni | 739.5 : 175.0 | 3 | |
Aries | 937.5 : 158.3 | 5 | |
Auriga | 806.2 : 208.3 | 4 | |
Bootes | 022.9 : 266.6 | 7 | |
Brahe | 620.8 : 233.3 | 6 | |
Caelum | 241.1 : 071.8 | 5 | |
Camelopardalis | 606.2 : 404.1 | 9 | |
Cancer | 493.7 : 514.5 | 4 | |
Capricornus | 297.9 : 516.6 | 3 | |
Carina | 362.5 : 543.7 | 3 | |
Cassiopeia | 354.1 : 518.7 | 5 | |
Centaurus | 155.9 : 099.3 | 6 | |
Cepheus | 375.0 : 583.3 | 2 | |
Cerenkov | 422.1 : 198.6 | 2 | |
Cetus | 287.5 : 447.9 | 7 | |
Chamaeleon | 497.1 : 710.4 | 10 | |
Chandrasekhar | 012.5 : 654.1 | 5 | |
Circinus | 039.5 : 597.9 | 6 | |
Columba | 075.0 : 645.8 | 3 | |
Copernicus | 579.1 : 262.5 | 3 | |
Corvus | 033.3 : 981.2 | 6 | |
Crater | 601.4 : 563.2 | 8 | |
Crux | 558.3 : 629.1 | 4 | |
Cygnus | 047.9 : 458.3 | 5 | |
Delphinus | 371.6 : 645.8 | 2 | |
Dorado | 420.8 : 685.4 | 2 | |
Draco | 277.1 : 835.1 | 14 | |
Equuleus | 591.0 : 662.4 | 2 | |
Eridanus | 587.5 : 772.9 | 3 | |
Fornax | 537.5 : 787.5 | 7 | |
Gemini | 495.8 : 779.1 | 3 | |
Giclas | 084.3 : 038.0 | 7 | |
Gorno | 277.1 : 014.6 | 5 | |
Grus | 227.4 : 366.3 | 7 | |
Hercules | 160.4 : 364.5 | 2 | |
Horologium | 720.8 : 754.1 | 11 | |
Hyades | 832.2 : 893.4 | 11 | |
Hydra | 733.3 : 650.0 | 3 | |
Hyginus | 852.0 : 416.6 | 2 | |
Illuminati | 235.4 : 329.1 | 8 | |
Indus | 400.0 : 136.3 | 2 | |
Kepler | 581.2 : 320.8 | 3 | |
Klystron | 193.7 : 997.9 | 2 | |
Krueger | 030.4 : 047.7 | 6 | |
Lacaille | 014.6 : 095.5 | 3 | |
Lacerta | 841.6 : 808.3 | 2 | |
Lalande | 349.9 : 264.8 | 4 | |
Lentilis | 462.5 : 600.0 | 4 | |
Leo | 900.0 : 822.9 | 3 | |
Lepus | 807.3 : 858.8 | 3 | |
Libra | 735.4 : 906.2 | 7 | |
Lupus | 556.2 : 864.5 | 5 | |
Luyten | 425.0 : 164.5 | 3 | |
Lynx | 560.0 : 955.2 | 8 | |
Lyra | 191.6 : 127.0 | 2 | |
Maksutov | 597.7 : 524.6 | 2 | |
Mensa | 383.3 : 318.7 | 3 | |
Mersenne | 260.4 : 664.5 | 2 | |
Mira | 355.1 : 232.0 | 4 | |
Monoceros | 387.5 : 718.7 | 2 | |
Musca | 112.5 : 779.1 | 5 | |
Norma | 142.5 : 540.4 | 6 | |
Octans | 157.8 : 666.8 | 2 | |
Olber | 027.0 : 218.7 | 3 | |
Ophiuchus | 043.7 : 877.0 | 3 | |
Orion | 190.2 : 606.5 | 12 | |
Pavo | 056.2 : 800.0 | 2 | |
Pegasus | 033.3 : 762.5 | 2 | |
Perseus | 929.1 : 258.3 | 9 | |
Phoenix | 941.6 : 439.5 | 3 | |
Pictor | 933.3 : 370.8 | 4 | |
Pisces | 843.7 : 345.8 | 4 | |
Ptolemae | 200.4 : 044.1 | 7 | |
Puppis | 812.5 : 308.3 | 3 | |
Pyxis | 895.8 : 500.0 | 3 | |
Raynet | 284.0 : 167.6 | 3 | |
Reticulum | 731.2 : 506.2 | 4 | |
Sagitta | 025.0 : 568.7 | 3 | |
Sagittarius | 683.3 : 200.0 | 4 | |
Saurus | 230.6 : 228.5 | 3 | |
Scorpius | 646.7 : 187.8 | 6 | |
Sculptor | 604.1 : 156.2 | 4 | |
Scutum | 503.9 : 037.3 | 6 | |
Serpens | 491.1 : 018.0 | 9 | |
Sextans | 433.7 : 106.6 | 6 | |
Squidi | 214.5 : 391.6 | 3 | |
Taurus | 022.9 : 366.6 | 6 | |
Telescopium | 028.5 : 402.0 | 3 | |
Triangulum | 793.4 : 031.8 | 3 | |
Tucana | 400.0 : 543.7 | 3 | |
Velorum | 086.0 : 406.5 | 2 | |
Virgo | 029.1 : 325.0 | 4 | |
Vitalis | 300.0 : 350.0 | 4 | |
Volans | 095.1 : 177.0 | 7 | |
Vulpecula | 365.4 : 258.7 | 7 | |
Wolf | 160.1 : 174.6 | 2 |
Individual Star name | Coordinates | Star Color |
---|---|---|
Achernar | 537.5 : 272.9 | Blue |
Alcor | 970.8 : 025.0 | Blue |
Aldebaran | 737.5 : 356.2 | Blue |
Algol | 900.0 : 325.0 | Red |
Almagest | 990.9 : 235.9 | Blue |
Altair | 450.0 : 650.0 | Blue |
Antares | 647.9 : 754.1 | Orange |
Arcturus | 964.5 : 579.1 | Orange |
Bellatrix | 545.8 : 191.6 | Yellow |
Betelgeuse | 412.5 : 377.0 | Blue |
Canopus | 218.7 : 150.0 | Blue |
Capella | 424.4 : 009.1 | Blue |
Deneb | 218.7 : 008.3 | Orange |
Fomalhaut | 437.5 : 856.2 | Red |
Groombridge | 996.0 : 904.2 | White |
Hyperion | 656.2 : 127.0 | Orange |
Menkar | 481.2 : 927.0 | Orange |
Metis | 570.8 : 460.4 | Red |
Microscopium | 439.5 : 997.9 | Green |
Mizar | 041.6 : 130.1 | Red |
Organon | 685.8 : 057.7 | Green |
Pollux | 565.2 : 009.8 | White |
Procyon | 074.2 : 226.8 | Orange |
Regulus | 373.2 : 106.7 | Green |
Rigel | 210.4 : 208.3 | Orange |
Sirius | 180.6 : 150.7 | White |
Sol | 175.2 : 145.0 | Yellow |
Vega | 033.3 : 975.0 | Red |
Vela | 334.5 : 193.1 | Yellow |
Zeeman | 335.2 : 194.0 | White |