Difference between revisions of "User:PsiPhi/PlanetDataFor5"
Jump to navigation
Jump to search
(removing Atmo) |
|||
Line 1: | Line 1: | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
− | !Planet||Type | + | !Planet||Type||Temp||Weather||Tect||Grav||Moons |
|- | |- | ||
− | {{User:PsiPhi/PlanetLine|{{{1}}}|{{{2}}}|{{{3}}}|{{{4}}}|{{{5}}}|{{{6}}}|{{{7 | + | {{User:PsiPhi/PlanetLine|{{{1}}}|{{{2}}}|{{{3}}}|{{{4}}}|{{{5}}}|{{{6}}}|{{{7}}}}} |
− | {{User:PsiPhi/PlanetLine|{{{9}}}|{{{10}}}|{{{11}}}|{{{12}}}|{{{13}}}|{{{14}}}|{{{15 | + | {{User:PsiPhi/PlanetLine|{{{9}}}|{{{10}}}|{{{11}}}|{{{12}}}|{{{13}}}|{{{14}}}|{{{15}}}}} |
− | {{User:PsiPhi/PlanetLine|{{{17}}}|{{{18}}}|{{{19}}}|{{{20}}}|{{{21}}}|{{{22}}}|{{{23 | + | {{User:PsiPhi/PlanetLine|{{{17}}}|{{{18}}}|{{{19}}}|{{{20}}}|{{{21}}}|{{{22}}}|{{{23}}}}} |
− | {{User:PsiPhi/PlanetLine|{{{25}}}|{{{26}}}|{{{27}}}|{{{28}}}|{{{29}}}|{{{30}}}|{{{31 | + | {{User:PsiPhi/PlanetLine|{{{25}}}|{{{26}}}|{{{27}}}|{{{28}}}|{{{29}}}|{{{30}}}|{{{31}}}}} |
− | {{User:PsiPhi/PlanetLine|{{{33}}}|{{{34}}}|{{{35}}}|{{{36}}}|{{{37}}}|{{{38}}}|{{{39 | + | {{User:PsiPhi/PlanetLine|{{{33}}}|{{{34}}}|{{{35}}}|{{{36}}}|{{{37}}}|{{{38}}}|{{{39}}}}} |
|} | |} |
Revision as of 05:34, 30 June 2005
Planet | Type | Temp | Weather | Tect | Grav | Moons |
---|---|---|---|---|---|---|
{{{1}}} | [[List of planet types#{{{2}}}|{{{2}}}]] | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} |
{{{9}}} | [[List of planet types#{{{10}}}|{{{10}}}]] | {{{11}}} | {{{12}}} | {{{13}}} | {{{14}}} | {{{15}}} |
{{{17}}} | [[List of planet types#{{{18}}}|{{{18}}}]] | {{{19}}} | {{{20}}} | {{{21}}} | {{{22}}} | {{{23}}} |
{{{25}}} | [[List of planet types#{{{26}}}|{{{26}}}]] | {{{27}}} | {{{28}}} | {{{29}}} | {{{30}}} | {{{31}}} |
{{{33}}} | [[List of planet types#{{{34}}}|{{{34}}}]] | {{{35}}} | {{{36}}} | {{{37}}} | {{{38}}} | {{{39}}} |