Difference between revisions of "List of top biological planets"
Jump to navigation
Jump to search
(intial data dump) |
(Add bio units starmap) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Map of total biological units by star: | |
− | + | [[File:Star map bio units.png|600px]] | |
− | + | ||
− | + | Top 100 biological planets: | |
− | + | ||
− | + | {|style="text-align:center" class="sortable" border=1 cellpadding=2 cellspacing=1 | |
− | + | !class="sortable"|Planet !!class="sortable"|Coordinates !![[RU]]s !![[Biological data|BioUnits]] !!Risk factor !!Weather !!Tectonics !!Temperature !!Hostile !!Territory !!class="sortable"|Location | |
− | + | |- | |
− | + | |align="left"|Zeta Corvi IV-A||008.3 : 997.9|| 57||189||moderate||3||4||-243||no||||NW of Thraddash space | |
− | + | |- | |
− | + | |align="left"|Beta Volantis I-B||114.0 : 184.7|| 661||189||moderate||3||4|| -45||yes||Ilwrath||E part | |
− | + | |- | |
− | + | |align="left"|Zeta Scorpii IX-A||650.0 : 220.8|| 661||189||some ||2||4||-167||yes||Mycon||E part | |
− | + | |- | |
− | + | |align="left"|Epsilon Draconis VIII-A||283.6 : 785.7|| 200||186||some ||1||4||-135||yes||Thraddash||SE part | |
− | + | |- | |
− | + | |align="left"|Delta Centauri II-A||131.2 : 126.0||1080||186||some ||1||3||-151||yes||Ilwrath||E part | |
− | + | |- | |
− | + | |align="left"|Alpha Sextantis III||433.7 : 106.6|| 352||173||extreme ||3||8||-111||yes||VUX||S part | |
− | + | |- | |
− | + | |align="left"|Alpha Bootis IV-A||022.9 : 266.6|| 140||168||moderate||3||4||-151||yes||Ilwrath||N part | |
− | + | |- | |
− | + | |align="left"|Procyon III-A||074.2 : 226.8|| 162||168||none ||2||2||-222||yes||Ilwrath||NE part | |
− | + | |- | |
− | + | |align="left"|Beta Circini III-A||036.5 : 609.3|| 140||168||moderate||3||4||-117||no||||S of Arilou space | |
− | + | |- | |
− | + | |align="left"|Gamma Tauri II-B||026.7 : 364.5|| 169||168||none ||2||2|| -57||no||||N of Ilwrath space | |
− | + | |- | |
− | + | |align="left"|Theta Orionis IX||188.1 : 630.8|| 100||167||some ||1||4||-185||no||Umgah||N part | |
− | + | |- | |
− | + | |align="left"|Delta Tauri III||016.6 : 377.0||1638||167||none ||2||2|| -76||no||||N of Ilwrath space | |
− | + | |- | |
− | + | |align="left"|Zeta Orionis V||155.8 : 605.8|| 201||161||high ||2||6||-205||no||Umgah||W part | |
− | + | |- | |
− | + | |align="left"|Epsilon Sextantis II||477.0 : 089.5|| 53||159||none ||2||1|| 39||yes||VUX||SE part | |
− | + | |- | |
− | + | |align="left"|Gamma Geminorum III||489.5 : 745.8|| 75||156||some ||2||4||-202||yes||Kohr-Ah||NW part | |
− | + | |- | |
− | + | |align="left"|Alpha Trianguli I||793.4 : 031.8|| 192||154||extreme ||6||3|| 135||no||||SE of Mycon space | |
− | + | |- | |
− | + | |align="left"|Zeta Ptolemae I||178.7 : 033.8|| 150||152||extreme ||6||4|| 82||no||||S of Sol | |
− | + | |- | |
− | + | |align="left"|Gamma Kepler I||602.0 : 297.9||1011||144||moderate||3||3|| -15||yes||Mycon||NW part | |
− | + | |- | |
− | + | |align="left"|Eta Vulpeculae I||358.7 : 256.6|| 43||143||moderate||3||4|| 56||no||Orz||S part | |
− | + | |- | |
− | + | |align="left"|Gamma Geminorum I||489.5 : 745.8|| 96||141||moderate||3||3|| -93||yes||Kohr-Ah||NW part | |
− | + | |- | |
− | + | |align="left"|Alpha Telescopii II||028.5 : 402.0||1011||139||extreme ||5||4|| 87||no||||W of Spathi space | |
− | + | |- | |
− | + | |align="left"|Alpha Cerenkov I||422.1 : 198.6|| 245||136||none ||2||2|| 39||yes||VUX||NW part | |
− | + | |- | |
− | + | |align="left"|Beta Corvi I||033.3 : 981.2|| 131||135||moderate||3||3|| 69||no||||NW of Thraddash space | |
− | + | |- | |
− | + | |align="left"|Delta Chandrasekhar III||018.7 : 652.0|| 159||134||some ||2||3||-194||no||||NW of Arilou space | |
− | + | |- | |
− | + | |align="left"|Alpha Hydrae II||733.3 : 650.0|| 105||125||none ||2||2|| -57||yes||Kohr-Ah||E part | |
− | + | |- | |
− | 58 | + | |align="left"|Beta Hyades IV||837.5 : 895.8|| 141||125||high ||2||5||-142||no||Utwig||NW part |
− | + | |- | |
− | + | |align="left"|Iota Draconis I||356.2 : 825.0||1950||123||extreme ||6||1|| 109||no||||E of Thraddash space | |
− | + | |- | |
− | + | |align="left"|Altair II||450.0 : 650.0|| 165||122||some ||3||1|| 56||yes||Kohr-Ah||W part | |
− | + | |- | |
− | + | |align="left"|Delta Sextantis V-A||487.3 : 096.8|| 639||120||some ||2||3||-156||yes||VUX||SE part | |
− | + | |- | |
− | + | |align="left"|Fomalhaut V-A||437.5 : 856.2|| 160||120||none ||2||1||-252||no||||E of Thraddash space | |
− | + | |- | |
− | + | |align="left"|Delta Mira I-A||335.4 : 235.4|| 147||120||high ||3||5||-137||no||||SW of Orz space | |
− | + | |- | |
− | + | |align="left"|Beta Pavonis V-A||068.7 : 800.0|| 147||120||some ||1||4||-223||no||||N of Arilou space | |
− | + | |- | |
− | + | |align="left"|Beta Tucanae II-A||393.7 : 562.5|| 145||120||some ||3||1||-199||yes||Kohr-Ah||W part | |
− | + | |- | |
− | + | |align="left"|Beta Crucis II||547.9 : 668.7|| 393||120||some ||2||4|| -81||yes||Kohr-Ah||NW part | |
− | + | |- | |
− | + | |align="left"|Delta Cygnus I||041.6 : 471.7|| 290||120||some ||3||2||-167||no||||S of Arilou space | |
− | + | |- | |
− | + | |align="left"|Alpha Tucanae II||400.0 : 543.7|| 459||115||extreme ||3||8||-147||yes||Zoq-Fot-Pik||NE part | |
− | + | |- | |
− | + | |align="left"|Alpha Horologii II||720.8 : 754.1|| 0||115||high ||3||6||-159||yes||Kohr-Ah||NE part | |
− | + | |- | |
− | + | |align="left"|Gamma Phoenicis II||981.2 : 414.5|| 992||115||moderate||3||4||-111||no||Druuge||N part | |
− | + | |- | |
− | + | |align="left"|Alpha Gorno I||277.1 : 014.6|| 366||114||some ||3||2|| 66||no||||SE of Sol | |
− | + | |- | |
− | + | |align="left"|Lambda Hyades VII||725.5 : 937.4|| 93||112||high ||2||6||-186||no||Supox||NW part | |
− | + | |- | |
− | + | |align="left"|Beta Chamaeleonis V||495.5 : 703.4|| 205||111||moderate||3||3||-209||yes||Kohr-Ah||NW part | |
− | + | |- | |
− | + | |align="left"|Alpha Giclas IV||084.3 : 038.0|| 242||110||high ||3||6|| 80||no||Pkunk||E part | |
− | + | |- | |
− | + | |align="left"|Delta Pictoris I||959.9 : 358.3||1392||108||extreme ||8||4|| 103||no||Druuge||N part | |
− | + | |- | |
− | + | |align="left"|Beta Carinae IV||341.6 : 543.7|| 104||107||some ||3||1|| -80||yes||Kzer-Za||W part | |
− | + | |- | |
− | + | |align="left"|Alpha Aquarii I||856.0 : 863.8|| 56||107||extreme ||3||8||-113||no||Utwig||S part | |
− | + | |- | |
− | + | |align="left"|Beta Lentilis II||462.5 : 589.5|| 135||106||some ||2||4||-145||yes||Kohr-Ah||W part | |
− | + | |- | |
− | + | |align="left"|Zeta Persei IV||946.9 : 280.6|| 114||106||extreme ||2||7||-225||no||Druuge||NW part | |
+ | |- | ||
+ | |align="left"|Zeta Gruis I-A||258.3 : 375.0|| 793||105||some ||2||3|| -46||no||Spathi||N part | ||
+ | |- | ||
+ | |align="left"|Beta Ceti II-A||287.5 : 404.1|| 380||105||moderate||3||4|| -75||no||Spathi||NE part | ||
+ | |- | ||
+ | |align="left"|Iota Orionis I-B||211.8 : 637.9|| 924||104||none ||2||2||-136||no||Umgah||NE part | ||
+ | |- | ||
+ | |align="left"|Beta Leporis VIII||766.6 : 866.6|| 241||104||none ||2||2||-231||no||||S of Supox space | ||
+ | |- | ||
+ | |align="left"|Gamma Sextantis III-B||487.5 : 114.5|| 445||104||high ||3||5||-213||yes||VUX||SE part | ||
+ | |- | ||
+ | |align="left"|Beta Doradus III-B||429.1 : 693.7|| 198||104||some ||2||4||-191||yes||Kohr-Ah||W part | ||
+ | |- | ||
+ | |align="left"|Gamma Circini VI||043.7 : 627.0||1896||104||none ||1||1||-162||no||Arilou||S part | ||
+ | |- | ||
+ | |align="left"|Delta Vulpeculae VIII||372.1 : 261.9|| 738||104||some ||2||4||-189||no||Orz||E part | ||
+ | |- | ||
+ | |align="left"|Delta Normae I||161.3 : 527.9|| 78||104||high ||4||4|| 100||no||Umgah||S part | ||
+ | |- | ||
+ | |align="left"|Zeta Antliae I-B||258.1 : 910.5|| 90||104||moderate||3||4||-227||yes||Thraddash||N part | ||
+ | |- | ||
+ | |align="left"|Delta Gruis I-A||235.4 : 374.1|| 177||104||extreme ||3||7||-221||no||Spathi||NW part | ||
+ | |- | ||
+ | |align="left"|Kappa Hyades II||766.4 : 958.9|| 712||104||moderate||3||4|| -95||no||||NE of Supox space | ||
+ | |- | ||
+ | |align="left"|Beta Cancri I-B||515.5 : 512.2|| 232||104||some ||3||2||-165||yes||Kohr-Ah||SW part | ||
+ | |- | ||
+ | |align="left"|Beta Gruis I||214.8 : 355.1|| 845||103||extreme ||2||7|| 45||no||Spathi||W part | ||
+ | |- | ||
+ | |align="left"|Eta Aquarii IV||849.2 : 857.8|| 150||103||some ||2||4|| -84||no||Utwig||S part | ||
+ | |- | ||
+ | |align="left"|Epsilon Crateris I||630.1 : 587.5|| 64||103||some ||3||2|| -7||yes||Kohr-Ah||SE part | ||
+ | |- | ||
+ | |align="left"|Delta Pictoris VII||959.9 : 358.3|| 120||102||high ||2||5||-185||no||Druuge||N part | ||
+ | |- | ||
+ | |align="left"|Beta Tauri I||028.8 : 373.5|| 358||101||none ||2||1|| 77||no||||N of Ilwrath space | ||
+ | |- | ||
+ | |align="left"|Delta Lalande IV||375.9 : 277.8|| 414||100||some ||2||3||-228||no||Orz||NE part | ||
+ | |- | ||
+ | |align="left"|Delta Sextantis I||487.3 : 096.8|| 93|| 98||moderate||3||3|| 58||yes||VUX||SE part | ||
+ | |- | ||
+ | |align="left"|Gamma Hyades III||837.5 : 904.1|| 300|| 96||moderate||3||3||-200||no||Utwig||NW part | ||
+ | |- | ||
+ | |align="left"|Alpha Pavonis VII||056.2 : 800.0|| 548|| 96||extreme ||2||2|| 451||no||||N of Arilou space | ||
+ | |- | ||
+ | |align="left"|Zeta Orionis IV||155.8 : 605.8|| 366|| 96||some ||2||3||-175||no||Umgah||W part | ||
+ | |- | ||
+ | |align="left"|Gamma Cassiopeiae I||367.9 : 506.8|| 66|| 96||high ||4||5|| 51||yes||Zoq-Fot-Pik||S part | ||
+ | |- | ||
+ | |align="left"|Delta Arae VI||929.2 : 075.0|| 295|| 96||none ||2||2||-199||no||||S of Druuge space | ||
+ | |- | ||
+ | |align="left"|Arcturus I-A||964.5 : 579.1|| 57|| 94||some ||3||2|| 23||no||||N of Druuge space | ||
+ | |- | ||
+ | |align="left"|Gamma Camelopardalis IV||612.5 : 393.7|| 18|| 92||extreme ||2||7||-183||yes||Kohr-Ah||S part | ||
+ | |- | ||
+ | |align="left"|Alpha Wolf IV-A||160.1 : 174.6|| 60|| 92||some ||1||4||-249||no||||NW of Sol | ||
+ | |- | ||
+ | |align="left"|Beta Equulei I||602.0 : 672.9|| 102|| 92||some ||3||2|| 85||yes||Kohr-Ah||N part | ||
+ | |- | ||
+ | |align="left"|Delta Draconis II-A||253.5 : 835.8|| 60|| 92||some ||3||2||-141||yes||Thraddash||E part | ||
+ | |- | ||
+ | |align="left"|Gamma Trianguli I-A||806.2 : 031.8|| 25|| 92||high ||4||5||-199||no||||SE of Mycon space | ||
+ | |- | ||
+ | |align="left"|Gamma Illuminati VI||268.7 : 333.3|| 864|| 91||some ||1||3||-148||no||Spathi||SE part | ||
+ | |- | ||
+ | |align="left"|Beta Octantis II-D||136.0 : 648.9|| 199|| 90||moderate||3||3||-120||no||Umgah||NW part | ||
+ | |- | ||
+ | |align="left"|Beta Gorno II||281.4 : 008.9|| 600|| 90||high ||3||6||-215||no||||SE of Sol | ||
+ | |- | ||
+ | |align="left"|Gamma Sextantis III-A||487.5 : 114.5|| 276|| 90||some ||2||3||-213||yes||VUX||SE part | ||
+ | |- | ||
+ | |align="left"|Eta Camelopardalis III||620.8 : 422.9|| 147|| 90||high ||3||6||-218||yes||Kohr-Ah||S part | ||
+ | |- | ||
+ | |align="left"|Beta Carinae III-B||341.6 : 543.7|| 780|| 90||some ||2||3|| -12||yes||Kzer-Za||W part | ||
+ | |- | ||
+ | |align="left"|Beta Mira I-D||367.8 : 192.6|| 285|| 90||high ||3||5||-111||yes||VUX||NW part | ||
+ | |- | ||
+ | |align="left"|Delta Aurigae II||818.7 : 193.7|| 375|| 90||none ||2||1|| 1||no||||SW of Druuge space | ||
+ | |- | ||
+ | |align="left"|Alpha Gorno VI-A||277.1 : 014.6|| 554|| 89||moderate||3||4||-145||no||||SE of Sol | ||
+ | |- | ||
+ | |align="left"|Gamma Circini II||043.7 : 627.0|| 708|| 89||some ||3||1|| 44||no||Arilou||S part | ||
+ | |- | ||
+ | |align="left"|Epsilon Lyncis III-A||532.9 : 953.8|| 111|| 89||high ||2||6||-138||no||||W of Supox space | ||
+ | |- | ||
+ | |align="left"|Beta Capricorni II-A||303.5 : 517.8|| 268|| 89||moderate||3||3||-206||no||||W of Zoq-Fot-Pik space | ||
+ | |- | ||
+ | |align="left"|Alpha Piscium II||843.7 : 345.8|| 63|| 87||some ||3||1||-100||no||Druuge||NW part | ||
+ | |- | ||
+ | |align="left"|Delta Sagittarii II||656.2 : 302.0||1071|| 87||some ||2||4||-158||yes||Mycon||N part | ||
+ | |- | ||
+ | |align="left"|Delta Serpentis I||474.7 : 022.1|| 228|| 87||high ||1||5||-133||no||Yehat||NW part | ||
+ | |- | ||
+ | |align="left"|Beta Vulpeculae II-D||364.1 : 251.2|| 50|| 86||extreme ||3||7||-117||no||Orz||S part | ||
+ | |- | ||
+ | |align="left"|Zeta Ceti III||289.5 : 468.7|| 293|| 86||extreme ||3||8||-136||no||||SW of Zoq-Fot-Pik space | ||
+ | |- | ||
+ | |align="left"|Gamma Mensae IV||464.5 : 295.8|| 231|| 86||moderate||3||3||-242||no||||E of Orz space | ||
+ | |- | ||
+ | |align="left"|Gamma Arianni IV-A||739.5 : 168.7|| 330|| 86||none ||2||1||-204||no||||SE of Mycon space | ||
+ | |- | ||
+ | |align="left"|Beta Horologii VI-A||712.5 : 725.0|| 35|| 86||high ||2||6||-251||yes||Kohr-Ah||NE part | ||
+ | |- | ||
+ | |align="left"|Gamma Aurigae II-A||816.3 : 200.9|| 940|| 85||high ||2||6|| -10||no||||SW of Druuge space | ||
+ | |- | ||
+ | |align="left"|Gamma Chamaeleonis I-B||489.5 : 704.1||1890|| 85||none ||2||2||-122||yes||Kohr-Ah||NW part | ||
+ | |} | ||
+ | |||
+ | [[Category:Lists|Biological planets]] | ||
+ | [[Category:Planets]] |
Latest revision as of 13:37, 17 November 2019
Map of total biological units by star:
Top 100 biological planets:
Planet | Coordinates | RUs | BioUnits | Risk factor | Weather | Tectonics | Temperature | Hostile | Territory | Location |
---|---|---|---|---|---|---|---|---|---|---|
Zeta Corvi IV-A | 008.3 : 997.9 | 57 | 189 | moderate | 3 | 4 | -243 | no | NW of Thraddash space | |
Beta Volantis I-B | 114.0 : 184.7 | 661 | 189 | moderate | 3 | 4 | -45 | yes | Ilwrath | E part |
Zeta Scorpii IX-A | 650.0 : 220.8 | 661 | 189 | some | 2 | 4 | -167 | yes | Mycon | E part |
Epsilon Draconis VIII-A | 283.6 : 785.7 | 200 | 186 | some | 1 | 4 | -135 | yes | Thraddash | SE part |
Delta Centauri II-A | 131.2 : 126.0 | 1080 | 186 | some | 1 | 3 | -151 | yes | Ilwrath | E part |
Alpha Sextantis III | 433.7 : 106.6 | 352 | 173 | extreme | 3 | 8 | -111 | yes | VUX | S part |
Alpha Bootis IV-A | 022.9 : 266.6 | 140 | 168 | moderate | 3 | 4 | -151 | yes | Ilwrath | N part |
Procyon III-A | 074.2 : 226.8 | 162 | 168 | none | 2 | 2 | -222 | yes | Ilwrath | NE part |
Beta Circini III-A | 036.5 : 609.3 | 140 | 168 | moderate | 3 | 4 | -117 | no | S of Arilou space | |
Gamma Tauri II-B | 026.7 : 364.5 | 169 | 168 | none | 2 | 2 | -57 | no | N of Ilwrath space | |
Theta Orionis IX | 188.1 : 630.8 | 100 | 167 | some | 1 | 4 | -185 | no | Umgah | N part |
Delta Tauri III | 016.6 : 377.0 | 1638 | 167 | none | 2 | 2 | -76 | no | N of Ilwrath space | |
Zeta Orionis V | 155.8 : 605.8 | 201 | 161 | high | 2 | 6 | -205 | no | Umgah | W part |
Epsilon Sextantis II | 477.0 : 089.5 | 53 | 159 | none | 2 | 1 | 39 | yes | VUX | SE part |
Gamma Geminorum III | 489.5 : 745.8 | 75 | 156 | some | 2 | 4 | -202 | yes | Kohr-Ah | NW part |
Alpha Trianguli I | 793.4 : 031.8 | 192 | 154 | extreme | 6 | 3 | 135 | no | SE of Mycon space | |
Zeta Ptolemae I | 178.7 : 033.8 | 150 | 152 | extreme | 6 | 4 | 82 | no | S of Sol | |
Gamma Kepler I | 602.0 : 297.9 | 1011 | 144 | moderate | 3 | 3 | -15 | yes | Mycon | NW part |
Eta Vulpeculae I | 358.7 : 256.6 | 43 | 143 | moderate | 3 | 4 | 56 | no | Orz | S part |
Gamma Geminorum I | 489.5 : 745.8 | 96 | 141 | moderate | 3 | 3 | -93 | yes | Kohr-Ah | NW part |
Alpha Telescopii II | 028.5 : 402.0 | 1011 | 139 | extreme | 5 | 4 | 87 | no | W of Spathi space | |
Alpha Cerenkov I | 422.1 : 198.6 | 245 | 136 | none | 2 | 2 | 39 | yes | VUX | NW part |
Beta Corvi I | 033.3 : 981.2 | 131 | 135 | moderate | 3 | 3 | 69 | no | NW of Thraddash space | |
Delta Chandrasekhar III | 018.7 : 652.0 | 159 | 134 | some | 2 | 3 | -194 | no | NW of Arilou space | |
Alpha Hydrae II | 733.3 : 650.0 | 105 | 125 | none | 2 | 2 | -57 | yes | Kohr-Ah | E part |
Beta Hyades IV | 837.5 : 895.8 | 141 | 125 | high | 2 | 5 | -142 | no | Utwig | NW part |
Iota Draconis I | 356.2 : 825.0 | 1950 | 123 | extreme | 6 | 1 | 109 | no | E of Thraddash space | |
Altair II | 450.0 : 650.0 | 165 | 122 | some | 3 | 1 | 56 | yes | Kohr-Ah | W part |
Delta Sextantis V-A | 487.3 : 096.8 | 639 | 120 | some | 2 | 3 | -156 | yes | VUX | SE part |
Fomalhaut V-A | 437.5 : 856.2 | 160 | 120 | none | 2 | 1 | -252 | no | E of Thraddash space | |
Delta Mira I-A | 335.4 : 235.4 | 147 | 120 | high | 3 | 5 | -137 | no | SW of Orz space | |
Beta Pavonis V-A | 068.7 : 800.0 | 147 | 120 | some | 1 | 4 | -223 | no | N of Arilou space | |
Beta Tucanae II-A | 393.7 : 562.5 | 145 | 120 | some | 3 | 1 | -199 | yes | Kohr-Ah | W part |
Beta Crucis II | 547.9 : 668.7 | 393 | 120 | some | 2 | 4 | -81 | yes | Kohr-Ah | NW part |
Delta Cygnus I | 041.6 : 471.7 | 290 | 120 | some | 3 | 2 | -167 | no | S of Arilou space | |
Alpha Tucanae II | 400.0 : 543.7 | 459 | 115 | extreme | 3 | 8 | -147 | yes | Zoq-Fot-Pik | NE part |
Alpha Horologii II | 720.8 : 754.1 | 0 | 115 | high | 3 | 6 | -159 | yes | Kohr-Ah | NE part |
Gamma Phoenicis II | 981.2 : 414.5 | 992 | 115 | moderate | 3 | 4 | -111 | no | Druuge | N part |
Alpha Gorno I | 277.1 : 014.6 | 366 | 114 | some | 3 | 2 | 66 | no | SE of Sol | |
Lambda Hyades VII | 725.5 : 937.4 | 93 | 112 | high | 2 | 6 | -186 | no | Supox | NW part |
Beta Chamaeleonis V | 495.5 : 703.4 | 205 | 111 | moderate | 3 | 3 | -209 | yes | Kohr-Ah | NW part |
Alpha Giclas IV | 084.3 : 038.0 | 242 | 110 | high | 3 | 6 | 80 | no | Pkunk | E part |
Delta Pictoris I | 959.9 : 358.3 | 1392 | 108 | extreme | 8 | 4 | 103 | no | Druuge | N part |
Beta Carinae IV | 341.6 : 543.7 | 104 | 107 | some | 3 | 1 | -80 | yes | Kzer-Za | W part |
Alpha Aquarii I | 856.0 : 863.8 | 56 | 107 | extreme | 3 | 8 | -113 | no | Utwig | S part |
Beta Lentilis II | 462.5 : 589.5 | 135 | 106 | some | 2 | 4 | -145 | yes | Kohr-Ah | W part |
Zeta Persei IV | 946.9 : 280.6 | 114 | 106 | extreme | 2 | 7 | -225 | no | Druuge | NW part |
Zeta Gruis I-A | 258.3 : 375.0 | 793 | 105 | some | 2 | 3 | -46 | no | Spathi | N part |
Beta Ceti II-A | 287.5 : 404.1 | 380 | 105 | moderate | 3 | 4 | -75 | no | Spathi | NE part |
Iota Orionis I-B | 211.8 : 637.9 | 924 | 104 | none | 2 | 2 | -136 | no | Umgah | NE part |
Beta Leporis VIII | 766.6 : 866.6 | 241 | 104 | none | 2 | 2 | -231 | no | S of Supox space | |
Gamma Sextantis III-B | 487.5 : 114.5 | 445 | 104 | high | 3 | 5 | -213 | yes | VUX | SE part |
Beta Doradus III-B | 429.1 : 693.7 | 198 | 104 | some | 2 | 4 | -191 | yes | Kohr-Ah | W part |
Gamma Circini VI | 043.7 : 627.0 | 1896 | 104 | none | 1 | 1 | -162 | no | Arilou | S part |
Delta Vulpeculae VIII | 372.1 : 261.9 | 738 | 104 | some | 2 | 4 | -189 | no | Orz | E part |
Delta Normae I | 161.3 : 527.9 | 78 | 104 | high | 4 | 4 | 100 | no | Umgah | S part |
Zeta Antliae I-B | 258.1 : 910.5 | 90 | 104 | moderate | 3 | 4 | -227 | yes | Thraddash | N part |
Delta Gruis I-A | 235.4 : 374.1 | 177 | 104 | extreme | 3 | 7 | -221 | no | Spathi | NW part |
Kappa Hyades II | 766.4 : 958.9 | 712 | 104 | moderate | 3 | 4 | -95 | no | NE of Supox space | |
Beta Cancri I-B | 515.5 : 512.2 | 232 | 104 | some | 3 | 2 | -165 | yes | Kohr-Ah | SW part |
Beta Gruis I | 214.8 : 355.1 | 845 | 103 | extreme | 2 | 7 | 45 | no | Spathi | W part |
Eta Aquarii IV | 849.2 : 857.8 | 150 | 103 | some | 2 | 4 | -84 | no | Utwig | S part |
Epsilon Crateris I | 630.1 : 587.5 | 64 | 103 | some | 3 | 2 | -7 | yes | Kohr-Ah | SE part |
Delta Pictoris VII | 959.9 : 358.3 | 120 | 102 | high | 2 | 5 | -185 | no | Druuge | N part |
Beta Tauri I | 028.8 : 373.5 | 358 | 101 | none | 2 | 1 | 77 | no | N of Ilwrath space | |
Delta Lalande IV | 375.9 : 277.8 | 414 | 100 | some | 2 | 3 | -228 | no | Orz | NE part |
Delta Sextantis I | 487.3 : 096.8 | 93 | 98 | moderate | 3 | 3 | 58 | yes | VUX | SE part |
Gamma Hyades III | 837.5 : 904.1 | 300 | 96 | moderate | 3 | 3 | -200 | no | Utwig | NW part |
Alpha Pavonis VII | 056.2 : 800.0 | 548 | 96 | extreme | 2 | 2 | 451 | no | N of Arilou space | |
Zeta Orionis IV | 155.8 : 605.8 | 366 | 96 | some | 2 | 3 | -175 | no | Umgah | W part |
Gamma Cassiopeiae I | 367.9 : 506.8 | 66 | 96 | high | 4 | 5 | 51 | yes | Zoq-Fot-Pik | S part |
Delta Arae VI | 929.2 : 075.0 | 295 | 96 | none | 2 | 2 | -199 | no | S of Druuge space | |
Arcturus I-A | 964.5 : 579.1 | 57 | 94 | some | 3 | 2 | 23 | no | N of Druuge space | |
Gamma Camelopardalis IV | 612.5 : 393.7 | 18 | 92 | extreme | 2 | 7 | -183 | yes | Kohr-Ah | S part |
Alpha Wolf IV-A | 160.1 : 174.6 | 60 | 92 | some | 1 | 4 | -249 | no | NW of Sol | |
Beta Equulei I | 602.0 : 672.9 | 102 | 92 | some | 3 | 2 | 85 | yes | Kohr-Ah | N part |
Delta Draconis II-A | 253.5 : 835.8 | 60 | 92 | some | 3 | 2 | -141 | yes | Thraddash | E part |
Gamma Trianguli I-A | 806.2 : 031.8 | 25 | 92 | high | 4 | 5 | -199 | no | SE of Mycon space | |
Gamma Illuminati VI | 268.7 : 333.3 | 864 | 91 | some | 1 | 3 | -148 | no | Spathi | SE part |
Beta Octantis II-D | 136.0 : 648.9 | 199 | 90 | moderate | 3 | 3 | -120 | no | Umgah | NW part |
Beta Gorno II | 281.4 : 008.9 | 600 | 90 | high | 3 | 6 | -215 | no | SE of Sol | |
Gamma Sextantis III-A | 487.5 : 114.5 | 276 | 90 | some | 2 | 3 | -213 | yes | VUX | SE part |
Eta Camelopardalis III | 620.8 : 422.9 | 147 | 90 | high | 3 | 6 | -218 | yes | Kohr-Ah | S part |
Beta Carinae III-B | 341.6 : 543.7 | 780 | 90 | some | 2 | 3 | -12 | yes | Kzer-Za | W part |
Beta Mira I-D | 367.8 : 192.6 | 285 | 90 | high | 3 | 5 | -111 | yes | VUX | NW part |
Delta Aurigae II | 818.7 : 193.7 | 375 | 90 | none | 2 | 1 | 1 | no | SW of Druuge space | |
Alpha Gorno VI-A | 277.1 : 014.6 | 554 | 89 | moderate | 3 | 4 | -145 | no | SE of Sol | |
Gamma Circini II | 043.7 : 627.0 | 708 | 89 | some | 3 | 1 | 44 | no | Arilou | S part |
Epsilon Lyncis III-A | 532.9 : 953.8 | 111 | 89 | high | 2 | 6 | -138 | no | W of Supox space | |
Beta Capricorni II-A | 303.5 : 517.8 | 268 | 89 | moderate | 3 | 3 | -206 | no | W of Zoq-Fot-Pik space | |
Alpha Piscium II | 843.7 : 345.8 | 63 | 87 | some | 3 | 1 | -100 | no | Druuge | NW part |
Delta Sagittarii II | 656.2 : 302.0 | 1071 | 87 | some | 2 | 4 | -158 | yes | Mycon | N part |
Delta Serpentis I | 474.7 : 022.1 | 228 | 87 | high | 1 | 5 | -133 | no | Yehat | NW part |
Beta Vulpeculae II-D | 364.1 : 251.2 | 50 | 86 | extreme | 3 | 7 | -117 | no | Orz | S part |
Zeta Ceti III | 289.5 : 468.7 | 293 | 86 | extreme | 3 | 8 | -136 | no | SW of Zoq-Fot-Pik space | |
Gamma Mensae IV | 464.5 : 295.8 | 231 | 86 | moderate | 3 | 3 | -242 | no | E of Orz space | |
Gamma Arianni IV-A | 739.5 : 168.7 | 330 | 86 | none | 2 | 1 | -204 | no | SE of Mycon space | |
Beta Horologii VI-A | 712.5 : 725.0 | 35 | 86 | high | 2 | 6 | -251 | yes | Kohr-Ah | NE part |
Gamma Aurigae II-A | 816.3 : 200.9 | 940 | 85 | high | 2 | 6 | -10 | no | SW of Druuge space | |
Gamma Chamaeleonis I-B | 489.5 : 704.1 | 1890 | 85 | none | 2 | 2 | -122 | yes | Kohr-Ah | NW part |