Difference between revisions of "Paul Reiche III"
Jump to navigation
Jump to search
(Added Mac for Archon) |
(→Released games: link to FF) |
||
(15 intermediate revisions by 11 users not shown) | |||
Line 7: | Line 7: | ||
:''Note: the list of platforms may not be complete, and it is possible that Paul Reiche did not work on specific releases.'' | :''Note: the list of platforms may not be complete, and it is possible that Paul Reiche did not work on specific releases.'' | ||
− | + | {|border=1 | |
− | + | |- | |
− | + | !Game | |
− | + | !Release date | |
− | + | !Publisher | |
− | + | !Genre | |
− | + | !Platform | |
− | + | !Notes | |
− | + | |- | |
− | + | |Murder on the Zinderneuf | |
− | + | |1983 | |
− | + | |Electronic Arts | |
− | + | |Detective | |
− | + | |Apple II, Commodore 64 | |
− | + | |with Jon Freeman and [[Robert Leyland]] | |
− | + | |- | |
− | + | |Archon | |
− | + | |1983 | |
− | + | |Electronic Arts | |
− | + | |Action/Strategy | |
− | + | |Apple II, Apple Macintosh, Atari 800, Commodore 64, NES, PC (DOS) | |
− | + | |with Anne Westfall and Jon Freeman | |
− | + | |- | |
− | + | |Archon II: Adept | |
− | + | |1984 | |
− | + | |Electronic Arts | |
− | + | |Action/Strategy | |
− | + | |Apple II, Amstrad CPC, Atari 800, Commodore 64 | |
− | + | |with Anne Westfall and Jon Freeman | |
− | + | |- | |
− | + | |Mail Order Monsters | |
− | + | |1985 | |
− | + | |Electronic Arts | |
− | + | |Action/Strategy | |
− | + | |Commodore 64 | |
− | + | |with Evan & Nicky Robinson | |
− | + | |- | |
− | + | |World Tour Golf | |
− | + | |1986 | |
− | + | |Electronic Arts | |
− | + | |Golf | |
− | + | |Apple IIGS, Commodore 64 | |
− | + | |with Evan & Nicky Robinson | |
− | + | |- | |
− | + | |Archon II: Adept (Amiga versions) | |
− | + | |1988 | |
− | + | |Electronic Arts | |
− | + | |Action/Strategy | |
− | + | |Amiga 500 | |
− | + | |with Anne Westfall and Jon Freeman | |
− | + | |- | |
− | + | |Archon Ultra | |
− | + | |1994 | |
− | + | |Strategic Simulations Inc. | |
− | + | |Action/Strategy | |
− | + | |PC (DOS) | |
− | + | |with John Freeman, Anne Westfall, [[Fred Ford]], and Dan Hite | |
− | + | |} | |
− | + | :''See also [[wikipedia:Paul Reiche III|Paul Reiche III on Wikipedia]]'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:People]] | [[Category:People]] |
Latest revision as of 20:07, 28 March 2011
This page is a stub. We encourage you to edit and improve it. |
Paul Reiche III is the CEO and Director of Development of Toys For Bob. He designed Star Control and Star Control II and brought these games to life with the help of Fred Ford (and others).
Released games[edit]
This table shows the released games Paul Reiche worked on, except for the Toys For Bob games. See the page for Toys For Bob for the latter.
- Note: the list of platforms may not be complete, and it is possible that Paul Reiche did not work on specific releases.
Game | Release date | Publisher | Genre | Platform | Notes |
---|---|---|---|---|---|
Murder on the Zinderneuf | 1983 | Electronic Arts | Detective | Apple II, Commodore 64 | with Jon Freeman and Robert Leyland |
Archon | 1983 | Electronic Arts | Action/Strategy | Apple II, Apple Macintosh, Atari 800, Commodore 64, NES, PC (DOS) | with Anne Westfall and Jon Freeman |
Archon II: Adept | 1984 | Electronic Arts | Action/Strategy | Apple II, Amstrad CPC, Atari 800, Commodore 64 | with Anne Westfall and Jon Freeman |
Mail Order Monsters | 1985 | Electronic Arts | Action/Strategy | Commodore 64 | with Evan & Nicky Robinson |
World Tour Golf | 1986 | Electronic Arts | Golf | Apple IIGS, Commodore 64 | with Evan & Nicky Robinson |
Archon II: Adept (Amiga versions) | 1988 | Electronic Arts | Action/Strategy | Amiga 500 | with Anne Westfall and Jon Freeman |
Archon Ultra | 1994 | Strategic Simulations Inc. | Action/Strategy | PC (DOS) | with John Freeman, Anne Westfall, Fred Ford, and Dan Hite |
- See also Paul Reiche III on Wikipedia