Difference between revisions of "Pegasi"
Jump to navigation
Jump to search
(152.163.100.70 is an asshat) |
Fyzixfighter (talk | contribs) m (Reverted edit of 170.211.216.8, changed back to last version by Fyzixfighter) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Pegasi''' is a two-star constellation near [[Arilou]] space, between the [[Chandrasekhar]] and [[Pavonis]] constellations. Both its stars are the same color (blue). | |
+ | |||
+ | The following is a list of stars in the Pegasi constellation: | ||
+ | *Alpha Pegasi (033.3 : 762.5) | ||
+ | *Beta Pegasi (039.5 : 745.8) - [[Rainbow World]] | ||
+ | |||
+ | [[Category:Constellations]] |
Latest revision as of 23:00, 1 October 2007
Pegasi is a two-star constellation near Arilou space, between the Chandrasekhar and Pavonis constellations. Both its stars are the same color (blue).
The following is a list of stars in the Pegasi constellation:
- Alpha Pegasi (033.3 : 762.5)
- Beta Pegasi (039.5 : 745.8) - Rainbow World