Difference between revisions of "Hyades"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) (adjusting article to just have constellation info) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''Hyades''' is | + | '''Hyades''' is an eleven-star constellation mostly inside [[Utwig]] space. It is adjacent to the [[Aquarii]] and the [[Librae]] constellations in [[HyperSpace]]. |
+ | |||
+ | The following is a list of stars in the Hyades constellation: | ||
+ | |||
+ | *Alpha Hyades (832.2 : 893.4) | ||
+ | *Beta Hyades (837.5 : 895.8) | ||
+ | *Gamma Hyades (837.5 : 904.1) | ||
+ | *Delta Hyades (824.9 : 895.8) | ||
+ | *Epsilon Hyades (850.0 : 912.5) | ||
+ | *[[Zeta Hyades]] (850.0 : 937.2) - [[Utwig Bomb]] location | ||
+ | *Eta Hyades (845.8 : 939.3) | ||
+ | *Theta Hyades (829.6 : 954.8) | ||
+ | *Iota Hyades (800.0 : 950.5) | ||
+ | *Kappa Hyades (766.4 : 958.9) | ||
+ | *Lambda Hyades (725.5 : 937.4) | ||
+ | |||
+ | [[Category:Constellations]] |
Latest revision as of 05:49, 29 November 2005
Hyades is an eleven-star constellation mostly inside Utwig space. It is adjacent to the Aquarii and the Librae constellations in HyperSpace.
The following is a list of stars in the Hyades constellation:
- Alpha Hyades (832.2 : 893.4)
- Beta Hyades (837.5 : 895.8)
- Gamma Hyades (837.5 : 904.1)
- Delta Hyades (824.9 : 895.8)
- Epsilon Hyades (850.0 : 912.5)
- Zeta Hyades (850.0 : 937.2) - Utwig Bomb location
- Eta Hyades (845.8 : 939.3)
- Theta Hyades (829.6 : 954.8)
- Iota Hyades (800.0 : 950.5)
- Kappa Hyades (766.4 : 958.9)
- Lambda Hyades (725.5 : 937.4)