Draconis: Difference between revisions
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) fixing name |
Fyzixfighter (talk | contribs) expanding information and including planets |
||
Line 1: | Line 1: | ||
'''Draconis''' is a fourteen-star | '''Draconis''' is a fourteen-star constellation, the largest one, inside [[Thraddash]] space. It is adjacent to the [[Antliae]] constellation and engulfs the [[Apodis]] constellation when seen from [[HyperSpace]]. | ||
The following is a list of stars in the Draconis constellation: | |||
*Alpha Draconis (277.1 : 835.1) | |||
*Beta Draconis (282.2 : 839.5) | |||
*Gamma Draconis (251.8 : 805.6) | |||
*[[Delta Draconis]] (253.5 : 835.8) - Thraddash home star system | |||
*[[Epsilon Draconis]] (283.6 : 785.7) - [[Rainbow World]] | |||
*[[Zeta Draconis]] (277.6 : 867.3) - shrine housing the [[Aqua Helix]] | |||
*Eta Draconis (315.1 : 839.0) | |||
*Theta Draconis (327.0 : 800.0) | |||
*Iota Draconis (356.2 : 825.0) | |||
*Kappa Draconis (245.8 : 866.6) | |||
*Lambda Draconis (236.2 : 839.5) | |||
*Mu Draconis (231.0 : 870.2) | |||
*Nu Draconis (230.0 : 886.1) | |||
*Xi Draconis (258.8 : 865.3) | |||
[[Category:Constellations]] | [[Category:Constellations]] |
Latest revision as of 06:56, 18 November 2005
Draconis is a fourteen-star constellation, the largest one, inside Thraddash space. It is adjacent to the Antliae constellation and engulfs the Apodis constellation when seen from HyperSpace.
The following is a list of stars in the Draconis constellation:
- Alpha Draconis (277.1 : 835.1)
- Beta Draconis (282.2 : 839.5)
- Gamma Draconis (251.8 : 805.6)
- Delta Draconis (253.5 : 835.8) - Thraddash home star system
- Epsilon Draconis (283.6 : 785.7) - Rainbow World
- Zeta Draconis (277.6 : 867.3) - shrine housing the Aqua Helix
- Eta Draconis (315.1 : 839.0)
- Theta Draconis (327.0 : 800.0)
- Iota Draconis (356.2 : 825.0)
- Kappa Draconis (245.8 : 866.6)
- Lambda Draconis (236.2 : 839.5)
- Mu Draconis (231.0 : 870.2)
- Nu Draconis (230.0 : 886.1)
- Xi Draconis (258.8 : 865.3)