Difference between revisions of "Brahe"
Jump to navigation
Jump to search
m (Reverted edit of 66.202.99.68, changed back to last version by Svdb) |
|||
Line 1: | Line 1: | ||
− | ''' | + | '''Brahe''' is a six-star constellation near the center of [[Mycon]] space. This is the constellation where the [[Ur-Quan Kzer-Za]] are said to have encountered the Mycon. |
+ | |||
+ | The following is a list of stars in the Brahe constellation: | ||
+ | *Alpha Brahe (620.8 : 233.3) | ||
+ | *[[Beta Brahe]] (639.5 : 231.2) - [[Sun Device]] | ||
+ | *Gamma Brahe (635.4 : 272.9) - [[Shattered World]] | ||
+ | *Delta Brahe (645.8 : 275.0) | ||
+ | *Epsilon Brahe (641.6 : 262.5) | ||
+ | *Zeta Brahe (650.0 : 245.8) | ||
+ | |||
+ | [[Category:Constellations]] |
Revision as of 11:44, 1 August 2006
Brahe is a six-star constellation near the center of Mycon space. This is the constellation where the Ur-Quan Kzer-Za are said to have encountered the Mycon.
The following is a list of stars in the Brahe constellation:
- Alpha Brahe (620.8 : 233.3)
- Beta Brahe (639.5 : 231.2) - Sun Device
- Gamma Brahe (635.4 : 272.9) - Shattered World
- Delta Brahe (645.8 : 275.0)
- Epsilon Brahe (641.6 : 262.5)
- Zeta Brahe (650.0 : 245.8)