Difference between revisions of "List of top early biological planets"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) (wikifying table with some sortable columns (adds some functionality to data) and tweaking format to match style on other pages) |
m |
||
Line 8: | Line 8: | ||
|align="left"|Beta Volantis I-B || 114.0 : 184.7 || 661 || 378 || moderate || 3 || 4 || -45 || E part of Ilwrath space (hostile) | |align="left"|Beta Volantis I-B || 114.0 : 184.7 || 661 || 378 || moderate || 3 || 4 || -45 || E part of Ilwrath space (hostile) | ||
|- | |- | ||
− | |align="left"|Delta | + | |align="left"|Delta Centauri II-A || 131.2 : 126.0 || 1080 || 372 || some || 1 || 3 || -151 || E part of Ilwrath space (hostile) |
|- | |- | ||
|align="left"|Alpha Bootis IV-A || 022.9 : 266.6 || 140 || 336 || moderate || 3 || 4 || -151 || N part of Ilwrath space (hostile) | |align="left"|Alpha Bootis IV-A || 022.9 : 266.6 || 140 || 336 || moderate || 3 || 4 || -151 || N part of Ilwrath space (hostile) |
Revision as of 22:36, 5 April 2011
Early in the game, the highest utility planets are close to Sol and have a lower risk. Due to the relative scarcity of lifeforms near earth, moderate risk planets are listed, even though it can be a real challenge to farm them without losing landers. Also, the risk due to the lifeforms themselves is not factored in (beware of fungal squid).
Warning: New players probably want to initially avoid (hostile) space and moderate risk planets
Planet | Coordinates | RUs | BioUnits | Risk factor | Weather | Tectonics | Temperature | Location |
---|---|---|---|---|---|---|---|---|
Beta Volantis I-B | 114.0 : 184.7 | 661 | 378 | moderate | 3 | 4 | -45 | E part of Ilwrath space (hostile) |
Delta Centauri II-A | 131.2 : 126.0 | 1080 | 372 | some | 1 | 3 | -151 | E part of Ilwrath space (hostile) |
Alpha Bootis IV-A | 022.9 : 266.6 | 140 | 336 | moderate | 3 | 4 | -151 | N part of Ilwrath space (hostile) |
Procyon III-A | 074.2 : 226.8 | 162 | 336 | none | 2 | 2 | -222 | NE part of Ilwrath space (hostile) |
Alpha Gorno I | 277.1 : 014.6 | 366 | 228 | some | 3 | 2 | 66 | SE of Earth |
Alpha Wolf IV-A | 160.1 : 174.6 | 60 | 184 | some | 1 | 4 | -249 | NW of Earth |
Alpha Gorno VI-A | 277.1 : 014.6 | 554 | 178 | moderate | 3 | 4 | -145 | SE of Earth |
Epsilon Volantis I | 070.5 : 183.8 | 167 | 148 | moderate | 3 | 3 | 12 | E part of Ilwrath space (hostile) |
Delta Gorno IV | 290.8 : 026.9 | 1455 | 140 | moderate | 3 | 4 | -107 | SE of Earth |
Gamma Caeli II-A | 285.4 : 078.7 | 842 | 132 | moderate | 3 | 4 | -247 | SE of Earth |
Gamma Lacaille III-B | 024.2 : 085.7 | 2456 | 124 | some | 2 | 3 | 85 | NW part of Pkunk space (hostile) |
Alpha Saurus III | 230.6 : 228.5 | 275 | 118 | some | 1 | 3 | -226 | NE of Earth |
Beta Ptolemae III-B | 205.8 : 047.5 | 132 | 114 | moderate | 3 | 4 | -180 | S of Earth |
Alpha Volantis II | 095.1 : 177.0 | 135 | 108 | none | 2 | 2 | -197 | E part of Ilwrath space (hostile) |
Eta Ptolemae V | 174.0 : 042.3 | 708 | 108 | none | 2 | 2 | -141 | S of Earth |
Alpha Bootis II | 022.9 : 266.6 | 396 | 104 | some | 3 | 1 | -122 | N part of Ilwrath space (hostile) |
Zeta Illuminati III | 245.8 : 275.0 | 316 | 100 | some | 3 | 2 | -118 | S part of Spathi space |
Eta Ptolemae IV | 174.0 : 042.3 | 120 | 98 | some | 2 | 4 | -123 | S of Earth |
Alpha Olber VI-A | 027.0 : 218.7 | 441 | 88 | some | 2 | 3 | -132 | NE part of Ilwrath space (hostile) |
Procyon III-B | 074.2 : 226.8 | 114 | 88 | some | 2 | 4 | -222 | NE part of Ilwrath space (hostile) |
Alpha Ptolemae IV | 200.4 : 044.1 | 660 | 80 | moderate | 3 | 4 | -112 | S of Earth |
Alpha Olber VI-D | 027.0 : 218.7 | 573 | 80 | moderate | 3 | 4 | -132 | NE part of Ilwrath space (hostile) |
Alpha Giclas VII-A | 084.3 : 038.0 | 459 | 78 | some | 2 | 4 | 30 | E part of Pkunk space |
Delta Virginis II | 110.4 : 333.3 | 766 | 74 | moderate | 3 | 4 | -93 | W of Spathi space |
Beta Ptolemae I | 205.8 : 047.5 | 228 | 74 | some | 3 | 1 | 32 | S of Earth |
Alpha Lacaille VIII | 014.6 : 095.5 | 116 | 70 | some | 1 | 4 | -251 | NW part of Pkunk space (hostile) |
Eta Volantis II-B | 065.0 : 164.6 | 125 | 70 | some | 3 | 2 | 28 | E part of Ilwrath space (hostile) |
Eta Illuminati I-A | 220.8 : 285.4 | 84 | 62 | some | 3 | 1 | -164 | SW part of Spathi space |
Beta Lacaille I | 023.0 : 095.2 | 45 | 60 | moderate | 3 | 3 | -190 | NW part of Pkunk space (hostile) |
Gamma Krueger II | 052.2 : 052.5 | 272 | 60 | moderate | 3 | 3 | -151 | N part of Pkunk space (hostile) |
Gamma Lacaille III-A | 024.2 : 085.7 | 150 | 56 | none | 2 | 1 | 84 | NW part of Pkunk space (hostile) |
Beta Caeli II | 258.9 : 074.1 | 0 | 44 | moderate | 3 | 3 | -237 | SE of Earth |
Zeta Krueger III | 013.4 : 056.5 | 1225 | 38 | some | 2 | 4 | -176 | NW part of Pkunk space (hostile) |
Alpha Ptolemae VI-C | 200.4 : 044.1 | 939 | 36 | moderate | 3 | 4 | -144 | S of Earth |
Delta Giclas VIII | 087.7 : 034.0 | 1037 | 32 | none | 2 | 2 | -209 | E part of Pkunk space |
Alpha Ptolemae II | 200.4 : 044.1 | 189 | 26 | some | 2 | 4 | -5 | S of Earth |
Alpha Giclas VII-B | 084.3 : 038.0 | 2304 | 24 | none | 1 | 2 | -7 | E part of Pkunk space |
Eta Illuminati VI-B | 220.8 : 285.4 | 458 | 24 | none | 2 | 2 | -224 | SW part of Spathi space |
Alpha Lacaille IV-A | 014.6 : 095.5 | 135 | 14 | some | 2 | 4 | -245 | NW part of Pkunk space (hostile) |
Delta Illuminati V-A | 235.4 : 316.6 | 594 | 12 | some | 2 | 1 | 101 | SW part of Spathi space |
(The distance threshold to Sol was 200 hyperspace units)