Difference between revisions of "Mars"
Jump to navigation
Jump to search
(minor edit) |
|||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Mars.png|thumb|Mars as seen from orbit]] |
Mars is the fourth planet in the [[Sol]] system, which can be found at [[HyperSpace]] coordinates 175.2 : 145.0. | Mars is the fourth planet in the [[Sol]] system, which can be found at [[HyperSpace]] coordinates 175.2 : 145.0. | ||
It is a [[Water_Worlds#Dust|Dust World]]. | It is a [[Water_Worlds#Dust|Dust World]]. |
Revision as of 16:57, 23 June 2005
Mars is the fourth planet in the Sol system, which can be found at HyperSpace coordinates 175.2 : 145.0. It is a Dust World.
Orbit: 1.52 a.u. | Mass: 0.11 e.s. |
Atmo: 0.02 atm | Radius: 0.53 e.s. |
Temp: -53 C | Gravity: 0.38 g. |
Weather: Class 2 | Day: 1.02 days |
Tectonics: Class 2 | Tilt: 24 |
Mars has long been suspected of having harboured life at some point early in the evolution of the solar system. It has been confirmed that it once had liquid water, but perhaps due to a lack of size/density, it did not have the gravitational force to keep the layers of atmosphere required to prevent water from evaporating into space.