List of places of interest: Difference between revisions
Jump to navigation
Jump to search
Page creation (about halfway) |
More. about 75% done now |
||
| Line 151: | Line 151: | ||
| | | | ||
*[[Ilwrath]] homeworld (planet I) | *[[Ilwrath]] homeworld (planet I) | ||
|- | |||
| 241.6:368.7 | |||
| Epsilon Gruis | |||
| | |||
*[[Spathi]] homeworld (planet I) | |||
*Spathi temporary homeworld (moon Ia) | |||
|- | |||
| 412.5:377.0 | |||
| Betelgeuse | |||
| | |||
*[[Syreen]] homeworld (planet I) | |||
*Syreen [[Starbase]] (orbiting planet I) | |||
*[[Syreen Shuttle]] (on the Syreen Starbase orbiting Planet I) | |||
|- | |||
| 593.7:393.7 | |||
| Epsilon Camelopardalis | |||
| | |||
*Vault with [[Syreen]] ships (on moon Ia) | |||
|- | |||
| 741.6:508.3 | |||
| Gamma Reticuli | |||
| | |||
*[[Rainbow World]] (planet I) | |||
|- | |||
| 400.0:543.7 | |||
| Alpha Tucanae | |||
| | |||
*[[Zoq-Fot-Pik]] homeworld (planet I) | |||
|- | |||
| 964.5:579.1 | |||
| Arcturus | |||
| | |||
*Former [[Burvixese]] homeworld (planet I) | |||
*[[Burvixese Hyperwave Broadcaster]] (on moon Ia) | |||
|- | |||
| 620.0:593.5 | |||
| Delta Crateris | |||
| | |||
*[[Sa-Matra]] (orbiting planet V) | |||
|- | |||
| 197.8:596.8 | |||
| Beta Orionis | |||
| | |||
*[[Umgah]] homeworld (Planet I) | |||
*[[Talking Pet]] (on Planet I) | |||
|- | |||
| 157.8:666.8 | |||
| Alpha Octantis | |||
| | |||
*[[Melnorme]] trader | |||
|- | |||
| 862.5:700.0 | |||
| Alpha Andromedae | |||
| | |||
*[[Rainbow World]] (planet I) | |||
|- | |||
| 039.5:745.8 | |||
| Beta Pegasi | |||
| | |||
*[[Rainbow World]] (planet I) | |||
|- | |||
| 587.5::772.9 | |||
| Alpha Eridani | |||
| | |||
*[[Melnorme]] trader | |||
|- | |||
| 283.6:785.7 | |||
| Epsilon Draconis | |||
| | |||
*[[Rainbow World]] (planet I) | |||
|- | |||
| 056.2:800.0 | |||
| Alpha Pavonis | |||
| | |||
*[[Ur-Quan]] [[Dreadnought]] crash site (on planet VII) | |||
*[[Ur-Quan Warp Pod]] (in the Dreadnought wreck on Planet VII) | |||
|- | |||
| 543.7:827.0 | |||
| Epsilon Lipi | |||
| | |||
*[[Rainbow World]] (planet I) | |||
|} | |} | ||
<!-- | <!-- | ||
{{2535, 8358}, MAKE_STAR (DWARF_STAR, YELLOW_BODY, -1), THRADD_DEFINED, 4, 53}, | {{2535, 8358}, MAKE_STAR (DWARF_STAR, YELLOW_BODY, -1), THRADD_DEFINED, 4, 53}, | ||
{{2582, 8507}, MAKE_STAR (SUPER_GIANT_STAR, YELLOW_BODY, -1), MELNORME7_DEFINED, 1, 2}, | {{2582, 8507}, MAKE_STAR (SUPER_GIANT_STAR, YELLOW_BODY, -1), MELNORME7_DEFINED, 1, 2}, | ||
Revision as of 02:14, 3 September 2005
| Coordinates | Name | Object of Interest |
|---|---|---|
| 290.8:026.9 | Delta Gorno | |
| 492.3:029.4 | Gamma Serpentis |
|
| 052.2:052.5 | Gamma Krueger |
|
| 685.8:057.7 | Organon | |
| 468.1:091.6 | Zeta Sextantis |
|
| 933.3:093.7 | Beta Arae |
|
| 155.9:099.3 | Alpha Centauri |
|
| 175.2:145.0 | Sol |
|
| 433.3:168.7 | Beta Luyten |
|
| 334.5:193.1 | Vela |
|
| 335.2:194.0 | Zeeman |
|
| 422.1:198.6 | Alpha Cerenkov |
|
| 647.9:206.2 | Gamma Scorpii |
|
| 210.4:208.3 | Rigel |
|
| 629.1:220.8 | Epsilon Scorpii |
|
| 074.2:226.8 | Procyon | |
| 639.5:231.2 | Beta Brahe |
|
| 371.3:253.7 | Gamma Vulpeculae |
|
| 358.7:256.6 | Eta Vulpeculae |
|
| 365.4:258.7 | Alpha Vulpeculae |
|
| 372.1:261.9 | Delta Vulpeculae |
|
| 600.8:263.1 | Beta Copernicus |
|
| 635.4:272.9 | Gamma Brahe |
|
| 946.9:280.6 | Zeta Persei |
|
| 602.0:297.9 | Gamma Kepler |
|
| 235.4:329.1 | Alpha Illuminati |
|
| 022.9:366.6 | Alpha Tauri |
|
| 241.6:368.7 | Epsilon Gruis |
|
| 412.5:377.0 | Betelgeuse |
|
| 593.7:393.7 | Epsilon Camelopardalis |
|
| 741.6:508.3 | Gamma Reticuli |
|
| 400.0:543.7 | Alpha Tucanae |
|
| 964.5:579.1 | Arcturus |
|
| 620.0:593.5 | Delta Crateris |
|
| 197.8:596.8 | Beta Orionis |
|
| 157.8:666.8 | Alpha Octantis |
|
| 862.5:700.0 | Alpha Andromedae |
|
| 039.5:745.8 | Beta Pegasi |
|
| 587.5::772.9 | Alpha Eridani |
|
| 283.6:785.7 | Epsilon Draconis |
|
| 056.2:800.0 | Alpha Pavonis |
|
| 543.7:827.0 | Epsilon Lipi |
|