Delta Gorno: Difference between revisions
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) testing a new standard for location |
Fyzixfighter (talk | contribs) addition of basic identity info for star |
||
| Line 1: | Line 1: | ||
'''Delta Gorno''' | '''Delta Gorno''' is a blue dwarf star located at 290.8 : 026.9. The star system contains six planets and is the home system of the [[Shofixti]]. | ||
Near the end of the [[First War]], as the [[Ur-Quan Kzer-Za]] were moving into their system, they detonated an explosive device, similar to the [[Precursor Bomb]], in the upper regions of their star, Delta Gorno. The explosion removed a large portion of the outer layer, allowing the dense inner plasma to flare out like a mini-super nova. The massive solar flares destroyed 30% of the [[Dreadnought]] fleet. Unfortunately, also as a consequence, the flares wiped out all life on the inner planets, including their own, and nearly led to the extinction of their entire race. | |||
===Bodies of interest=== | ===Bodies of interest=== | ||
*[[Kyabetsu]] - Shofixti homeworld | *[[Kyabetsu|Planet I]] - Shofixti homeworld | ||
[[Category:Locations]] | [[Category:Locations]] | ||
Revision as of 03:30, 12 November 2005
Delta Gorno is a blue dwarf star located at 290.8 : 026.9. The star system contains six planets and is the home system of the Shofixti.
Near the end of the First War, as the Ur-Quan Kzer-Za were moving into their system, they detonated an explosive device, similar to the Precursor Bomb, in the upper regions of their star, Delta Gorno. The explosion removed a large portion of the outer layer, allowing the dense inner plasma to flare out like a mini-super nova. The massive solar flares destroyed 30% of the Dreadnought fleet. Unfortunately, also as a consequence, the flares wiped out all life on the inner planets, including their own, and nearly led to the extinction of their entire race.
Bodies of interest
- Planet I - Shofixti homeworld