Difference between revisions of "Pluto"
Jump to navigation
Jump to search
(Reverting to non-jibberish version.) |
|||
Line 1: | Line 1: | ||
{{PlanetBox|name=Pluto|image=RaceBox Missing Image.png|caption=aka Sol IX|orbit=39.3|mass=0.01|atmo=Vacuum|radius=0.18|temp=-235|gravity=0.05|weather=None|day=6.38|tectonics=Class 1|tilt=119|type=[[List of planet types#Pellucid|Pellucid World]]|sat=No satellites}} | {{PlanetBox|name=Pluto|image=RaceBox Missing Image.png|caption=aka Sol IX|orbit=39.3|mass=0.01|atmo=Vacuum|radius=0.18|temp=-235|gravity=0.05|weather=None|day=6.38|tectonics=Class 1|tilt=119|type=[[List of planet types#Pellucid|Pellucid World]]|sat=No satellites}} | ||
− | ' | + | '[[r]]. |
− | |||
− | |||
[[Category:Planets]] | [[Category:Planets]] |
Revision as of 23:45, 25 July 2007
Pluto | ||||||||||||||||||||||
aka Sol IX | ||||||||||||||||||||||
|
||||||||||||||||||||||
Pellucid World No satellites | ||||||||||||||||||||||
[[Image:{{{map}}}|242px]] |
'r.