User:Fyzixfighter/Sandbox/list of ships: Difference between revisions
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) m trying out table formats |
Fyzixfighter (talk | contribs) →Standard ships: new ordering and trying to finalize format |
||
Line 5: | Line 5: | ||
==Standard ships== | ==Standard ships== | ||
{|style="text-align:center" | {|style="text-align:center" | ||
! | !Image!!Race!!Ship name | ||
|- | |- | ||
|[[ | |[[image:avatar_icon.png]]||[[Chmmr]]||[[Avatar]] | ||
|- | |- | ||
|[[ | |[[image:avenger_icon.png]]||[[Ilwrath]]||[[Avenger]] | ||
|- | |- | ||
|[[ | |[[image:blade_icon.png]]||[[Supox]]||[[Blade]] | ||
|- | |- | ||
|[[image:broodhome_icon.png]]||[[Chenjesu]]||[[Broodhome]] | |||
| | |||
|[[ | |||
|- | |- | ||
|[[image:cruiser_icon.png]]||[[Earthling]]||[[Cruiser]] | |[[image:cruiser_icon.png]]||[[Earthling]]||[[Cruiser]] | ||
|- | |- | ||
|[[image: | |[[image:dreadnought_icon.png]]||[[Ur-Quan Kzer-Za]]||[[Dreadnought]] | ||
|- | |- | ||
|[[image: | |[[image:drone_icon.png]]||[[Umgah]]||[[Drone]] | ||
|- | |- | ||
|[[image: | |[[image:eluder_icon.png]]||[[Spathi]]||[[Eluder]]/[[Discriminator]] | ||
|- | |- | ||
|[[image: | |[[image:fury_icon.png]]||[[Pkunk]]||[[Fury]] | ||
|- | |- | ||
|[[image: | |[[image:guardian_icon.png]]||[[Androsynth]]||[[Guardian]] | ||
|- | |- | ||
|[[image: | |[[image:intruder_icon.png]]||[[VUX]]||[[Intruder]] | ||
|- | |- | ||
|[[image: | |[[image:jugger_icon.png]]||[[Utwig]]||[[Jugger]] | ||
|- | |- | ||
|[[image: | |[[image:marauder_icon.png]]||[[Ur-Quan Kohr-Ah]]||[[Marauder]] | ||
|- | |- | ||
|[[image: | |[[image:mauler_icon.png]]||[[Druuge]]||[[Mauler]] | ||
|- | |- | ||
|[[image: | |[[image:nemesis_icon.png]]||[[Orz]]||[[Nemesis]] | ||
|- | |- | ||
|[[image:penetrator_icon.png]]||[[Syreen]]||[[Penetrator]] | |[[image:penetrator_icon.png]]||[[Syreen]]||[[Penetrator]] | ||
|- | |- | ||
|[[image: | |[[image:podship_icon.png]]||[[Mycon]]||[[Podship]] | ||
|- | |||
|[[image:probe_icon.png]]||[[Slylandro]]||[[Probe]] | |||
|- | |- | ||
|[[image: | |[[image:scout_icon.png]]||[[Shofixti]]||[[Scout]] | ||
|- | |- | ||
|[[image: | |[[image:skiff_icon.png]]||[[Arilou Lalee'lay]]||[[Skiff]] | ||
|- | |- | ||
|[[image: | |[[image:stinger_icon.png]]||[[Zoq-Fot-Pik]]||[[Stinger]] | ||
|- | |- | ||
|[[image: | |[[image:terminator_icon.png]]||[[Yehat]]||[[Terminator]] | ||
|- | |- | ||
|[[image: | |[[image:torch_icon.png]]||[[Thraddash]]||[[Torch]] | ||
|- | |- | ||
|[[image: | |[[image:trader_icon.png]]||[[Melnorme]]||[[Trader]] | ||
|- | |- | ||
|[[image: | |[[image:x-Form_icon.png]]||[[Mmrnmhrm]]||[[X-Form]] | ||
|} | |} | ||
Revision as of 23:10, 25 January 2008
Original: List of ships
Below is a list of all Star Control 2 ships.
Standard ships
Unique ships (full game only)
- The Captain's Precursor Flagship (the loss of which means the loss of the game)
- The Ur-Quan's Sa-Matra battle platform (its destruction means winning the game)