Difference between revisions of "List of top mineral planets"
Jump to navigation
Jump to search
m (fix first line indention) |
(update to new format) |
||
Line 1: | Line 1: | ||
− | |||
− | + | Top 100 mineral producing planets: | |
− | + | ||
− | + | {|style="text-align:center" class="sortable" border=1 cellpadding=2 cellspacing=1 | |
− | + | !class="unsortable"|Planet !!class="unsortable"|Coordinates !![[RU]]s !![[Biological data|BioUnits]] !!Risk factor !!Weather !!Tectonics !!Temperature !!Hostile !!Territory !!class="unsortable"|Location | |
− | + | |- | |
− | + | |align="left"|Beta Cephei VI||362.5 : 575.0||5750|| 0||none ||1||1||-142||yes||Kohr-Ah||W part | |
− | + | |- | |
− | + | |align="left"|Alpha Centauri III||155.9 : 099.3||5675|| 0||extreme ||3||2|| 658||no||||SW of Earth | |
− | + | |- | |
− | + | |align="left"|Iota Serpentis I||459.6 : 042.9||4150|| 0||some ||1||3|| -88||no||Yehat||NW part | |
− | + | |- | |
− | + | |align="left"|Beta Chandrasekhar II||037.5 : 671.6||4125|| 0||none ||1||2||-146||no||||N of Arilou space | |
− | + | |- | |
− | + | |align="left"|Beta Normae III||141.6 : 531.5||3900|| 0||none ||1||1|| -59||no||Umgah||SW part | |
− | + | |- | |
− | + | |align="left"|Alpha Velorum III||086.0 : 406.5||3700|| 0||some ||1||3||-136||no||||W of Spathi space | |
− | + | |- | |
− | + | |align="left"|Gamma Luyten II||433.3 : 156.2||3650|| 0||none ||1||1||-228||yes||VUX||W part | |
− | + | |- | |
− | + | |align="left"|Beta Scorpii V||650.0 : 191.6||3650|| 0||none ||1||1||-113||yes||Mycon||S part | |
− | + | |- | |
− | + | |align="left"|Delta Tauri II||016.6 : 377.0||3650|| 0||none ||1||1|| -18||no||||N of Ilwrath space | |
− | + | |- | |
− | + | |align="left"|Fomalhaut I||437.5 : 856.2||3575|| 0||none ||1||2||-228||no||||E of Thraddash space | |
− | + | |- | |
− | + | |align="left"|Delta Tauri I||016.6 : 377.0||3350|| 0||moderate||1||3|| 129||no||||N of Ilwrath space | |
− | + | |- | |
− | + | |align="left"|Theta Lyncis I||612.5 : 960.4||3275|| 0||none ||1||2||-161||no||||W of Supox space | |
− | + | |- | |
− | + | |align="left"|Beta Ophiuchi II||047.9 : 887.5||3200|| 0||none ||1||1||-242||no||||W of Thraddash space | |
− | + | |- | |
− | + | |align="left"|Epsilon Cassiopeiae I||399.4 : 518.5||3200|| 0||some ||1||3||-241||yes||Zoq-Fot-Pik||SE part | |
− | + | |- | |
− | + | |align="left"|Gamma Eridani I||579.1 : 758.3||3100|| 0||none ||1||2|| -39||yes||Kohr-Ah||N part | |
− | + | |- | |
− | + | |align="left"|Iota Hyades II||800.0 : 950.5||3075|| 66||some ||2||3|| 14||no||||NE of Supox space | |
− | + | |- | |
− | + | |align="left"|Epsilon Volantis IV||070.5 : 183.8||2975|| 0||none ||1||1||-139||yes||Ilwrath||E part | |
− | + | |- | |
− | + | |align="left"|Gamma Leonis II||968.7 : 733.3||2775|| 30||some ||2||3|| 39||no||||SE of Utwig space | |
− | + | |- | |
− | + | |align="left"|Gamma Antliae II||283.1 : 885.4||2650|| 0||some ||1||3||-168||yes||Thraddash||NE part | |
− | + | |- | |
− | + | |align="left"|Delta Tauri VII||016.6 : 377.0||2650|| 0||none ||1||2||-145||no||||N of Ilwrath space | |
− | + | |- | |
− | + | |align="left"|Alpha Chamaeleonis IV||497.1 : 710.4||2625|| 0||some ||1||3|| -76||yes||Kohr-Ah||NW part | |
− | + | |- | |
− | + | |align="left"|Alpha Illuminati I||235.4 : 329.1||2562|| 0||extreme ||7||3||1686||no||Spathi||SW part | |
− | + | |- | |
− | + | |align="left"|Alpha Fornacis V||537.5 : 787.5||2500|| 0||some ||1||3||-124||yes||Kohr-Ah||N part | |
− | + | |- | |
− | + | |align="left"|Gamma Brahe I||635.4 : 272.9||2477|| 0||extreme ||1||8|| 287||yes||Mycon||N part | |
− | + | |- | |
− | + | |align="left"|Gamma Lacaille III-B||024.2 : 085.7||2456|| 62||some ||2||3|| 85||yes||Pkunk||NW part | |
− | + | |- | |
− | + | |align="left"|Zeta Antliae IV||258.1 : 910.5||2450|| 0||none ||1||2||-250||yes||Thraddash||N part | |
− | + | |- | |
− | + | |align="left"|Beta Apodis II||259.3 : 856.9||2400|| 0||none ||1||2||-226||yes||Thraddash||N part | |
− | + | |- | |
− | + | |align="left"|Alpha Columbae V||075.0 : 645.8||2325|| 0||extreme ||1||3|| 547||no||||E of Arilou space | |
− | + | |- | |
− | + | |align="left"|Alpha Giclas VII-B||084.3 : 038.0||2304|| 12||none ||1||2|| -7||no||Pkunk||E part | |
− | + | |- | |
− | + | |align="left"|Gamma Volantis I||104.8 : 191.9||2275|| 0||none ||1||2|| -64||yes||Ilwrath||E part | |
− | + | |- | |
− | + | |align="left"|Alpha Centauri VIII||155.9 : 099.3||2250|| 0||extreme ||2||2|| 433||no||||SW of Earth | |
− | + | |- | |
− | + | |align="left"|Zeeman V-A||335.2 : 194.0||2215|| 0||extreme ||2||6||2865||no||||S of Orz space | |
− | + | |- | |
− | + | |align="left"|Alpha Ceti II||287.5 : 447.9||2175|| 0||extreme ||1||1|| 881||no||Spathi||N part | |
− | + | |- | |
− | + | |align="left"|Gamma Reticuli I||741.6 : 508.3||2161|| 0||extreme ||4||2|| 414||yes||Kohr-Ah||SE part | |
− | + | |- | |
− | + | |align="left"|Kappa Horologii IV||688.9 : 780.3||2150|| 0||none ||1||1||-242||yes||Kohr-Ah||NE part | |
− | + | |- | |
− | + | |align="left"|Alpha Carinae I||362.5 : 543.7||2080|| 0||extreme ||3||1|| 524||yes||Zoq-Fot-Pik||NW part | |
− | + | |- | |
− | + | |align="left"|Zeeman IV-A||335.2 : 194.0||2058|| 0||extreme ||3||1||3014||no||||S of Orz space | |
− | + | |- | |
− | + | |align="left"|Beta Scorpii VII||650.0 : 191.6||2025|| 0||some ||1||3||-129||yes||Mycon||S part | |
− | + | |- | |
− | + | |align="left"|Alpha Serpentis I-A||491.1 : 018.0||2024|| 0||none ||2||1|| 11||no||Yehat||NW part | |
− | + | |- | |
− | + | |align="left"|Epsilon Lipi I||543.7 : 827.0||1997|| 0||none ||1||2||-155||yes||Kohr-Ah||N part | |
− | + | |- | |
− | + | |align="left"|Alpha Muscae II||112.5 : 779.1||1980|| 0||extreme ||7||2||1309||no||||W of Thraddash space | |
− | + | |- | |
− | + | |align="left"|Iota Draconis I||356.2 : 825.0||1950||123||extreme ||6||1|| 109||no||||E of Thraddash space | |
− | + | |- | |
− | + | |align="left"|Gamma Vulpeculae IV||371.3 : 253.7||1900|| 0||some ||1||3||-163||no||Orz||SE part | |
− | + | |- | |
− | + | |align="left"|Gamma Circini VI||043.7 : 627.0||1896||104||none ||1||1||-162||no||Arilou||S part | |
− | + | |- | |
− | + | |align="left"|Gamma Chamaeleonis I-B||489.5 : 704.1||1890|| 85||none ||2||2||-122||yes||Kohr-Ah||NW part | |
− | + | |- | |
− | + | |align="left"|Eta Chamaeleonis V-B||508.3 : 714.5||1890|| 85||none ||1||2||-157||yes||Kohr-Ah||NW part | |
− | + | |- | |
− | + | |align="left"|Zeeman VI-B||335.2 : 194.0||1889|| 0||extreme ||6||3||3450||no||||S of Orz space | |
− | + | |- | |
− | + | |align="left"|Gamma Trianguli IV||806.2 : 031.8||1875|| 0||none ||1||2||-244||no||||SE of Mycon space | |
+ | |- | ||
+ | |align="left"|Beta Leonis II||943.7 : 785.4||1850|| 0||some ||1||3||-227||no||||SE of Utwig space | ||
+ | |- | ||
+ | |align="left"|Alpha Pyxidis I-A||895.8 : 500.0||1848|| 0||extreme ||4||3|| 834||no||||N of Druuge space | ||
+ | |- | ||
+ | |align="left"|Delta Pictoris V||959.9 : 358.3||1810|| 0||moderate||3||3||-172||no||Druuge||N part | ||
+ | |- | ||
+ | |align="left"|Alpha Leonis V||900.0 : 822.9||1776|| 0||none ||1||1||-154||no||||SE of Utwig space | ||
+ | |- | ||
+ | |align="left"|Alpha Ptolemae VII-A||200.4 : 044.1||1758|| 0||none ||1||2||-152||no||||S of Earth | ||
+ | |- | ||
+ | |align="left"|Beta Copernicus I||600.8 : 263.1||1753|| 0||extreme ||1||7|| 7||yes||Mycon||NW part | ||
+ | |- | ||
+ | |align="left"|Gamma Scuti III||525.6 : 060.8||1752|| 0||none ||1||2||-151||no||Yehat||NE part | ||
+ | |- | ||
+ | |align="left"|Beta Cephei IX-B||362.5 : 575.0||1735|| 0||none ||2||2||-165||yes||Kohr-Ah||W part | ||
+ | |- | ||
+ | |align="left"|Eta Hyades II||845.8 : 939.3||1728|| 0||none ||1||1||-127||no||Utwig||N part | ||
+ | |- | ||
+ | |align="left"|Zeta Scuti II||531.3 : 015.0||1725|| 0||none ||1||1|| 80||no||Yehat||E part | ||
+ | |- | ||
+ | |align="left"|Beta Persei VI||947.9 : 266.6||1725|| 0||none ||1||2||-136||no||Druuge||S part | ||
+ | |- | ||
+ | |align="left"|Gamma Scorpii I||647.9 : 206.2||1707|| 0||extreme ||1||8|| 100||yes||Mycon||SE part | ||
+ | |- | ||
+ | |align="left"|Zeta Scuti III||531.3 : 015.0||1700|| 0||some ||1||3|| -94||no||Yehat||E part | ||
+ | |- | ||
+ | |align="left"|Gamma Gruis I||225.0 : 370.8||1700|| 0||none ||1||2|| 16||no||Spathi||W part | ||
+ | |- | ||
+ | |align="left"|Beta Pegasi III||039.5 : 745.8||1698|| 0||none ||2||1||-104||no||||N of Arilou space | ||
+ | |- | ||
+ | |align="left"|Beta Vulpeculae V-D||364.1 : 251.2||1698|| 0||none ||1||2||-160||no||Orz||S part | ||
+ | |- | ||
+ | |align="left"|Beta Circini VII||036.5 : 609.3||1698|| 0||none ||1||2||-162||no||||S of Arilou space | ||
+ | |- | ||
+ | |align="left"|Alpha Apodis I||258.2 : 850.7||1680|| 0||extreme ||3||2||3222||yes||Thraddash||N part | ||
+ | |- | ||
+ | |align="left"|Gamma Tauri I-C||026.7 : 364.5||1664|| 0||moderate||3||3|| 79||no||||N of Ilwrath space | ||
+ | |- | ||
+ | |align="left"|Beta Leporis I||766.6 : 866.6||1659|| 8||some ||3||2|| -13||no||||S of Supox space | ||
+ | |- | ||
+ | |align="left"|Delta Tauri III||016.6 : 377.0||1638||167||none ||2||2|| -76||no||||N of Ilwrath space | ||
+ | |- | ||
+ | |align="left"|Altair III||450.0 : 650.0||1634|| 0||moderate||3||3|| -69||yes||Kohr-Ah||W part | ||
+ | |- | ||
+ | |align="left"|Alpha Arae I||933.9 : 084.3||1625|| 0||some ||1||3||-141||no||||S of Druuge space | ||
+ | |- | ||
+ | |align="left"|Alpha Ceti VI-B||287.5 : 447.9||1625|| 0||extreme ||1||4|| 494||no||Spathi||N part | ||
+ | |- | ||
+ | |align="left"|Delta Aurigae VII||818.7 : 193.7||1625|| 0||some ||1||3||-141||no||||SW of Druuge space | ||
+ | |- | ||
+ | |align="left"|Alpha Antliae VIII-C||268.7 : 900.0||1616|| 0||none ||1||1||-153||yes||Thraddash||N part | ||
+ | |- | ||
+ | |align="left"|Gamma Eridani II-B||579.1 : 758.3||1616|| 0||none ||1||1|| -96||yes||Kohr-Ah||N part | ||
+ | |- | ||
+ | |align="left"|Epsilon Scuti V-B||533.8 : 035.5||1602|| 83||none ||2||2||-109||no||Yehat||NE part | ||
+ | |- | ||
+ | |align="left"|Delta Orionis VI||171.4 : 592.6||1590|| 0||none ||1||2||-198||no||Umgah||SW part | ||
+ | |- | ||
+ | |align="left"|Alpha Tucanae I-A||400.0 : 543.7||1578|| 0||high ||4||3|| 67||yes||Zoq-Fot-Pik||NE part | ||
+ | |- | ||
+ | |align="left"|Alpha Ceti V-A||287.5 : 447.9||1577|| 0||extreme ||7||2||1379||no||Spathi||N part | ||
+ | |- | ||
+ | |align="left"|Alpha Equulei I||591.0 : 662.4||1566|| 0||extreme ||6||3|| 622||yes||Kohr-Ah||N part | ||
+ | |- | ||
+ | |align="left"|Alpha Tauri III-A||022.9 : 366.6||1560|| 0||some ||1||3||-174||no||||N of Ilwrath space | ||
+ | |- | ||
+ | |align="left"|Bellatrix I||545.8 : 191.6||1560|| 0||none ||1||1||-151||yes||Mycon||W part | ||
+ | |- | ||
+ | |align="left"|Beta Aquarii V-C||863.0 : 869.3||1554|| 0||some ||1||3||-162||no||Utwig||SE part | ||
+ | |- | ||
+ | |align="left"|Eta Giclas IV||070.8 : 004.1||1550|| 0||none ||1||1||-132||no||Pkunk||SE part | ||
+ | |- | ||
+ | |align="left"|Alpha Pyxidis II-C||895.8 : 500.0||1536|| 0||extreme ||6||4||1131||no||||N of Druuge space | ||
+ | |- | ||
+ | |align="left"|Epsilon Volantis III-C||070.5 : 183.8||1524|| 0||none ||1||1||-117||yes||Ilwrath||E part | ||
+ | |- | ||
+ | |align="left"|Alpha Bootis V||022.9 : 266.6||1515|| 0||moderate||3||4||-163||yes||Ilwrath||N part | ||
+ | |- | ||
+ | |align="left"|Zeta Krueger II||013.4 : 056.5||1514|| 0||high ||3||5||-148||yes||Pkunk||NW part | ||
+ | |- | ||
+ | |align="left"|Aldebaran V-C||737.5 : 356.2||1512|| 0||some ||1||3||-120||no||||NE of Mycon space | ||
+ | |- | ||
+ | |align="left"|Alpha Sculptoris II||604.1 : 156.2||1512|| 0||moderate||3||3|| -69||yes||Mycon||SW part | ||
+ | |- | ||
+ | |align="left"|Alpha Fornacis II||537.5 : 787.5||1500|| 0||some ||1||3|| -39||yes||Kohr-Ah||N part | ||
+ | |- | ||
+ | |align="left"|Zeta Volantis VII||073.6 : 173.7||1495|| 0||extreme ||6||3||1302||yes||Ilwrath||E part | ||
+ | |- | ||
+ | |align="left"|Delta Brahe I||645.8 : 275.0||1488|| 0||none ||1||2|| -52||yes||Mycon||N part | ||
+ | |- | ||
+ | |align="left"|Delta Aurigae II-A||818.7 : 193.7||1488|| 7||none ||2||1|| 6||no||||SW of Druuge space | ||
+ | |- | ||
+ | |align="left"|Alpha Columbae IV-A||075.0 : 645.8||1480|| 0||extreme ||3||1|| 869||no||||E of Arilou space | ||
+ | |- | ||
+ | |align="left"|Zeta Giclas I-A||111.6 : 033.4||1476|| 0||none ||1||2|| -52||no||Pkunk||E part | ||
+ | |- | ||
+ | |align="left"|Alpha Squidi I||214.5 : 391.6||1476|| 18||some ||3||1|| -5||no||Spathi||NW part | ||
+ | |- | ||
+ | |align="left"|Iota Hyades I||800.0 : 950.5||1476|| 0||none ||2||1|| 99||no||||NE of Supox space | ||
+ | |- | ||
+ | |align="left"|Alpha Columbae IV-B||075.0 : 645.8||1475|| 0||extreme ||3||7|| 910||no||||E of Arilou space | ||
+ | |- | ||
+ | |align="left"|Eta Illuminati II-C||220.8 : 285.4||1472|| 0||none ||1||1||-183||no||Spathi||SW part | ||
+ | |} | ||
+ | |||
+ | [[Category:Lists|Biological planets]] | ||
+ | [[Category:Planets]] |
Revision as of 08:35, 6 April 2011
Top 100 mineral producing planets:
Planet | Coordinates | RUs | BioUnits | Risk factor | Weather | Tectonics | Temperature | Hostile | Territory | Location |
---|---|---|---|---|---|---|---|---|---|---|
Beta Cephei VI | 362.5 : 575.0 | 5750 | 0 | none | 1 | 1 | -142 | yes | Kohr-Ah | W part |
Alpha Centauri III | 155.9 : 099.3 | 5675 | 0 | extreme | 3 | 2 | 658 | no | SW of Earth | |
Iota Serpentis I | 459.6 : 042.9 | 4150 | 0 | some | 1 | 3 | -88 | no | Yehat | NW part |
Beta Chandrasekhar II | 037.5 : 671.6 | 4125 | 0 | none | 1 | 2 | -146 | no | N of Arilou space | |
Beta Normae III | 141.6 : 531.5 | 3900 | 0 | none | 1 | 1 | -59 | no | Umgah | SW part |
Alpha Velorum III | 086.0 : 406.5 | 3700 | 0 | some | 1 | 3 | -136 | no | W of Spathi space | |
Gamma Luyten II | 433.3 : 156.2 | 3650 | 0 | none | 1 | 1 | -228 | yes | VUX | W part |
Beta Scorpii V | 650.0 : 191.6 | 3650 | 0 | none | 1 | 1 | -113 | yes | Mycon | S part |
Delta Tauri II | 016.6 : 377.0 | 3650 | 0 | none | 1 | 1 | -18 | no | N of Ilwrath space | |
Fomalhaut I | 437.5 : 856.2 | 3575 | 0 | none | 1 | 2 | -228 | no | E of Thraddash space | |
Delta Tauri I | 016.6 : 377.0 | 3350 | 0 | moderate | 1 | 3 | 129 | no | N of Ilwrath space | |
Theta Lyncis I | 612.5 : 960.4 | 3275 | 0 | none | 1 | 2 | -161 | no | W of Supox space | |
Beta Ophiuchi II | 047.9 : 887.5 | 3200 | 0 | none | 1 | 1 | -242 | no | W of Thraddash space | |
Epsilon Cassiopeiae I | 399.4 : 518.5 | 3200 | 0 | some | 1 | 3 | -241 | yes | Zoq-Fot-Pik | SE part |
Gamma Eridani I | 579.1 : 758.3 | 3100 | 0 | none | 1 | 2 | -39 | yes | Kohr-Ah | N part |
Iota Hyades II | 800.0 : 950.5 | 3075 | 66 | some | 2 | 3 | 14 | no | NE of Supox space | |
Epsilon Volantis IV | 070.5 : 183.8 | 2975 | 0 | none | 1 | 1 | -139 | yes | Ilwrath | E part |
Gamma Leonis II | 968.7 : 733.3 | 2775 | 30 | some | 2 | 3 | 39 | no | SE of Utwig space | |
Gamma Antliae II | 283.1 : 885.4 | 2650 | 0 | some | 1 | 3 | -168 | yes | Thraddash | NE part |
Delta Tauri VII | 016.6 : 377.0 | 2650 | 0 | none | 1 | 2 | -145 | no | N of Ilwrath space | |
Alpha Chamaeleonis IV | 497.1 : 710.4 | 2625 | 0 | some | 1 | 3 | -76 | yes | Kohr-Ah | NW part |
Alpha Illuminati I | 235.4 : 329.1 | 2562 | 0 | extreme | 7 | 3 | 1686 | no | Spathi | SW part |
Alpha Fornacis V | 537.5 : 787.5 | 2500 | 0 | some | 1 | 3 | -124 | yes | Kohr-Ah | N part |
Gamma Brahe I | 635.4 : 272.9 | 2477 | 0 | extreme | 1 | 8 | 287 | yes | Mycon | N part |
Gamma Lacaille III-B | 024.2 : 085.7 | 2456 | 62 | some | 2 | 3 | 85 | yes | Pkunk | NW part |
Zeta Antliae IV | 258.1 : 910.5 | 2450 | 0 | none | 1 | 2 | -250 | yes | Thraddash | N part |
Beta Apodis II | 259.3 : 856.9 | 2400 | 0 | none | 1 | 2 | -226 | yes | Thraddash | N part |
Alpha Columbae V | 075.0 : 645.8 | 2325 | 0 | extreme | 1 | 3 | 547 | no | E of Arilou space | |
Alpha Giclas VII-B | 084.3 : 038.0 | 2304 | 12 | none | 1 | 2 | -7 | no | Pkunk | E part |
Gamma Volantis I | 104.8 : 191.9 | 2275 | 0 | none | 1 | 2 | -64 | yes | Ilwrath | E part |
Alpha Centauri VIII | 155.9 : 099.3 | 2250 | 0 | extreme | 2 | 2 | 433 | no | SW of Earth | |
Zeeman V-A | 335.2 : 194.0 | 2215 | 0 | extreme | 2 | 6 | 2865 | no | S of Orz space | |
Alpha Ceti II | 287.5 : 447.9 | 2175 | 0 | extreme | 1 | 1 | 881 | no | Spathi | N part |
Gamma Reticuli I | 741.6 : 508.3 | 2161 | 0 | extreme | 4 | 2 | 414 | yes | Kohr-Ah | SE part |
Kappa Horologii IV | 688.9 : 780.3 | 2150 | 0 | none | 1 | 1 | -242 | yes | Kohr-Ah | NE part |
Alpha Carinae I | 362.5 : 543.7 | 2080 | 0 | extreme | 3 | 1 | 524 | yes | Zoq-Fot-Pik | NW part |
Zeeman IV-A | 335.2 : 194.0 | 2058 | 0 | extreme | 3 | 1 | 3014 | no | S of Orz space | |
Beta Scorpii VII | 650.0 : 191.6 | 2025 | 0 | some | 1 | 3 | -129 | yes | Mycon | S part |
Alpha Serpentis I-A | 491.1 : 018.0 | 2024 | 0 | none | 2 | 1 | 11 | no | Yehat | NW part |
Epsilon Lipi I | 543.7 : 827.0 | 1997 | 0 | none | 1 | 2 | -155 | yes | Kohr-Ah | N part |
Alpha Muscae II | 112.5 : 779.1 | 1980 | 0 | extreme | 7 | 2 | 1309 | no | W of Thraddash space | |
Iota Draconis I | 356.2 : 825.0 | 1950 | 123 | extreme | 6 | 1 | 109 | no | E of Thraddash space | |
Gamma Vulpeculae IV | 371.3 : 253.7 | 1900 | 0 | some | 1 | 3 | -163 | no | Orz | SE part |
Gamma Circini VI | 043.7 : 627.0 | 1896 | 104 | none | 1 | 1 | -162 | no | Arilou | S part |
Gamma Chamaeleonis I-B | 489.5 : 704.1 | 1890 | 85 | none | 2 | 2 | -122 | yes | Kohr-Ah | NW part |
Eta Chamaeleonis V-B | 508.3 : 714.5 | 1890 | 85 | none | 1 | 2 | -157 | yes | Kohr-Ah | NW part |
Zeeman VI-B | 335.2 : 194.0 | 1889 | 0 | extreme | 6 | 3 | 3450 | no | S of Orz space | |
Gamma Trianguli IV | 806.2 : 031.8 | 1875 | 0 | none | 1 | 2 | -244 | no | SE of Mycon space | |
Beta Leonis II | 943.7 : 785.4 | 1850 | 0 | some | 1 | 3 | -227 | no | SE of Utwig space | |
Alpha Pyxidis I-A | 895.8 : 500.0 | 1848 | 0 | extreme | 4 | 3 | 834 | no | N of Druuge space | |
Delta Pictoris V | 959.9 : 358.3 | 1810 | 0 | moderate | 3 | 3 | -172 | no | Druuge | N part |
Alpha Leonis V | 900.0 : 822.9 | 1776 | 0 | none | 1 | 1 | -154 | no | SE of Utwig space | |
Alpha Ptolemae VII-A | 200.4 : 044.1 | 1758 | 0 | none | 1 | 2 | -152 | no | S of Earth | |
Beta Copernicus I | 600.8 : 263.1 | 1753 | 0 | extreme | 1 | 7 | 7 | yes | Mycon | NW part |
Gamma Scuti III | 525.6 : 060.8 | 1752 | 0 | none | 1 | 2 | -151 | no | Yehat | NE part |
Beta Cephei IX-B | 362.5 : 575.0 | 1735 | 0 | none | 2 | 2 | -165 | yes | Kohr-Ah | W part |
Eta Hyades II | 845.8 : 939.3 | 1728 | 0 | none | 1 | 1 | -127 | no | Utwig | N part |
Zeta Scuti II | 531.3 : 015.0 | 1725 | 0 | none | 1 | 1 | 80 | no | Yehat | E part |
Beta Persei VI | 947.9 : 266.6 | 1725 | 0 | none | 1 | 2 | -136 | no | Druuge | S part |
Gamma Scorpii I | 647.9 : 206.2 | 1707 | 0 | extreme | 1 | 8 | 100 | yes | Mycon | SE part |
Zeta Scuti III | 531.3 : 015.0 | 1700 | 0 | some | 1 | 3 | -94 | no | Yehat | E part |
Gamma Gruis I | 225.0 : 370.8 | 1700 | 0 | none | 1 | 2 | 16 | no | Spathi | W part |
Beta Pegasi III | 039.5 : 745.8 | 1698 | 0 | none | 2 | 1 | -104 | no | N of Arilou space | |
Beta Vulpeculae V-D | 364.1 : 251.2 | 1698 | 0 | none | 1 | 2 | -160 | no | Orz | S part |
Beta Circini VII | 036.5 : 609.3 | 1698 | 0 | none | 1 | 2 | -162 | no | S of Arilou space | |
Alpha Apodis I | 258.2 : 850.7 | 1680 | 0 | extreme | 3 | 2 | 3222 | yes | Thraddash | N part |
Gamma Tauri I-C | 026.7 : 364.5 | 1664 | 0 | moderate | 3 | 3 | 79 | no | N of Ilwrath space | |
Beta Leporis I | 766.6 : 866.6 | 1659 | 8 | some | 3 | 2 | -13 | no | S of Supox space | |
Delta Tauri III | 016.6 : 377.0 | 1638 | 167 | none | 2 | 2 | -76 | no | N of Ilwrath space | |
Altair III | 450.0 : 650.0 | 1634 | 0 | moderate | 3 | 3 | -69 | yes | Kohr-Ah | W part |
Alpha Arae I | 933.9 : 084.3 | 1625 | 0 | some | 1 | 3 | -141 | no | S of Druuge space | |
Alpha Ceti VI-B | 287.5 : 447.9 | 1625 | 0 | extreme | 1 | 4 | 494 | no | Spathi | N part |
Delta Aurigae VII | 818.7 : 193.7 | 1625 | 0 | some | 1 | 3 | -141 | no | SW of Druuge space | |
Alpha Antliae VIII-C | 268.7 : 900.0 | 1616 | 0 | none | 1 | 1 | -153 | yes | Thraddash | N part |
Gamma Eridani II-B | 579.1 : 758.3 | 1616 | 0 | none | 1 | 1 | -96 | yes | Kohr-Ah | N part |
Epsilon Scuti V-B | 533.8 : 035.5 | 1602 | 83 | none | 2 | 2 | -109 | no | Yehat | NE part |
Delta Orionis VI | 171.4 : 592.6 | 1590 | 0 | none | 1 | 2 | -198 | no | Umgah | SW part |
Alpha Tucanae I-A | 400.0 : 543.7 | 1578 | 0 | high | 4 | 3 | 67 | yes | Zoq-Fot-Pik | NE part |
Alpha Ceti V-A | 287.5 : 447.9 | 1577 | 0 | extreme | 7 | 2 | 1379 | no | Spathi | N part |
Alpha Equulei I | 591.0 : 662.4 | 1566 | 0 | extreme | 6 | 3 | 622 | yes | Kohr-Ah | N part |
Alpha Tauri III-A | 022.9 : 366.6 | 1560 | 0 | some | 1 | 3 | -174 | no | N of Ilwrath space | |
Bellatrix I | 545.8 : 191.6 | 1560 | 0 | none | 1 | 1 | -151 | yes | Mycon | W part |
Beta Aquarii V-C | 863.0 : 869.3 | 1554 | 0 | some | 1 | 3 | -162 | no | Utwig | SE part |
Eta Giclas IV | 070.8 : 004.1 | 1550 | 0 | none | 1 | 1 | -132 | no | Pkunk | SE part |
Alpha Pyxidis II-C | 895.8 : 500.0 | 1536 | 0 | extreme | 6 | 4 | 1131 | no | N of Druuge space | |
Epsilon Volantis III-C | 070.5 : 183.8 | 1524 | 0 | none | 1 | 1 | -117 | yes | Ilwrath | E part |
Alpha Bootis V | 022.9 : 266.6 | 1515 | 0 | moderate | 3 | 4 | -163 | yes | Ilwrath | N part |
Zeta Krueger II | 013.4 : 056.5 | 1514 | 0 | high | 3 | 5 | -148 | yes | Pkunk | NW part |
Aldebaran V-C | 737.5 : 356.2 | 1512 | 0 | some | 1 | 3 | -120 | no | NE of Mycon space | |
Alpha Sculptoris II | 604.1 : 156.2 | 1512 | 0 | moderate | 3 | 3 | -69 | yes | Mycon | SW part |
Alpha Fornacis II | 537.5 : 787.5 | 1500 | 0 | some | 1 | 3 | -39 | yes | Kohr-Ah | N part |
Zeta Volantis VII | 073.6 : 173.7 | 1495 | 0 | extreme | 6 | 3 | 1302 | yes | Ilwrath | E part |
Delta Brahe I | 645.8 : 275.0 | 1488 | 0 | none | 1 | 2 | -52 | yes | Mycon | N part |
Delta Aurigae II-A | 818.7 : 193.7 | 1488 | 7 | none | 2 | 1 | 6 | no | SW of Druuge space | |
Alpha Columbae IV-A | 075.0 : 645.8 | 1480 | 0 | extreme | 3 | 1 | 869 | no | E of Arilou space | |
Zeta Giclas I-A | 111.6 : 033.4 | 1476 | 0 | none | 1 | 2 | -52 | no | Pkunk | E part |
Alpha Squidi I | 214.5 : 391.6 | 1476 | 18 | some | 3 | 1 | -5 | no | Spathi | NW part |
Iota Hyades I | 800.0 : 950.5 | 1476 | 0 | none | 2 | 1 | 99 | no | NE of Supox space | |
Alpha Columbae IV-B | 075.0 : 645.8 | 1475 | 0 | extreme | 3 | 7 | 910 | no | E of Arilou space | |
Eta Illuminati II-C | 220.8 : 285.4 | 1472 | 0 | none | 1 | 1 | -183 | no | Spathi | SW part |