Mars: Difference between revisions
Jump to navigation
Jump to search
trying out Svip's Planet infobox template |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|name=Mars | |name=Mars | ||
|image=Mars2.png | |image=Mars2.png | ||
|caption= | |caption=Sol IV | ||
|orbit=1.52 | |orbit=1.52 | ||
|mass=0.11 | |mass=0.11 | ||
Latest revision as of 22:28, 21 July 2015
| Dust World | |
| Mars | |
|---|---|
![]() Sol IV | |
| Astronomical data | |
| Star | Sol |
| Orbit | 1.52 a.u. |
| Atmosphere | 0.02 atm |
| Temperature | -53°C |
| Weather | Class 2 |
| Tectonics | Class 2 |
| Mass | 0.11 e.s. |
| Radius | 0.53 e.s. |
| Gravity | 0.38 g |
| Day length | 1.02 Earth days |
| Tilt | 24° |
Mars is the fourth planet in the Sol star system. While it likely once had liquid water on its surface, it is now a dry Dust World. Shortly after the departure of the Ilwrath, the remaining Spathi contingent of the Hierarchy Earthguard made a "strategic redeployment" to Mars from Luna.
