User:PsiPhi/TestStarBox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added all nine Sol planets |
||
Line 1: | Line 1: | ||
{{User:PsiPhi/StarBox|Sol|Yellow|Medium|9| | {{User:PsiPhi/StarBox|Sol|Yellow|Medium|9|= | ||
|[[Mercury]]|Metal|0.0|165|0|3|0.37|0|= | |||
|[[Venus]]|Primordial|180.0|457|8|2|0.90|0|= | |||
|[[Earth]]|Water|1.00|22|2|2|1.00|1|= | |||
|[[Mars]]|Dust|0.02|-53|2|2|0.38|0|= | |||
|[[Jupiter]]|Gas Giant|1000|-143|8|0|2.68|4|= | |||
|[[Saturn]]|Gas Giant|1000|-197|8|0|1.22|1|= | |||
|[[Uranus]]|Gas Giant|1000|-117|8|0|0.86|0|= | |||
|[[Neptune]]|Gas Giant|1000|-229|8|0|1.10|1|= | |||
|[[Pluto]]|Pellucid|0|-235|0|1|0.05|0|= | |||
|||||||||||||||||||||||||||||}} |
Revision as of 04:38, 30 June 2005
Sol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|