Difference between revisions of "Sol"
Jump to navigation
Jump to search
(added image) |
(Testing out the look of the StarBox in a page) |
||
Line 1: | Line 1: | ||
− | [[Image:Sol System.png|thumb|The nine planets of the Sol System]] | + | {{User:PsiPhi/StarBox|Sol|Yellow|Medium|9|= |
− | '''Sol''' is a lone yellow star around which nine planets orbit. The third one, [[Earth]], is the home of [[Human]]ity | + | |[[Mercury]]|Metal|165|0|3|0.37|0|= |
+ | |[[Venus]]|Primordial|457|8|2|0.90|0|= | ||
+ | |[[Earth]]|Water|22|2|2|1.00|1|= | ||
+ | |[[Mars]]|Dust|-53|2|2|0.38|0|= | ||
+ | |[[Jupiter]]|Gas Giant|-143|8|0|2.68|4|= | ||
+ | |[[Saturn]]|Gas Giant|-197|8|0|1.22|1|= | ||
+ | |[[Uranus]]|Gas Giant|-117|8|0|0.86|0|= | ||
+ | |[[Neptune]]|Gas Giant|-229|8|0|1.10|1|= | ||
+ | |[[Pluto]]|Pellucid|-235|0|1|0.05|0|= | ||
+ | }} | ||
+ | [[Image:Sol System.png|thumb|378px|The nine planets of the Sol System]] | ||
+ | '''Sol''' is a lone yellow star around which nine planets orbit. The third one, [[Earth]], is the home of [[Human]]ity. | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 07:09, 30 June 2005
Sol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sol is a lone yellow star around which nine planets orbit. The third one, Earth, is the home of Humanity.