Difference between revisions of "Gaia"
Jump to navigation
Jump to search
(1 typo) |
(added Gaia stats) |
||
Line 1: | Line 1: | ||
In a star system at the edge of [[Ur-Quan]] space closest to [[Earth]] lies '''Gaia''', home to the [[Syreen]]. Formally Betelgeuse I, it was given to the Syreen as a suitable planet in which to be [[Slave Shield|slave-shielded]] after their defeat at the hands of the [[Ur-Quan Hierarchy]]. | In a star system at the edge of [[Ur-Quan]] space closest to [[Earth]] lies '''Gaia''', home to the [[Syreen]]. Formally Betelgeuse I, it was given to the Syreen as a suitable planet in which to be [[Slave Shield|slave-shielded]] after their defeat at the hands of the [[Ur-Quan Hierarchy]]. | ||
+ | |||
+ | Gaia is the first planet in the Betelgeuse system, which can be found at [[HyperSpace]] coordinates 412.5 : 377.0. | ||
+ | |||
+ | <table width="300"> | ||
+ | <tr> | ||
+ | <td width="50%">Orbit: 1.81 a.u.</td> | ||
+ | <td width="50%">Mass: 0.60 e.s.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="50%">Atmo: 0.90 atm</td> | ||
+ | <td width="50%">Radius: 0.85 e.s.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="50%">Temp: 19º C</td> | ||
+ | <td width="50%">Gravity: 0.82 g.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="50%">Weather: Class 1</td> | ||
+ | <td width="50%">Day: 1.01 days</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="50%">Tectonics: Class 1</td> | ||
+ | <td width="50%">Tilt: 3º</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | It is a [[Water Worlds#Water|Water World]]. It is orbited by a Star Base commanded by [[Talana]]. | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 15:22, 23 June 2005
In a star system at the edge of Ur-Quan space closest to Earth lies Gaia, home to the Syreen. Formally Betelgeuse I, it was given to the Syreen as a suitable planet in which to be slave-shielded after their defeat at the hands of the Ur-Quan Hierarchy.
Gaia is the first planet in the Betelgeuse system, which can be found at HyperSpace coordinates 412.5 : 377.0.
Orbit: 1.81 a.u. | Mass: 0.60 e.s. |
Atmo: 0.90 atm | Radius: 0.85 e.s. |
Temp: 19º C | Gravity: 0.82 g. |
Weather: Class 1 | Day: 1.01 days |
Tectonics: Class 1 | Tilt: 3º |
It is a Water World. It is orbited by a Star Base commanded by Talana.