Sirius: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Same change as Canopus |
||
Line 1: | Line 1: | ||
Sirius | {{stub}} | ||
{{PlanetBox|name=Sirius I|image=RaceBox_Missing_Image.png||caption=An [[Water_Worlds#Lanthanide|Lanthanide]] world with no moons.|orbit=5.10|mass=0.07| atmo=2.24 atm|radius=0.36|temp=1035|gravity=0.52|weather=Class 3|day=0.72|tectonics=Class 6|tilt=19}} | |||
Sirius contains one planet. | |||
Revision as of 03:04, 18 August 2005
This page is a stub. We encourage you to edit and improve it. |
Sirius I | ||||||||||||||||||||||
![]() An Lanthanide world with no moons. | ||||||||||||||||||||||
|
||||||||||||||||||||||
{{{type}}} {{{sat}}} | ||||||||||||||||||||||
[[Image:{{{map}}}|242px]] |
Sirius contains one planet.