Difference between revisions of "Aquarii"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) (fixing name) |
Fyzixfighter (talk | contribs) (adding list of stars) |
||
Line 1: | Line 1: | ||
− | '''Aquarii''' is a compact seven-star | + | '''Aquarii''' is a compact seven-star constellation inside [[Utwig]] space. It is adjacent to the [[Hyades]] constellation. |
+ | |||
+ | The following is a list of stars in the Aquarii constellation: | ||
+ | *Alpha Aquarii (856.0 : 863.8) | ||
+ | *[[Beta Aquarii]] (863.0 : 869.3) - Utwig home star system | ||
+ | *Gamma Aquarii (853.4 : 879.7) - [[Rainbow World]] | ||
+ | *Delta Aquarii (858.8 : 881.2) | ||
+ | *Epsilon Aquarii (875.0 : 864.5) | ||
+ | *Zeta Aquarii (862.5 : 856.2) | ||
+ | *Eta Aquarii (849.2 : 857.8) | ||
[[Category:Constellations]] | [[Category:Constellations]] |
Latest revision as of 06:45, 29 November 2005
Aquarii is a compact seven-star constellation inside Utwig space. It is adjacent to the Hyades constellation.
The following is a list of stars in the Aquarii constellation:
- Alpha Aquarii (856.0 : 863.8)
- Beta Aquarii (863.0 : 869.3) - Utwig home star system
- Gamma Aquarii (853.4 : 879.7) - Rainbow World
- Delta Aquarii (858.8 : 881.2)
- Epsilon Aquarii (875.0 : 864.5)
- Zeta Aquarii (862.5 : 856.2)
- Eta Aquarii (849.2 : 857.8)