Difference between revisions of "User:PsiPhi/TestStarBox"
Jump to navigation
Jump to search
(added all nine Sol planets) |
m |
||
Line 1: | Line 1: | ||
{{User:PsiPhi/StarBox|Sol|Yellow|Medium|9|= | {{User:PsiPhi/StarBox|Sol|Yellow|Medium|9|= | ||
− | |[[Mercury]]|Metal | + | |[[Mercury]]|Metal|165|0|3|0.37|0|= |
− | |[[Venus]]|Primordial | + | |[[Venus]]|Primordial|457|8|2|0.90|0|= |
− | |[[Earth]]|Water | + | |[[Earth]]|Water|22|2|2|1.00|1|= |
− | |[[Mars]]|Dust | + | |[[Mars]]|Dust|-53|2|2|0.38|0|= |
− | |[[Jupiter]]|Gas Giant | + | |[[Jupiter]]|Gas Giant|-143|8|0|2.68|4|= |
− | |[[Saturn]]|Gas Giant | + | |[[Saturn]]|Gas Giant|-197|8|0|1.22|1|= |
− | |[[Uranus]]|Gas Giant | + | |[[Uranus]]|Gas Giant|-117|8|0|0.86|0|= |
− | |[[Neptune]]|Gas Giant | + | |[[Neptune]]|Gas Giant|-229|8|0|1.10|1|= |
− | |[[Pluto]]|Pellucid | + | |[[Pluto]]|Pellucid|-235|0|1|0.05|0|= |
|||||||||||||||||||||||||||||}} | |||||||||||||||||||||||||||||}} |
Latest revision as of 06:31, 30 June 2005
Sol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|