Difference between revisions of "Zeeman"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) m (adding link) |
Fyzixfighter (talk | contribs) (added planet list and RU total) |
||
Line 1: | Line 1: | ||
− | + | '''Zeeman's Star''' is a [[List of star types|white supergiant star]] at coordinates 335.2 : 194.0, along the [[Coreward Front]] outside of [[Androsynth]] space. The star system contains six planets and several moons. It is the seventh most mineral-rich star system in this region of the galaxy, containing collectible minerals worth a total of 10,421 [[RU]].{{ref|1}} | |
− | '''Zeeman's Star''' is a | ||
− | + | Captain [[I. Burton]] used the star to trick an Androsynth squadron into thinking that her ship, the [[Tobermoon]], exploded in the star's upper regions. Since the star has no Earth-like planets in orbit, Burton and her crew had to travel for about a week through space to the nearby star of [[Vela]] before settling [[Unzervalt]]. | |
+ | |||
+ | The following is a list of planets and moons in this star system: | ||
+ | *Planet I - [[List of planet types#Gas Giant|Gas Giant]] | ||
+ | **Moon Ia - [[List of planet types#Urea|Urea World]] | ||
+ | **Moon Ib - [[List of planet types#Selenic|Selenic World]] | ||
+ | *Planet II - [[List of planet types#Quasi-Degenerate|Quasi-Degenerate World]] | ||
+ | *Planet III - [[List of planet types#Acid|Acid World]] | ||
+ | *Planet IV - [[List of planet types#Gas Giant|Gas Giant]] | ||
+ | **Moon IVa - [[List of planet types#Treasure|Treasure World]] | ||
+ | **Moon IVb - [[List of planet types#Urea|Urea World]] | ||
+ | **Moon IVc - [[List of planet types#Opalescent|Opalescent World]] | ||
+ | **Moon IVd - [[List of planet types#Yttric|Yttric World]] | ||
+ | *Planet V - [[List of planet types#Organic|Organic World]] | ||
+ | **Moon Va - [[List of planet types#Lanthanide|Lanthanide World]] | ||
+ | **Moon Vb - [[List of planet types#Alkali|Alkali World]] | ||
+ | *Planet VI - [[List of planet types#Gas Giant|Gas Giant]] | ||
+ | **Moon VIa - [[List of planet types#Lanthanide|Lanthanide World]] | ||
+ | **Moon VIb - [[List of planet types#Oolite|Oolite World]] | ||
+ | |||
+ | ==Notes and references== | ||
+ | {{note|1}}''[[Role Playing Resource Guide]], pg. 4'' | ||
[[Category:Stars]] | [[Category:Stars]] |
Revision as of 08:34, 29 November 2005
Zeeman's Star is a white supergiant star at coordinates 335.2 : 194.0, along the Coreward Front outside of Androsynth space. The star system contains six planets and several moons. It is the seventh most mineral-rich star system in this region of the galaxy, containing collectible minerals worth a total of 10,421 RU.1
Captain I. Burton used the star to trick an Androsynth squadron into thinking that her ship, the Tobermoon, exploded in the star's upper regions. Since the star has no Earth-like planets in orbit, Burton and her crew had to travel for about a week through space to the nearby star of Vela before settling Unzervalt.
The following is a list of planets and moons in this star system:
- Planet I - Gas Giant
- Moon Ia - Urea World
- Moon Ib - Selenic World
- Planet II - Quasi-Degenerate World
- Planet III - Acid World
- Planet IV - Gas Giant
- Moon IVa - Treasure World
- Moon IVb - Urea World
- Moon IVc - Opalescent World
- Moon IVd - Yttric World
- Planet V - Organic World
- Moon Va - Lanthanide World
- Moon Vb - Alkali World
- Planet VI - Gas Giant
- Moon VIa - Lanthanide World
- Moon VIb - Oolite World
Notes and references
- 1Role Playing Resource Guide, pg. 4