Death March
Ur-Quan Topics |
---|
Species |
Ur-Quan Kzer-Za • Kohr-Ah |
History |
Sentient Milieu Slave Revolt Slave War The Words Doctrinal Conflict Second Doctrinal War |
Personalities |
Kzer-Za • Kohr-Ah |
Philosophies |
Path of Now and Forever Ur-Quan Hierarchy • Battle Thrall • Fallow Slave • Oath of Fealty Doctrinal Conflict |
Ships |
Dreadnought • Marauder • Sa-Matra |
Science |
Excruciator • Slave Shield • Talking Pet |
The Death March is the name usually given to the event of the Kohr-Ah applying their Eternal Doctrine to all species in our region of space, after they win their second Doctrinal Conflict with the Kzer-Za. The Zoq-Fot-Pik also refer to it by this name, though in lowercase.
Timing
The Death March commences a week after the Kohr-Ah win the Doctrinal Conflict, that is, on 24 February 2159 or, if the Supox and the Utwig have attacked and weakened them in their offensive, on 24 February 2160.
Order of Attacks
The Kohr-Ah will attack the various species starting with the Druuge and sequentially converging upon the center of the closest Sphere of Influence to their current location (traveling at 15.8 standard HyperSpace distance units per day), and instantly annihilating any race whose Sphere of Influence they reach.
Note that they determine their next target when they annihilated the last one; they don't adjust their destination until they reach the original target coordinates.
If everyone is in their starting position, the order is as follows: Druuge, Mycon, VUX, Orz, Spathi, Zoq-Fot-Pik, Umgah, Arilou, Thraddash, Supox, Utwig, Yehat, Pkunk, Ilwrath, Humans.
Once the Kohr-Ah reach Earth, the game is lost and they broadcast news of their victory to The Captain. This happens somewhere in the fourth quarter of 2159 (or 2160, if the extra year was gained).
It is not too late to complete the game when the Death March has begun. In fact, the destruction of the various species makes it easier to acquire some of the artifacts required to finish the game. However, with the genocide of various races, it can hardly be considered a victory.
These tables detail the calculations for various game conditions:
If all races are still alive:
Date | Location | Race annihilated | Next victim | Distance to victim | Days to reach victim |
---|---|---|---|---|---|
2159-02-24 | 600.0,625.0 | - | 950.0,279.2 (Druuge) | 492.0 | 31 |
2159-03-27 | 950.0,279.2 | Druuge | 639.2,220.0 (Mycon) | 316.4 | 20 |
2159-04-16 | 639.2,220.0 | Mycon | 441.2,155.8 (Vux) | 208.1 | 13 |
2159-04-29 | 441.2,155.8 | Vux | 360.8,263.7 (Orz) | 134.6 | 8 |
2159-05-07 | 360.8,263.7 | Orz | 254.9,360.0 (Spathi) | 143.1 | 9 |
2159-05-16 | 254.9,360.0 | Spathi | 376.1,533.3 (Zoqfot) | 211.5 | 13 |
2159-05-29 | 376.1,533.3 | Zoqfot | 179.8,600.0 (Umgah) | 207.3 | 13 |
2159-06-11 | 179.8,600.0 | Umgah | 043.8,637.2 (Arilou) | 141.0 | 8 |
2159-06-19 | 043.8,637.2 | Arilou | 253.5,835.8 (Thradd) | 288.8 | 18 |
2159-07-07 | 253.5,835.8 | Thradd | 746.8,924.6 (Supox) | 501.2 | 31 |
2159-08-07 | 746.8,924.6 | Supox | 853.4,879.7 (Utwig) | 115.7 | 7 |
2159-08-14 | 853.4,879.7 | Utwig | 497.0,004.0 (Yehat) | 945.4 | 59 |
2159-10-12 | 497.0,004.0 | Yehat | 050.2,040.1 (Pkunk) | 448.3 | 28 |
2159-11-09 | 050.2,040.1 | Pkunk | 004.8,170.0 (Ilwrath) | 137.6 | 8 |
2159-11-17 | 004.8,170.0 | Ilwrath | 175.2,145.0 (Human) | 172.2 | 10 |
2159-11-27 | 175.2,145.0 | Human | Nobody remaining |
If the player met the Zoq-Fot-Pik, but did not respond to their distress call:
Date | Location | Race annihilated | Next victim | Distance to victim | Days to reach victim |
---|---|---|---|---|---|
2159-02-24 | 600.0,625.0 | - | 950.0,279.2 (Druuge) | 492.0 | 31 |
2159-03-27 | 950.0,279.2 | Druuge | 639.2,220.0 (Mycon) | 316.4 | 20 |
2159-04-16 | 639.2,220.0 | Mycon | 441.2,155.8 (Vux) | 208.1 | 13 |
2159-04-29 | 441.2,155.8 | Vux | 360.8,263.7 (Orz) | 134.6 | 8 |
2159-05-07 | 360.8,263.7 | Orz | 254.9,360.0 (Spathi) | 143.1 | 9 |
2159-05-16 | 254.9,360.0 | Spathi | 179.8,600.0 (Umgah) | 251.5 | 15 |
2159-05-31 | 179.8,600.0 | Umgah | 043.8,637.2 (Arilou) | 141.0 | 8 |
2159-06-08 | 043.8,637.2 | Arilou | 253.5,835.8 (Thradd) | 288.8 | 18 |
2159-06-26 | 253.5,835.8 | Thradd | 746.8,924.6 (Supox) | 501.2 | 31 |
2159-07-27 | 746.8,924.6 | Supox | 853.4,879.7 (Utwig) | 115.7 | 7 |
2159-08-03 | 853.4,879.7 | Utwig | 497.0,004.0 (Yehat) | 945.4 | 59 |
2159-10-01 | 497.0,004.0 | Yehat | 050.2,040.1 (Pkunk) | 448.3 | 28 |
2159-10-29 | 050.2,040.1 | Pkunk | 004.8,170.0 (Ilwrath) | 137.6 | 8 |
2159-11-06 | 004.8,170.0 | Ilwrath | 175.2,145.0 (Human) | 172.2 | 10 |
2159-11-16 | 175.2,145.0 | Human | Nobody remaining |
If the Ilwrath and Thraddash have mutually annihilated and the Pkunk have migrated to Yehat-land:
Date | Location | Race annihilated | Next victim | Distance to victim | Days to reach victim |
---|---|---|---|---|---|
2159-02-24 | 600.0,625.0 | - | 950.0,279.2 (Druuge) | 492.0 | 31 |
2159-03-27 | 950.0,279.2 | Druuge | 639.2,220.0 (Mycon) | 316.4 | 20 |
2159-04-16 | 639.2,220.0 | Mycon | 441.2,155.8 (Vux) | 208.1 | 13 |
2159-04-29 | 441.2,155.8 | Vux | 360.8,263.7 (Orz) | 134.6 | 8 |
2159-05-07 | 360.8,263.7 | Orz | 254.9,360.0 (Spathi) | 143.1 | 9 |
2159-05-16 | 254.9,360.0 | Spathi | 376.1,533.3 (Zoqfot) | 211.5 | 13 |
2159-05-29 | 376.1,533.3 | Zoqfot | 179.8,600.0 (Umgah) | 207.3 | 13 |
2159-06-11 | 179.8,600.0 | Umgah | 043.8,637.2 (Arilou) | 141.0 | 8 |
2159-06-19 | 043.8,637.2 | Arilou | 746.8,924.6 (Supox) | 759.5 | 48 |
2159-08-06 | 746.8,924.6 | Supox | 853.4,879.7 (Utwig) | 115.7 | 7 |
2159-08-13 | 853.4,879.7 | Utwig | 497.0,004.0 (Yehat) | 945.4 | 59 |
2159-10-11 | 497.0,004.0 | Yehat | 175.2,145.0 (Human) | 351.3 | 22 |
2159-11-02 | 175.2,145.0 | Human | Nobody remaining |