<html><head><meta http-equiv="content-type" content="text/html; charset=UTF-8"/><meta name='trixrows' content='509'/><meta name='trixr1' content='0'/><meta name='trixr2' content='508'/><meta name='trixdiv' content='20'/><meta name='trixcnt' content='26'/><meta name='trixlast' content='8'/><link rel=stylesheet href="//spreadsheets.google.com/client/css/2214127915-trix_main.css" type="text/css"><style>.g {text-indent:3px;padding-right:3px;overflow:hidden;white-space:nowrap;letter-spacing:0;word-spacing:0;background-color:#FFFFFF; z-index:1;border-top:0px none;border-left:0px none;border-bottom:1px solid #CCC;border-right:1px solid #CCC;} .dn{display:none} .chip{background-image:url('http://www.google.com/images/spreadsheets/chip.gif'); background-repeat:no-repeat; background-position:top right;} .s14{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s1{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:700;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s6{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:700;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s31{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s4{background-color:white;font-family:Arial;font-size:100.0%;font-weight:normal;font-style:normal;text-decoration:none;vertical-align:bottom;white-space:normal;overflow:hidden;text-indent:0px;padding-left:3px;border-right:1px solid #CCC;border-bottom:1px solid #CCC;} .s9{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s44{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s29{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:3px double #000000;} .s8{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:700;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:1px solid #CCC;} .s40{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:3px double #000000;} .s36{background-color:#010000;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s7{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:700;font-style:normal;color:#000000;text-decoration:none;text-align:center;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s17{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:center;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s38{background-color:#010000;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#ff0000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:1px solid #CCC;} .s39{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s27{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:1px solid #CCC;} .s12{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:center;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s23{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:1px solid #CCC;} .s42{background-color:#010000;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:center;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s20{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s33{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s26{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:center;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s45{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px solid #000000;} .s19{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s5{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:700;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s15{background-color:#c0c0c0;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s21{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:center;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s11{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s25{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s24{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s32{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s46{background-color:#c0c0c0;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px solid #000000;} .s22{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:1px solid #CCC;} .s10{background-color:#c0c0c0;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s18{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:3px double #000000;} .s50{background-color:white;font-family:Arial;font-size:100.0%;font-weight:normal;font-style:normal;text-decoration:none;vertical-align:bottom;white-space:normal;overflow:hidden;text-indent:0px;padding-left:3px;border-right:1px solid #CCC;border-bottom:1px solid #CCC;} .s30{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s37{background-color:#010000;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:center;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s34{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s51{background-color:white;font-family:Arial;font-size:100.0%;font-weight:normal;font-style:normal;text-decoration:none;vertical-align:bottom;white-space:normal;overflow:hidden;text-indent:0px;padding-left:3px;border-right:1px solid #CCC;border-bottom:1px solid #CCC;} .s49{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:3px solid #000000;} .s13{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:3px double #000000;} .s16{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px double #000000;} .s0{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:700;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s3{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:700;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:1px solid #CCC;} .s2{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:700;font-style:normal;color:#000000;text-decoration:none;text-align:center;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s48{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:center;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px solid #000000;} .s35{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s28{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:1px solid #CCC;} .s41{background-color:#010000;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:1px solid #CCC;} .s43{background-color:#010000;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#ff0000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:3px solid #000000;border-bottom:1px solid #CCC;} .s47{background-color:white;font-family:arial,sans-serif;font-size:100.0%;font-weight:400;font-style:normal;color:#000000;text-decoration:none;text-align:left;vertical-align:bottom;white-space:nowrap;overflow:hidden;text-indent:3px;padding-left:0px;border-right:1px solid #000000;border-bottom:3px solid #000000;} </style></head><body style='border:0px;margin:0px'>
| | | | | | | | | | Constellation | Star | Color | Size | Coodinates | | Notes | | | | | | | X | Y | | | | Achernar | | Blue | Dwarf | 537.5 | 272.9 | | | | Agol | | Red | Dwarf | 900.0 | 325.0 | | | | Alcor | | Blue | Dwarf | 970.8 | 025.0 | | | | Aldebaran | | Blue | Dwarf | 737.5 | 356.2 | | | | Almagest | | Blue | Dwarf | 900.9 | 235.9 | | | | Altair | | Blue | Dwarf | 450.0 | 650.0 | | | | Andromedae | Alpha | Green | Dwarf | 862.5 | 700.0 | Rainbow World Star | | | Andromedae | Beta | Green | Dwarf | 866.6 | 710.4 | | | | Antares | | Orange | Dwarf | 647.9 | 754.1 | | | | Antliae | Alpha | Blue | Dwarf | 268.7 | 900.0 | | | | Antliae | Beta | Yellow | Dwarf | 270.6 | 891.0 | | | | Antliae | Gamma | Green | Dwarf | 283.1 | 885.4 | | | | Antliae | Delta | Blue | Dwarf | 305.0 | 883.3 | | | | Antliae | Epsilon | White | Dwarf | 253.5 | 891.7 | | | | Antliae | Zeta | Red | Dwarf | 258.1 | 910.5 | | | | Apodis | Alpha | Yellow | Super-Giant | 258.2 | 850.7 | | | | Apodis | Beta | Red | Dwarf | 259.3 | 856.9 | | | | Apodis | Gamma | Orange | Dwarf | 256.2 | 857.2 | | |
|
| | | | | | | | | | Apodis | Delta | Green | Dwarf | 253.6 | 850.4 | | | | Aquarii | Alpha | Green | Dwarf | 856.0 | 863.8 | | | | Aquarii | Beta | Green | Dwarf | 863.0 | 869.3 | Utwig Homestar | | | Aquarii | Gamma | Orange | Dwarf | 853.4 | 879.7 | Rainbow World Star | | | Aquarii | Delta | Blue | Dwarf | 858.8 | 881.2 | | | | Aquarii | Epsilon | Blue | Dwarf | 875.0 | 864.5 | | | | Aquarii | Zeta | Orange | Dwarf | 862.5 | 856.2 | | | | Aquarii | Eta | White | Dwarf | 849.2 | 857.8 | | | | Aquilae | Alpha | Blue | Super-Giant | 915.9 | 974.5 | | | | Aquilae | Beta | Red | Dwarf | 918.6 | 974.1 | | | | Aquilae | Gamma | Red | Dwarf | 912.0 | 974.1 | | | | Aquilae | Delta | Yellow | Dwarf | 914.4 | 968.6 | | | | Aquilae | Epsilon | Orange | Dwarf | 914.7 | 979.0 | | | | Arae | Alpha | White | Dwarf | 933.9 | 084.3 | | | | Arae | Beta | Yellow | Super-Giant | 933.3 | 093.7 | | | | Arae | Gamma | Blue | Dwarf | 941.9 | 094.2 | | | | Arae | Delta | Yellow | Dwarf | 929.2 | 075.0 | | | | Arae | Epsilon | Blue | Dwarf | 923.7 | 082.1 | | | | Arcturus | | Orange | Dwarf | 964.5 | 579.1 | Burvixese Homestar | | | Arianni | Alpha | Blue | Dwarf | 739.5 | 175.0 | | |
|
| | | | | | | | | | Arianni | Beta | Yellow | Dwarf | 718.7 | 183.3 | | | | Arianni | Gamma | Yellow | Dwarf | 739.5 | 168.7 | | | | Arietis | Alpha | Green | Dwarf | 937.5 | 158.3 | | | | Arietis | Beta | Green | Dwarf | 946.9 | 154.8 | | | | Arietis | Gamma | Yellow | Dwarf | 947.7 | 167.0 | | | | Arietis | Delta | Red | Giant | 954.1 | 168.7 | | | | Arietis | Epsilon | Orange | Dwarf | 955.9 | 173.5 | | | | Aurigae | Alpha | White | Dwarf | 806.2 | 208.3 | | | | Aurigae | Beta | Orange | Dwarf | 808.0 | 201.1 | | | | Aurigae | Gamma | White | Dwarf | 816.3 | 200.9 | | | | Aurigae | Delta | White | Dwarf | 818.7 | 193.7 | | | | Bellatrix | | Yellow | Dwarf | 545.8 | 191.6 | | | | Betelguse | | Blue | Dwarf | 412.5 | 377.0 | Syreen Homestar | | | Bootis | Alpha | Green | Dwarf | 022.9 | 266.6 | | | | Bootis | Beta | Yellow | Dwarf | 035.1 | 275.8 | | | | Bootis | Gamma | Orange | Dwarf | 038.4 | 290.0 | | | | Bootis | Delta | Orange | Dwarf | 021.7 | 250.9 | | | | Bootis | Epsilon | Red | Dwarf | 013.8 | 269.6 | | | | Bootis | Zeta | Red | Dwarf | 016.7 | 287.5 | | | | Bootis | Eta | Orange | Dwarf | 067.2 | 286.3 | | |
|
| | | | | | | | | | Brahe | Alpha | Orange | Dwarf | 620.8 | 233.3 | | | | Brahe | Beta | Green | Dwarf | 639.5 | 231.2 | Sun Device Star | | | Brahe | Gamma | White | Dwarf | 635.4 | 272.9 | Mycon Egg Case Star | | | Brahe | Delta | Green | Dwarf | 645.8 | 275.0 | | | | Brahe | Epsilon | Orange | Dwarf | 641.6 | 262.5 | | | | Brahe | Zeta | Red | Dwarf | 650.0 | 245.8 | | | | Caeli | Alpha | Red | Dwarf | 241.0 | 071.8 | | | | Caeli | Beta | Red | Dwarf | 258.9 | 074.1 | | | | Caeli | Gamma | Red | Dwarf | 285.4 | 078.7 | | | | Caeli | Delta | Red | Dwarf | 308.9 | 078.2 | | | | Caeli | Epsilon | Red | Dwarf | 333.3 | 080.1 | | | | Camelopardalis | Alpha | Yellow | Giant | 606.2 | 404.1 | | | | Camelopardalis | Beta | Green | Dwarf | 595.8 | 408.3 | | | | Camelopardalis | Gamma | Green | Dwarf | 612.5 | 393.7 | | | | Camelopardalis | Delta | Green | Dwarf | 627.0 | 383.3 | | | | Camelopardalis | Epsilon | Orange | Dwarf | 593.7 | 393.7 | Syreen Vault Star | | | Camelopardalis | Zeta | Orange | Dwarf | 616.6 | 412.5 | | | | Camelopardalis | Eta | Orange | Dwarf | 620.8 | 422.9 | | | | Camelopardalis | Theta | Red | Dwarf | 589.5 | 402.0 | | | | Camelopardalis | Iota | Red | Dwarf | 629.1 | 393.7 | | |
|
| | | | | | | | | | Cancri | Alpha | Green | Dwarf | 493.7 | 514.5 | | | | Cancri | Beta | Green | Dwarf | 515.5 | 512.2 | | | | Cancri | Gamma | Orange | Dwarf | 500.6 | 501.1 | | | | Cancri | Delta | Red | Dwarf | 509.4 | 493.1 | | | | Canopus | | Blue | Dwarf | 218.7 | 150.0 | | | | Capella | | Blue | Dwarf | 424.4 | 009.1 | | | | Capricorni | Alpha | Orange | Giant | 297.9 | 516.6 | | | | Capricorni | Beta | Orange | Dwarf | 303.5 | 517.8 | | | | Capricorni | Gamma | Orange | Dwarf | 299.3 | 531.8 | | | | Carinae | Alpha | Green | Giant | 362.5 | 543.7 | | | | Carinae | Beta | Blue | Dwarf | 341.6 | 543.7 | | | | Carinae | Gamma | Green | Dwarf | 358.3 | 547.9 | | | | Cassiopeiae | Alpha | Blue | Dwarf | 354.1 | 518.7 | | | | Cassiopeiae | Beta | Green | Dwarf | 377.0 | 525.0 | | | | Cassiopeiae | Gamma | Yellow | Dwarf | 367.9 | 506.9 | | | | Cassiopeiae | Delta | Yellow | Dwarf | 387.5 | 514.5 | | | | Cassiopeiae | Epsilon | Red | Dwarf | 399.4 | 518.5 | | | | Centauri | Alpha | Red | Super-Giant | 155.9 | 099.3 | | | | Centauri | Beta | Green | Dwarf | 141.2 | 090.5 | | | | Centauri | Gamma | Green | Dwarf | 157.9 | 111.5 | | |
|
| | | | | | | | | | Centauri | Delta | Yellow | Dwarf | 131.2 | 126.0 | | | | Centauri | Epsilon | Green | Dwarf | 151.5 | 086.6 | | | | Centauri | Zeta | Red | Giant | 146.3 | 077.9 | | | | Cephei | Alpha | Green | Giant | 375.0 | 583.3 | | | | Cephei | Beta | Red | Giant | 362.5 | 575.0 | | | | Cerenkov | Alpha | Blue | Dwarf | 422.1 | 198.6 | Admeral ZEX's Star | | | Cerenkov | Beta | Orange | Dwarf | 450.0 | 200.0 | | | | Ceti | Alpha | White | Giant | 287.5 | 447.9 | | | | Ceti | Beta | Blue | Dwarf | 287.5 | 404.1 | | | | Ceti | Gamma | Blue | Dwarf | 303.8 | 408.3 | | | | Ceti | Delta | Blue | Dwarf | 293.7 | 430.6 | | | | Ceti | Epsilon | White | Dwarf | 270.8 | 470.8 | | | | Ceti | Zeta | Green | Dwarf | 289.5 | 468.7 | | | | Ceti | Eta | Orange | Dwarf | 281.2 | 425.0 | | | | Chamaeleonis | Alpha | White | Dwarf | 497.1 | 710.4 | | | | Chamaeleonis | Beta | Orange | Dwarf | 495.5 | 703.4 | | | | Chamaeleonis | Gamma | Green | Dwarf | 489.5 | 704.1 | | | | Chamaeleonis | Delta | Orange | Dwarf | 485.4 | 712.5 | | | | Chamaeleonis | Epsilon | Yellow | Dwarf | 487.9 | 720.1 | | | | Chamaeleonis | Zeta | Green | Dwarf | 495.8 | 722.9 | | |
|
| | | | | | | | | | Chamaeleonis | Eta | Blue | Dwarf | 508.3 | 714.5 | | | | Chamaeleonis | Theta | Blue | Dwarf | 514.5 | 695.8 | | | | Chamaeleonis | Iota | Green | Dwarf | 513.6 | 690.8 | | | | Chamaeleonis | Kappa | Blue | Dwarf | 506.2 | 675.0 | | | | Chandrasekhar | Alpha | Orange | Giant | 012.5 | 654.1 | | | | Chandrasekhar | Beta | White | Dwarf | 037.5 | 671.6 | | | | Chandrasekhar | Gamma | Green | Dwarf | 020.8 | 662.5 | | | | Chandrasekhar | Delta | Orange | Dwarf | 018.7 | 652.0 | | | | Chandrasekhar | Epsilon | Orange | Dwarf | 031.2 | 672.8 | | | | Circini | Alpha | Green | Giant | 039.5 | 597.9 | | | | Circini | Beta | Blue | Dwarf | 036.5 | 609.3 | | | | Circini | Gamma | Blue | Dwarf | 043.7 | 627.0 | | | | Circini | Delta | Orange | Dwarf | 054.1 | 614.5 | | | | Circini | Epsilon | Orange | Dwarf | 056.3 | 598.0 | | | | Circini | Zeta | Orange | Dwarf | 045.6 | 598.9 | | | | Columbae | Alpha | White | Giant | 075.0 | 645.8 | | | | Columbae | Beta | Red | Dwarf | 077.0 | 660.2 | | | | Columbae | Gamma | Green | Dwarf | 072.9 | 620.8 | | | | Copernicus | Alpha | Green | Dwarf | 579.1 | 262.5 | | | | Copernicus | Beta | Yellow | Dwarf | 600.8 | 263.1 | Mycon Egg Case Star | |
|
