Difference between revisions of "Alpha Tauri"

From Ultronomicon
Jump to navigation Jump to search
m (link)
m (moon name)
 
Line 5: Line 5:
 
*Planet II - [[List of planet types#Lanthanide|Lanthanide World]]
 
*Planet II - [[List of planet types#Lanthanide|Lanthanide World]]
 
*Planet III - [[List of planet types#Gas Giant|Gas Giant]]
 
*Planet III - [[List of planet types#Gas Giant|Gas Giant]]
**Moon IIIa - [[List of planet types#Treasure|Treasure World]]
+
**Moon III-A - [[List of planet types#Treasure|Treasure World]]
**Moon IIIb - [[List of planet types#Halide|Halide World]]
+
**Moon III-B - [[List of planet types#Halide|Halide World]]
**Moon IIIc - [[List of planet types#Halide|Halide World]]
+
**Moon III-C - [[List of planet types#Halide|Halide World]]
**Moon IIId - [[List of planet types#Super-Dense|Super-Dense  World]]
+
**Moon III-D - [[List of planet types#Super-Dense|Super-Dense  World]]
 
*Planet IV - [[List of planet types#Gas Giant|Gas Giant]]
 
*Planet IV - [[List of planet types#Gas Giant|Gas Giant]]
**Moon IVa - [[List of planet types#Copper|Copper World]]
+
**Moon IV-A - [[List of planet types#Copper|Copper World]]
**Moon IVb - [[List of planet types#Halide|Halide World]]
+
**Moon IV-B - [[List of planet types#Halide|Halide World]]
 
*Planet V - [[List of planet types#Gas Giant|Gas Giant]]
 
*Planet V - [[List of planet types#Gas Giant|Gas Giant]]
**Moon Va - [[List of planet types#Green|Green World]]
+
**Moon V-A - [[List of planet types#Green|Green World]]
**Moon Vb - [[List of planet types#Alkali|Alkali World]]
+
**Moon V-B - [[List of planet types#Alkali|Alkali World]]
**Moon Vc - [[List of planet types#Halide|Halide World]]
+
**Moon V-C - [[List of planet types#Halide|Halide World]]
**Moon Vd - [[List of planet types#Carbide|Carbide World]]
+
**Moon V-D - [[List of planet types#Carbide|Carbide World]]
  
 
[[Category:Stars|Tauri, A]]
 
[[Category:Stars|Tauri, A]]

Latest revision as of 17:46, 18 October 2007

Alpha Tauri is a green dwarf star located at 022.9 : 366.6 in the Tauri constellation. The star system contains five planets and ten moons, the first planet being the Ilwrath homeworld. Alpha Tauri also plays an important part in Ilwrath mythology. According to the spider-like aliens, their home star is the green, all-seeing eye of the deity Dogar, whose forty-four eyes peer into the different planes of existence. As such, the Ilwrath sometimes swear by their home star and refer to the star (not their homeworld) when questioned about their origins.

The following is a list of planets and moons in this star system: