List of planets

From Ultronomicon
Jump to navigation Jump to search

List of Planets in Star Control II

This is a wiki table rendering of the entire Planetary Database.

Cluster Star X Y ΔSol StarColor StarSize Fleet Planet Type Hazard Tectonics Weather Thermal BioHazard BioUnits MinRUs MinVolume Fuel
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes I Acid 4 3 3 2 1 0 165 165 0.6
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes II Cyanic 1 1 1 1 1 0 56 56 0.2
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes III Gas Giant 8 1 8 1 1 0 0 0 3.0
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes III-a Radioactive 2 2 1 1 1 0 752 94 1.3
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes III-b Opalescent 3 3 1 1 1 0 191 65 0.4
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes III-c Cyanic 3 3 1 1 1 0 31 31 0.2
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes III-d Purple 5 5 1 1 1 0 0 0 0.4
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes IV Gas Giant 8 2 8 1 1 0 0 0 3.0
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes IV-a Halide 1 1 1 1 1 0 208 104 0.4
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes IV-b Quasi-Degenerate 4 4 1 1 1 0 700 28 1.1
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes IV-c Noble 3 3 1 1 1 0 196 55 0.2
Serpentis Zeta 500.7 003.5 354.9 green dwarf Yes V Magnetic 8 8 1 1 1 0 72 24 3.0
Giclas Eta 070.8 004.1 175.3 white dwarf Yes I Alkali 2 2 2 1 1 0 246 82 0.5
Giclas Eta 070.8 004.1 175.3 white dwarf Yes II Auric 2 2 2 1 1 0 1434 239 1.1
Giclas Eta 070.8 004.1 175.3 white dwarf Yes III Xenolithic 3 3 2 1 1 0 336 104 2.3
Giclas Eta 070.8 004.1 175.3 white dwarf Yes III-a Halide 1 1 1 1 1 0 418 71 0.4
Giclas Eta 070.8 004.1 175.3 white dwarf Yes IV Emerald 1 1 1 1 1 0 1550 62 1.1
Giclas Eta 070.8 004.1 175.3 white dwarf Yes V Urea 6 5 2 1 6 37 39 39 0.3
Giclas Eta 070.8 004.1 175.3 white dwarf Yes VI Selenic 2 2 1 1 1 0 213 71 0.3
Serpentis Eta 471.4 007.8 326.4 green dwarf Yes I Selenic 2 2 1 1 1 0 159 53 0.4
Deneb Prime 218.7 008.3 143.4 orange dwarf None I Chlorine 5 5 1 1 1 0 99 53 1.5
Deneb Prime 218.7 008.3 143.4 orange dwarf None II Carbide 2 2 1 1 1 0 118 118 0.7
Deneb Prime 218.7 008.3 143.4 orange dwarf None III Super-Dense 5 5 2 1 1 0 135 45 1.0
Deneb Prime 218.7 008.3 143.4 orange dwarf None IV Gas Giant 8 3 8 1 1 0 0 0 3.0
Gorno Beta 281.4 008.9 172.6 orange dwarf None I Pellucid 2 2 1 1 1 0 0 0 0.4
Gorno Beta 281.4 008.9 172.6 orange dwarf None II Green 7 6 3 1 7 90 600 120 0.7
Gorno Beta 281.4 008.9 172.6 orange dwarf None III Gas Giant 8 2 8 1 1 0 0 0 3.0
Gorno Beta 281.4 008.9 172.6 orange dwarf None III-a Urea 7 7 2 1 5 82 31 31 0.3
Gorno Beta 281.4 008.9 172.6 orange dwarf None III-b Urea 6 6 2 1 1 0 33 33 0.3
Capella Prime 424.4 009.1 283.8 blue dwarf Yes I Oolite 7 3 7 3 1 0 1018 187 1.0
Capella Prime 424.4 009.1 283.8 blue dwarf Yes II Noble 1 1 1 1 1 0 230 74 0.2
Pollux Prime 565.2 009.8 412.7 white dwarf Yes I Selenic 3 3 1 1 1 0 120 40 0.4
Pollux Prime 565.2 009.8 412.7 white dwarf Yes II Cyanic 3 3 1 1 1 0 24 24 0.2
Gorno Gamma 293.9 011.6 178.5 orange dwarf None I Azure 5 5 2 1 1 0 114 38 0.4
Gorno Gamma 293.9 011.6 178.5 orange dwarf None II Gas Giant 8 1 8 1 1 0 0 0 3.0
Gorno Gamma 293.9 011.6 178.5 orange dwarf None II-a Crimson 3 1 3 1 1 0 199 72 0.7
Gorno Gamma 293.9 011.6 178.5 orange dwarf None III Copper 3 3 2 1 1 0 624 208 0.9
Gorno Gamma 293.9 011.6 178.5 orange dwarf None IV Chlorine 7 7 1 1 1 0 306 150 1.6
Gorno Gamma 293.9 011.6 178.5 orange dwarf None IV-a Acid 4 4 1 1 1 0 175 175 0.6
Gorno Gamma 293.9 011.6 178.5 orange dwarf None V Green 5 5 2 1 1 0 330 66 0.7
Gorno Alpha 277.1 014.6 165.4 blue dwarf None I Copper 5 2 3 2 5 114 366 122 1.0
Gorno Alpha 277.1 014.6 165.4 blue dwarf None II Oolite 3 2 3 1 1 0 832 149 1.0
Gorno Alpha 277.1 014.6 165.4 blue dwarf None III Fluorescent 3 3 1 1 1 0 557 127 3.0
Gorno Alpha 277.1 014.6 165.4 blue dwarf None IV Xenolithic 4 4 2 1 1 0 300 91 2.1
Gorno Alpha 277.1 014.6 165.4 blue dwarf None V Carbide 2 2 1 1 1 0 159 159 0.6
Gorno Alpha 277.1 014.6 165.4 blue dwarf None VI Gas Giant 8 3 8 1 1 0 0 0 3.0
Gorno Alpha 277.1 014.6 165.4 blue dwarf None VI-a Oolite 4 4 3 1 2 89 554 108 0.9
Gorno Alpha 277.1 014.6 165.4 blue dwarf None VI-b Acid 2 2 1 1 1 0 215 215 0.6
Gorno Alpha 277.1 014.6 165.4 blue dwarf None VII Halide 2 2 1 1 1 0 276 138 0.4
Gorno Alpha 277.1 014.6 165.4 blue dwarf None VIII Auric 3 3 1 1 1 0 792 132 1.1
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes I Redux 7 2 4 7 1 0 132 66 2.1
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes I-a Cyanic 6 3 4 6 1 0 78 78 0.2
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes I-b Selenic 6 3 4 6 1 0 69 23 0.3
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes II Emerald 2 1 1 2 1 0 1725 69 1.2
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes III Ruby 3 3 1 1 1 0 1700 68 1.2
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes IV Plutonic 5 5 3 1 1 6 695 154 2.7
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes V Gas Giant 8 3 8 1 1 0 0 0 1.5
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes V-a Quasi-Degenerate 3 3 1 1 1 0 925 37 0.8
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes V-b Selenic 3 3 1 1 1 0 69 23 0.4
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes VI Gas Giant 8 1 8 1 1 0 0 0 3.0
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes VI-a Opalescent 2 2 1 1 1 0 280 83 0.4
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes VI-b Oolite 3 3 2 1 1 0 861 166 0.9
Scuti Zeta 531.3 015.0 379.0 white dwarf Yes VI-c Halide 1 1 1 1 1 0 280 116 0.4
Krueger Epsilon 026.5 015.6 197.1 orange dwarf Yes I Urea 8 8 3 1 1 0 0 0 0.3
Krueger Epsilon 026.5 015.6 197.1 orange dwarf Yes II Copper 2 1 2 1 1 0 36 12 1.0
Krueger Epsilon 026.5 015.6 197.1 orange dwarf Yes III Azure 3 3 2 1 1 0 150 50 0.3
Krueger Epsilon 026.5 015.6 197.1 orange dwarf Yes IV Gas Giant 8 2 8 1 1 0 0 0 2.8
Krueger Epsilon 026.5 015.6 197.1 orange dwarf Yes IV-a Acid 4 4 1 1 1 0 363 363 0.7
Krueger Epsilon 026.5 015.6 197.1 orange dwarf Yes IV-b Crimson 4 1 3 1 4 6 189 65 0.7
Krueger Epsilon 026.5 015.6 197.1 orange dwarf Yes IV-c Super-Dense 7 7 3 1 1 0 105 35 1.5
Krueger Epsilon 026.5 015.6 197.1 orange dwarf Yes V Crimson 3 3 2 1 1 0 92 34 0.5
Serpentis Theta 452.9 016.9 305.8 blue dwarf Yes I Fluorescent 5 5 1 1 1 0 1186 199 2.6
Serpentis Theta 452.9 016.9 305.8 blue dwarf Yes II Carbide 4 4 1 1 1 0 103 103 0.5
Serpentis Theta 452.9 016.9 305.8 blue dwarf Yes III Green 6 6 2 1 1 0 300 60 0.6
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes I Gas Giant 8 2 8 2 1 0 0 0 3.0
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes I-a Radioactive 2 1 2 1 1 0 2024 253 1.0
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes I-b Green 5 3 5 2 1 0 330 66 0.5
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes II Gas Giant 8 2 8 2 1 0 0 0 2.0
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes II-a Infrared 4 2 4 2 1 0 72 24 0.6
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes II-b Noble 3 3 1 1 1 0 391 130 0.2
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes III Gas Giant 8 2 8 1 1 0 0 0 3.0
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes III-a Copper 3 3 1 1 1 0 51 17 0.9
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes III-b Purple 3 3 1 1 1 0 93 31 0.4
Serpentis Alpha 491.1 018.0 340.4 orange giant Yes III-c Urea 6 6 2 1 1 0 89 89 0.4
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes I Chlorine 5 5 1 1 3 87 228 122 2.0
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes II Super-Dense 6 6 3 1 1 0 246 82 1.3
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes III Selenic 2 2 1 1 1 0 18 6 0.3
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes IV Magma 8 8 1 1 1 0 75 25 3.0
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes V Radioactive 2 2 1 1 1 0 1072 134 1.2
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes VI Infrared 4 4 2 1 1 0 0 0 0.7
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes VII Gas Giant 8 1 8 1 1 0 0 0 3.0
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes VII-a Urea 6 6 2 1 5 18 33 33 0.3
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes VII-b Green 5 5 2 1 1 0 190 38 0.6
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes VII-c Infrared 4 4 2 1 1 43 180 60 0.6
Serpentis Delta 474.7 022.1 323.7 orange dwarf Yes VII-d Copper 3 3 1 1 1 0 393 131 1.1
Alcor Prime 970.8 025.0 804.5 blue dwarf None I Radioactive 2 1 2 1 1 0 536 67 1.1
Alcor Prime 970.8 025.0 804.5 blue dwarf None II Gas Giant 8 2 8 1 1 0 0 0 3.0
Alcor Prime 970.8 025.0 804.5 blue dwarf None II-a Noble 1 1 1 1 1 0 408 111 0.2
Alcor Prime 970.8 025.0 804.5 blue dwarf None II-b Carbide 4 4 1 1 1 0 122 122 0.6
Alcor Prime 970.8 025.0 804.5 blue dwarf None II-c Ultramarine 4 3 3 1 1 42 366 90 0.2
Alcor Prime 970.8 025.0 804.5 blue dwarf None III Gas Giant 8 1 8 1 1 0 0 0 1.3
Alcor Prime 970.8 025.0 804.5 blue dwarf None III-a Alkali 2 2 2 1 1 0 216 72 0.6
Alcor Prime 970.8 025.0 804.5 blue dwarf None IV Auric 2 1 2 1 1 0 72 12 1.0
Alcor Prime 970.8 025.0 804.5 blue dwarf None V Opalescent 5 5 1 1 1 0 162 63 0.4
Alcor Prime 970.8 025.0 804.5 blue dwarf None VI Organic 4 4 1 1 1 0 91 91 2.1
Alcor Prime 970.8 025.0 804.5 blue dwarf None VI-a Oolite 3 3 2 1 1 0 933 172 0.9
Serpentis Beta 486.1 026.2 332.8 white dwarf Yes I Plutonic 3 2 3 1 1 0 847 189 3.0
Gorno Delta 290.8 026.9 165.2 blue dwarf None I Selenic 4 3 3 2 1 0 66 22 0.4
Gorno Delta 290.8 026.9 165.2 blue dwarf None II Selenic 3 3 1 1 1 0 57 19 0.4
Gorno Delta 290.8 026.9 165.2 blue dwarf None III Selenic 1 1 1 1 1 0 195 65 0.3
Gorno Delta 290.8 026.9 165.2 blue dwarf None IV Metal 6 4 3 1 6 70 1455 367 0.9
Gorno Delta 290.8 026.9 165.2 blue dwarf None V Metal 4 3 3 1 2 5 634 214 0.9
Gorno Delta 290.8 026.9 165.2 blue dwarf None VI Metal 4 3 3 1 1 0 1072 279 1.2
Ptolemae Epsilon 185.5 027.0 118.4 green dwarf None I Alkali 5 5 2 1 1 0 63 21 0.6
Trianguli Beta 795.8 027.0 631.7 blue dwarf None I Yttric 3 3 2 1 1 21 0 0 1.0
Scuti Delta 516.0 028.0 360.3 yellow dwarf Yes I Iodine 7 5 2 1 7 70 112 49 1.3
Scuti Delta 516.0 028.0 360.3 yellow dwarf Yes I-a Infrared 4 4 3 1 1 0 93 31 0.6
Scuti Delta 516.0 028.0 360.3 yellow dwarf Yes II Organic 5 5 1 1 1 0 127 127 1.9
Scuti Delta 516.0 028.0 360.3 yellow dwarf Yes III Super-Dense 6 6 2 1 1 0 69 23 1.2
Krueger Delta 057.0 028.9 165.6 green dwarf Yes I Gas Giant 8 3 8 1 1 0 0 0 3.0
Krueger Delta 057.0 028.9 165.6 green dwarf Yes I-a Halide 1 1 1 1 1 0 148 56 0.3
Krueger Delta 057.0 028.9 165.6 green dwarf Yes I-b Noble 2 2 1 1 1 0 292 73 0.2
Krueger Delta 057.0 028.9 165.6 green dwarf Yes I-c Treasure 3 3 1 1 1 0 522 87 1.2
Krueger Delta 057.0 028.9 165.6 green dwarf Yes II Gas Giant 8 1 8 1 1 0 0 0 2.1
Krueger Delta 057.0 028.9 165.6 green dwarf Yes III Cyanic 1 1 1 1 1 0 79 79 0.2
Krueger Delta 057.0 028.9 165.6 green dwarf Yes IV Iodine 5 5 1 1 2 42 109 51 1.1
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes I Water 5 4 4 1 5 39 159 43 1.7
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes I-a Azure 4 3 4 1 1 12 90 30 0.4
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes II Primordial 8 8 3 1 1 8 162 100 1.9
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes II-a Pellucid 1 1 1 1 1 0 100 4 0.4
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes III Halide 3 3 1 1 1 0 272 82 0.4
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes IV Cyanic 1 1 1 1 1 0 85 85 0.2
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes V Carbide 4 4 1 1 1 0 85 85 0.6
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes VI Redux 4 4 1 1 1 0 290 136 1.7
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes VII Telluric 6 3 2 1 6 42 519 124 2.1
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes VII-a Halide 1 1 1 1 1 0 246 78 0.3
Serpentis Gamma 492.3 029.4 337.5 yellow dwarf Yes VII-b Opalescent 3 3 1 1 1 0 94 43 0.4
Gorno Epsilon 282.0 030.1 156.8 green dwarf None I Opalescent 3 3 1 1 1 0 311 87 0.4
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None I Water 6 3 6 3 2 154 192 64 2.0
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None II Chlorine 6 6 1 1 1 0 241 169 1.5
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None III Carbide 2 2 1 1 1 0 91 91 0.6
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None IV Primordial 8 8 3 1 1 0 443 271 1.7
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None IV-a Carbide 4 4 1 1 1 0 137 137 0.7
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None V Azure 7 6 2 1 7 70 132 44 0.4
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None VI Urea 7 7 2 1 1 0 36 36 0.3
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None VII Halide 3 3 1 1 1 0 444 126 0.4
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None VIII Gas Giant 8 2 8 1 1 0 0 0 3.0
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None VIII-a Quasi-Degenerate 5 5 1 1 1 0 0 0 0.8
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None VIII-b Yttric 3 3 1 1 2 28 339 87 0.9
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None VIII-c Quasi-Degenerate 5 5 1 1 1 0 1100 44 1.0
Trianguli Alpha 793.4 031.8 628.4 blue dwarf None VIII-d Alkali 3 3 1 1 1 0 246 82 0.7
Trianguli Gamma 806.2 031.8 641.0 red dwarf None I Iodine 5 5 3 1 1 0 101 44 1.3
Trianguli Gamma 806.2 031.8 641.0 red dwarf None I-a Urea 5 5 4 1 5 92 25 25 0.4
Trianguli Gamma 806.2 031.8 641.0 red dwarf None II Urea 8 8 3 1 1 0 39 39 0.3
Trianguli Gamma 806.2 031.8 641.0 red dwarf None III Super-Dense 6 6 3 1 5 34 108 36 1.1
Trianguli Gamma 806.2 031.8 641.0 red dwarf None IV Ruby 2 2 1 1 1 0 1875 75 1.0
Trianguli Gamma 806.2 031.8 641.0 red dwarf None IV-a Ultramarine 4 3 3 1 1 14 196 51 0.2
Trianguli Gamma 806.2 031.8 641.0 red dwarf None V Pellucid 1 1 1 1 1 0 50 2 0.4
Trianguli Gamma 806.2 031.8 641.0 red dwarf None VI Gas Giant 8 1 8 1 1 0 0 0 3.0
Trianguli Gamma 806.2 031.8 641.0 red dwarf None VI-a Selenic 1 1 1 1 1 0 108 36 0.4
Giclas Zeta 111.6 033.4 128.4 green dwarf Yes I Gas Giant 8 2 8 1 1 0 0 0 1.3
Giclas Zeta 111.6 033.4 128.4 green dwarf Yes I-a Treasure 2 2 1 1 1 0 1476 246 1.0
Giclas Zeta 111.6 033.4 128.4 green dwarf Yes II Purple 4 4 1 1 1 0 69 23 0.3
Giclas Zeta 111.6 033.4 128.4 green dwarf Yes III Gas Giant 8 2 8 1 1 0 0 0 1.3
Giclas Zeta 111.6 033.4 128.4 green dwarf Yes III-a Chondrite 5 5 1 1 1 0 31 31 0.5
Giclas Zeta 111.6 033.4 128.4 green dwarf Yes III-b Green 5 5 3 1 1 0 380 76 0.7
Giclas Zeta 111.6 033.4 128.4 green dwarf Yes III-c Noble 2 2 1 1 1 0 149 50 0.2
Giclas Zeta 111.6 033.4 128.4 green dwarf Yes IV Purple 2 2 1 1 1 0 120 40 0.4
Giclas Gamma 080.3 033.7 146.2 yellow dwarf Yes I Gas Giant 8 3 8 1 1 0 0 0 3.0
Giclas Gamma 080.3 033.7 146.2 yellow dwarf Yes I-a Pellucid 3 3 1 1 1 0 0 0 0.3
Giclas Gamma 080.3 033.7 146.2 yellow dwarf Yes II Opalescent 2 2 1 1 1 0 231 75 0.4
Giclas Gamma 080.3 033.7 146.2 yellow dwarf Yes III Opalescent 4 4 1 1 1 0 92 28 0.4
Ptolemae Zeta 178.7 033.8 111.2 green dwarf None I Green 6 4 6 2 2 152 150 30 0.5
Ptolemae Zeta 178.7 033.8 111.2 green dwarf None II Gas Giant 8 1 8 1 1 0 0 0 3.0
Ptolemae Zeta 178.7 033.8 111.2 green dwarf None II-a Opalescent 2 2 1 1 1 0 91 35 0.3
Ptolemae Zeta 178.7 033.8 111.2 green dwarf None III Noble 3 3 1 1 1 0 164 53 0.2
Giclas Delta 087.7 034.0 141.3 yellow dwarf Yes I Primordial 8 8 6 2 1 0 360 166 2.2
Giclas Delta 087.7 034.0 141.3 yellow dwarf Yes II Metal 4 3 3 1 1 0 984 255 1.1
Giclas Delta 087.7 034.0 141.3 yellow dwarf Yes III Green 4 4 3 1 1 0 275 55 0.6
Giclas Delta 087.7 034.0 141.3 yellow dwarf Yes IV Water 2 2 2 1 1 0 222 59 1.5
Giclas Delta 087.7 034.0 141.3 yellow dwarf Yes V Purple 4 4 1 1 1 0 174 58 0.3
Giclas Delta 087.7 034.0 141.3 yellow dwarf Yes VI Carbide 2 2 1 1 1 0 72 72 0.7
Giclas Delta 087.7 034.0 141.3 yellow dwarf Yes VII Super-Dense 5 5 3 1 1 0 222 74 1.0
Giclas Delta 087.7 034.0 141.3 yellow dwarf Yes VIII Metal 5 2 2 1 5 16 1037 298 0.8
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes I Gas Giant 10 3 8 8 1 0 0 0 1.9
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes I-a Metal 10 3 8 8 1 0 904 189 1.1
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes II Lanthanide 7 7 2 1 1 0 820 164 0.9
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes III Gas Giant 8 3 8 2 1 0 0 0 3.0
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes III-a Auric 4 3 3 1 2 4 966 161 1.0
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes III-b Acid 4 4 2 1 2 40 155 155 0.6
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes IV Ultraviolet 6 6 3 1 5 20 1150 257 2.9
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes V Gas Giant 8 1 8 1 1 0 0 0 2.4
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes V-a Treasure 2 2 1 1 1 0 900 150 1.5
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes V-b Auric 7 2 2 1 7 83 1602 267 0.8
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes V-c Opalescent 4 4 1 1 1 0 202 64 0.4
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes V-d Metal 5 5 3 1 2 28 641 167 1.1
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes VI Gas Giant 8 1 8 1 1 0 0 0 3.0
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes VI-a Cyanic 2 2 1 1 1 0 100 100 0.2
Scuti Epsilon 533.8 035.5 374.9 white dwarf Yes VII Emerald 2 2 1 1 1 0 925 37 1.0
Scuti Alpha 503.9 037.3 345.8 orange dwarf Yes I Magnetic 6 6 1 1 1 0 228 76 2.7
Scuti Alpha 503.9 037.3 345.8 orange dwarf Yes I-a Green 5 5 3 1 1 0 0 0 0.6
Scuti Alpha 503.9 037.3 345.8 orange dwarf Yes I-b Carbide 4 4 1 1 1 0 99 99 0.6
Giclas Alpha 084.3 038.0 140.3 orange giant Yes I Dust 8 4 5 8 1 0 75 25 0.4
Giclas Alpha 084.3 038.0 140.3 orange giant Yes II Infrared 9 2 7 8 1 0 54 18 0.5
Giclas Alpha 084.3 038.0 140.3 orange giant Yes III Pellucid 5 2 3 5 1 0 225 9 0.4
Giclas Alpha 084.3 038.0 140.3 orange giant Yes IV Iodine 6 6 3 2 5 110 242 100 1.2
Giclas Alpha 084.3 038.0 140.3 orange giant Yes V Gas Giant 8 1 8 3 1 0 0 0 2.4
Giclas Alpha 084.3 038.0 140.3 orange giant Yes VI Acid 4 4 2 1 1 0 152 152 0.5
Giclas Alpha 084.3 038.0 140.3 orange giant Yes VII Gas Giant 8 1 8 2 1 0 0 0 3.0
Giclas Alpha 084.3 038.0 140.3 orange giant Yes VII-a Alkali 7 4 2 1 7 39 459 153 0.5
Giclas Alpha 084.3 038.0 140.3 orange giant Yes VII-b Radioactive 4 2 1 1 4 12 2304 288 1.5
Giclas Alpha 084.3 038.0 140.3 orange giant Yes VII-c Urea 7 7 4 2 5 70 101 101 0.3
Giclas Alpha 084.3 038.0 140.3 orange giant Yes VIII Magma 8 8 1 1 1 0 51 17 3.0
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes I Gas Giant 8 2 8 1 1 0 0 0 2.3
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes II Pellucid 2 2 1 1 1 0 75 3 0.3
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes III Magma 7 7 1 1 1 0 153 51 2.4
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes IV Ultramarine 3 2 3 1 1 0 235 69 0.2
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes V Gas Giant 8 3 8 1 1 0 0 0 3.0
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes V-a Chondrite 6 6 1 1 1 0 61 61 0.6
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes V-b Dust 3 3 1 1 2 20 9 3 0.3
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes V-c Pellucid 3 3 1 1 1 0 0 0 0.5
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes VI Gas Giant 8 2 8 1 1 0 0 0 3.0
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes VI-a Ultramarine 2 1 2 1 1 0 458 112 0.2
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes VI-b Cimmerian 3 3 1 1 1 0 111 111 1.1
Serpentis Epsilon 487.2 040.8 328.9 red dwarf Yes VI-c Noble 2 2 1 1 1 0 268 91 0.2
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None I Gas Giant 8 1 8 3 1 0 0 0 2.9
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None I-a Oolite 8 3 8 3 1 0 985 179 0.9
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None I-b Quasi-Degenerate 5 5 1 1 1 0 650 26 0.8
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None I-c Metal 8 3 8 3 1 0 661 137 1.0
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None II Urea 6 6 3 1 1 0 12 12 0.4
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None III Organic 4 4 1 1 1 0 59 59 1.9
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None IV Water 6 4 2 1 6 49 120 40 2.3
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None V Yttric 4 2 2 1 4 54 708 170 0.8
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None VI Alkali 4 4 1 1 1 0 180 60 0.7
Ptolemae Eta 174.0 042.3 102.7 blue dwarf None VII Yttric 4 4 1 1 1 0 684 182 0.8
Serpentis Iota 459.6 042.9 302.1 white dwarf Yes I Sapphire 3 3 1 1 1 0 4150 166 1.2
Serpentis Iota 459.6 042.9 302.1 white dwarf Yes II Gas Giant 8 2 8 1 1 0 0 0 2.1
Serpentis Iota 459.6 042.9 302.1 white dwarf Yes II-a Yttric 4 4 1 1 1 0 756 208 0.8
Serpentis Iota 459.6 042.9 302.1 white dwarf Yes II-b Oolite 3 3 2 1 1 0 660 132 1.0
Giclas Beta 084.3 043.1 136.5 yellow dwarf Yes I Ultramarine 4 1 4 1 1 0 171 41 0.2
Giclas Beta 084.3 043.1 136.5 yellow dwarf Yes II Water 2 2 2 1 1 0 323 91 1.9
Giclas Beta 084.3 043.1 136.5 yellow dwarf Yes III Xenolithic 2 2 2 1 1 0 342 91 2.1
Giclas Beta 084.3 043.1 136.5 yellow dwarf Yes IV Water 5 5 2 1 1 0 120 40 1.5
Giclas Beta 084.3 043.1 136.5 yellow dwarf Yes IV-a Copper 3 3 2 1 1 0 678 226 1.0
