Difference between revisions of "List of top early biological planets"

From Ultronomicon
Jump to navigation Jump to search
m
Line 4: Line 4:
  
 
{|style="text-align:center" class="sortable" border=1 cellpadding=2 cellspacing=1
 
{|style="text-align:center" class="sortable" border=1 cellpadding=2 cellspacing=1
!class="unsortable"|Planet !!class="unsortable"|Coordinates !![[RU]]s !![[Biological data|BioUnits]] !!Risk factor !!Weather !!Tectonics !!Temperature !!Hostile !!Territory !!class="unsortable"|Location
+
!Planet !!class="unsortable"|Coordinates !![[RU]]s !![[Biological data|BioUnits]] !!Risk factor !!Weather !!Tectonics !!Temperature !!Hostile !!Territory !!class="unsortable"|Location
 
|-
 
|-
 
|align="left"|Beta Volantis I-B||114.0 : 184.7|| 661||189||moderate||3||4|| -45||yes||Ilwrath||E part
 
|align="left"|Beta Volantis I-B||114.0 : 184.7|| 661||189||moderate||3||4|| -45||yes||Ilwrath||E part

Revision as of 00:24, 10 July 2011

Early in the game, the highest utility planets are close to Sol and have a lower risk. Due to the relative scarcity of lifeforms near Earth, moderate risk planets are listed, even though it can be a real challenge to farm them without losing landers. Also, the risk due to the lifeforms themselves is not factored in (i.e. beware of fungal squid).

Warning: New players probably want to initially avoid hostile space and moderate risk planets.

Planet Coordinates RUs BioUnits Risk factor Weather Tectonics Temperature Hostile Territory Location
Beta Volantis I-B 114.0 : 184.7 661 189 moderate 3 4 -45 yes Ilwrath E part
Delta Centauri II-A 131.2 : 126.0 1080 186 some 1 3 -151 yes Ilwrath E part
Alpha Bootis IV-A 022.9 : 266.6 140 168 moderate 3 4 -151 yes Ilwrath N part
Procyon III-A 074.2 : 226.8 162 168 none 2 2 -222 yes Ilwrath NE part
Alpha Gorno I 277.1 : 014.6 366 114 some 3 2 66 no SE of Sol
Alpha Wolf IV-A 160.1 : 174.6 60 92 some 1 4 -249 no NW of Sol
Alpha Gorno VI-A 277.1 : 014.6 554 89 moderate 3 4 -145 no SE of Sol
Epsilon Volantis I 070.5 : 183.8 167 74 moderate 3 3 12 yes Ilwrath E part
Delta Gorno IV 290.8 : 026.9 1455 70 moderate 3 4 -107 no SE of Sol
Gamma Caeli II-A 285.4 : 078.7 842 66 moderate 3 4 -247 no SE of Sol
Gamma Lacaille III-B 024.2 : 085.7 2456 62 some 2 3 85 yes Pkunk NW part
Alpha Saurus III 230.6 : 228.5 275 59 some 1 3 -226 no NE of Sol
Beta Ptolemae III-B 205.8 : 047.5 132 57 moderate 3 4 -180 no S of Sol
Alpha Volantis II 095.1 : 177.0 135 54 none 2 2 -197 yes Ilwrath E part
Eta Ptolemae V 174.0 : 042.3 708 54 none 2 2 -141 no S of Sol
Alpha Bootis II 022.9 : 266.6 396 52 some 3 1 -122 yes Ilwrath N part
Zeta Illuminati III 245.8 : 275.0 316 50 some 3 2 -118 no Spathi S part
Eta Ptolemae IV 174.0 : 042.3 120 49 some 2 4 -123 no S of Sol
Procyon III-B 074.2 : 226.8 114 44 some 2 4 -222 yes Ilwrath NE part
Alpha Olber VI-A 027.0 : 218.7 441 44 some 2 3 -132 yes Ilwrath NE part
Alpha Ptolemae IV 200.4 : 044.1 660 40 moderate 3 4 -112 no S of Sol
Alpha Olber VI-D 027.0 : 218.7 573 40 moderate 3 4 -132 yes Ilwrath NE part
Alpha Giclas VII-A 084.3 : 038.0 459 39 some 2 4 30 no Pkunk E part
Beta Ptolemae I 205.8 : 047.5 228 37 some 3 1 32 no S of Sol
Delta Virginis II 110.4 : 333.3 766 37 moderate 3 4 -93 no W of Spathi space
Alpha Lacaille VIII 014.6 : 095.5 116 35 some 1 4 -251 yes Pkunk NW part
Eta Volantis II-B 065.0 : 164.6 125 35 some 3 2 28 yes Ilwrath E part
Eta Illuminati I-A 220.8 : 285.4 84 31 some 3 1 -164 no Spathi SW part
Beta Lacaille I 023.0 : 095.2 45 30 moderate 3 3 -190 yes Pkunk NW part
Gamma Krueger II 052.2 : 052.5 272 30 moderate 3 3 -151 yes Pkunk N part
Gamma Lacaille III-A 024.2 : 085.7 150 28 none 2 1 84 yes Pkunk NW part
Beta Caeli II 258.9 : 074.1 0 22 moderate 3 3 -237 no SE of Sol
Zeta Krueger III 013.4 : 056.5 1225 19 some 2 4 -176 yes Pkunk NW part
Alpha Ptolemae VI-C 200.4 : 044.1 939 18 moderate 3 4 -144 no S of Sol
Delta Giclas VIII 087.7 : 034.0 1037 16 none 2 2 -209 no Pkunk E part
Alpha Ptolemae II 200.4 : 044.1 189 13 some 2 4 -5 no S of Sol
Eta Illuminati VI-B 220.8 : 285.4 458 12 none 2 2 -224 no Spathi SW part
Alpha Giclas VII-B 084.3 : 038.0 2304 12 none 1 2 -7 no Pkunk E part
Alpha Lacaille IV-A 014.6 : 095.5 135 7 some 2 4 -245 yes Pkunk NW part
Epsilon Krueger IV-B 026.5 : 015.6 189 6 some 3 1 -214 no Pkunk SW part

(The distance threshold to Sol was 200 hyperspace units)