List of mineral types
From Ultronomicon
|
This page is guaranteed to be spoiler free. It is safe for you to read this page even if you have not completed playing The Ur-Quan Masters. Links you follow from this page do not share this guarantee unless they also include this text. |
[edit] The minerals
| Mineral | Category | Deposits |
|---|---|---|
| Hydrogen | Common | |
| Helium | Common | Noble World - Light |
| Lithium | Common | Cimmerian World - Medium Opalescent World - Light |
| Beryllium | Base Metal | Plutonic World - Huge Crimson World - Light |
| Boron | Base Metal | Plutonic World - Huge Crimson World - Light |
| Carbon | Common | Carbide World - Heavy×3 Organic World - Heavy |
| Nitrogen | Common | |
| Oxygen | Corrosive | Redux World - Medium |
| Fluorine | Corrosive | Halide World - Medium Redux World - Medium |
| Neon | Noble Gas | Fluorescent World - Huge Noble World - Light |
| Sodium | Base Metal | Cracked World - Huge |
| Magnesium | Base Metal | Iodine World - Light |
| Aluminum | Base Metal | Xenolithic World - Huge Dust World - Light Selenic World - Light Water World - Light |
| Silicon | Common | Maroon World - Medium Opalescent World - Light |
| Phosphorus | Common | Ultraviolet World - Huge Maroon World - Medium |
| Sulfur | Corrosive | Metal World - Medium Redux World - Medium |
| Chlorine | Corrosive | Chlorine World - Heavy×2 Redux World - Medium |
| Argon | Noble Gas | Noble World - Light Opalescent World - Light |
| Potassium | Base Metal | Dust World - Light Fluorescent World - Light Vinylogous World - Light |
| Calcium | Base Metal | Selenic World - Medium Alkali World - Medium |
| Scandium | Base Metal | Ultraviolet World - Medium |
| Titanium | Base Metal | Plutonic - Light Vinylogous World - Light |
| Vanadium | Base Metal | Metal World - Medium Azure World - Light |
| Chromium | Base Metal | Cracked World - Huge |
| Manganese | Base Metal | Cracked World - Huge |
| Iron | Base Metal | Magnetic World - Heavy Metal World - Huge Magma World - Light Selenic World - Light Water World - Light |
| Cobalt | Base Metal | Ultramarine World - Medium |
| Nickel | Base Metal | Metal World - Heavy Magnetic World - Medium Magma World - Light |
| Copper | Base Metal | Copper World - Huge×2 Metal World - Heavy |
| Zinc | Base Metal | Magnetic World - Heavy Chlorine World - Light |
| Gallium | Base Metal | Chlorine World - Trace |
| Germanium | Base Metal | Xenolithic World - Trace |
| Arsenic | Common | Opalescent World - Light Vinylogous World - Light |
| Selenium | Common | |
| Bromine | Corrosive | Redux World - Medium Crimson World - Light Halide World - Medium×2 |
| Krypton | Noble Gas | Ultramarine World - Medium Noble World - Light |
| Rubidium | Base Metal | Primordial World - Medium |
| Strontium | Base Metal | Alkali World - Medium |
| Yttrium | Base Metal | Yttric World - Huge |
| Zirconium | Base Metal | Redux World - Light |
| Niobium | Base Metal | Magnetic World - Light |
| Molybdenum | Base Metal | Azure World - Light Water World - Trace |
| Technetium | Radioactive | Cracked World - Huge Fluorescent World - Huge |
| Ruthenium | Base Metal | Telluric World - Medium |
| Rhodium | Base Metal | Maroon World - Medium |
| Palladium | Precious | Cracked World - Huge Oolite World - Huge Treasure World - Heavy |
| Silver | Precious | Oolite World - Huge Treasure World - Heavy×2 Metal World - Medium |
| Cadmium | Base Metal | Maroon World - Medium Purple World - Medium |
| Indium | Base Metal | Azure World - Light |
| Tin | Base Metal | Water World - Light |
| Antimony | Base Metal | |
| Tellurium | Base Metal | |
| Iodine | Corrosive | Iodine World - Heavy Halide World - Medium Redux World - Medium |
| Xenon | Noble Gas | Noble World - Light |
| Cesium | Base Metal | Maroon World - Medium Primordial World - Medium |
| Barium | Base Metal | Alkali World - Medium Primordial World - Medium Crimson World - Light |
| Lanthanum | Rare Earth | Lanthanide World - Medium Plutonic World - Medium |
| Cerium | Rare Earth | Lanthanide World - Medium Plutonic World - Medium |
| Praseo-dymium | Rare Earth | Green World - Heavy Lanthanide World - Medium |
| Neodymium | Rare Earth | Green World - Heavy Lanthanide World - Medium |
| Promethium | Rare Earth | Lanthanide World - Medium |
| Samarium | Rare Earth | Lanthanide World - Medium Opalescent World - Light |
| Europium | Rare Earth | |
| Gadolinium | Rare Earth | Lanthanide World - Medium Opalescent World - Light |
| Terbium | Rare Earth | Lanthanide World - Medium |
| Dyprosium | Rare Earth | |
| Holmium | Rare Earth | Oolite World - Huge Ultramarine World - Medium |
| Erbium | Rare Earth | Oolite World - Huge |
| Thulium | Rare Earth | Oolite World - Huge |
| Ytterbium | Rare Earth | Oolite World - Huge Yttric - Huge |
| Lutetium | Rare Earth | Oolite World - Huge |
| Hafnium | Base Metal | |
| Tantalum | Base Metal | Hydrocarbon - Light |
| Tungsten | Base Metal | Iodine World - Trace |
| Rhenium | Base Metal | Purple World - Medium Vinylogous World - Light |
| Osmium | Base Metal | Super-Dense World - Medium |
| Iridium | Precious | Cracked World - Huge Oolite World - Huge Treasure World - Heavy Telluric World - Medium |
| Platinum | Precious | Treasure World - Heavy Xenolithic World - Light |
| Gold | Precious | Auric World - Huge×3 Treasure World - Heavy Ultraviolet World - Huge |
| Mercury | Base Metal | Infrared World - Heavy |
| Thallium | Base Metal | Telluric World - Medium |
| Lead | Base Metal | Super-Dense World - Medium Magma World - Light Water World - Light |
| Bismuth | Base Metal | Crimson World - Light Dust World - Light Hydrocarbon World - Light |
| Polonium | Radioactive | Cracked World - Huge Ultraviolet World - Huge |
| Astatine | Radioactive | Halide World - Medium Plutonic World - Medium Radioactive World - Medium |
| Radon | Noble Gas | Fluorescent World - Light Noble World - Light |
| Francium | Radioactive | Plutonic World - Medium Radioactive World - Medium |
| Radium | Radioactive | Radioactive World - Medium |
| Actinium | Radioactive | Rainbow World - Heavy Radioactive World - Medium |
| Thorium | Radioactive | Rainbow World - Heavy Radioactive World - Medium |
| Protactinium | Radioactive | Rainbow World - Heavy Radioactive World - Medium |
| Uranium | Radioactive | Metal World - Heavy Water World - Trace |
| Neptunium | Radioactive | Rainbow World - Heavy |
| Plutonium | Radioactive | Rainbow World - Heavy |
| Ozone | Common | Rainbow World - Huge×2 |
| Free Radicals | Common | Chondrite World - Heavy Organic World - Heavy |
| Carbon Dioxide | Common | Organic World - Heavy |
| Carbon Monoxide | Common | |
| Ammonia | Common | Primordial World - Huge Cimmerian World - Medium Urea World - Light |
| Methane | Common | Primordial World - Huge Cimmerian World - Medium |
| Sulfuric Acid | Common | Acid World - Heavy |
| Hydrochloric Acid | Common | Acid World - Heavy Chlorine World - Heavy×2 |
| Hydrocyanic Acid | Common | Acid World - Heavy |
| Formic Acid | Common | Acid World - Heavy |
| Phosphoric Acid | Common | Acid World - Heavy |
| Formaldehyde | Common | Organic World - Heavy Urea World - Medium |
| Cyano-acetylene | Common | Cyanic World - Huge |
| Methanol | Common | Chondrite World - Heavy Cimmerian World - Medium |
| Ethanol | Common | |
| Silicon Monoxide | Common | |
| Titanium Oxide | Common | |
| Zirconium Oxide | Common | |
| Water | Common | |
| Silicon Compounds | Common | |
| Metal Oxides | Common | |
| Quantum Black Holes | Exotic | |
| Neutronium | Exotic | Ruby World - Medium |
| Magnetic Monopoles | Exotic | Magnetic World - Trace |
| Degenerate Matter | Exotic | Quasi-Degenerate World - Medium |
| Super Fluids | Exotic | Sapphire World - Medium |
| Aguuti Nodules | Exotic | Emerald World - Huge |
| Iron Compounds | Common | |
| Aluminum Compounds | Common | |
| Nitrous Oxide | Common | |
| Radioactives | Common | |
| Hydro-carbons | Common | Hydrocarbon World - Huge |
| Carbon Compounds | Common | |
| Antimatter | Exotic | Emerald World - Medium |
| Charon Dust | Exotic | |
| Reisburg Helices | Exotic | Sapphire World - Huge |
| Tzo Crystals | Exotic | Ruby World - Huge Pellucid World - Trace |
| Calcium Compounds | Common | |
| Nitric Acid | Common | Acid World - Heavy |
[edit] Mineral values
This table shows the RU you can receive at the Starbase at Earth, per unit of minerals. A graphic table is also available.
| Category | Value |
|---|---|
| Common | 1 |
| Corrosive | 2 |
| Base Metal | 3 |
| Noble Gas | 4 |
| Rare Earth | 5 |
| Precious | 6 |
| Radioactive | 8 |
| Exotic | 25 |
[edit] Mineral amounts
The number and size of the mineral deposits on a planet is determined from the specified deposit type and the size of the system's star as follows:
| Description | Quantity | Quality | Avg Dwarf | Avg Giant | Avg Super |
|---|---|---|---|---|---|
| Trace | 0-1 | 1-10 | 5.5 | 8 | 15.5 |
| Light | 0-4 | 1-10 | 11 | 21 | 31 |
| Medium | 0-4 | 6-15 | 21 | 31 | 41 |
| Heavy | 0-4 | 11-20 | 31 | 41 | 51 |
| Huge | 0-8 | 11-20 | 62 | 82 | 102 |
- Quantity is the number of mineral deposits of that type to be found on the planet.
- Quality is the size of each mineral deposit. The numbers given are for Dwarf star systems. Giant and Supergiant systems add +5 and +10, respectively, to the Quality of each mineral deposit in the system.
- Avg Dwarf is the average number of units of the mineral one could expect to find on such a planet around a Dwarf star.
- Avg Giant is the average number of units of the mineral one could expect to find on such a planet around a Giant star.
- Avg Super is the average number of units of the mineral one could expect to find on such a planet around a Supergiant star.
Where the minerals table says "×2" or "×3", there will be multiple series of deposits. So for example a Carbide World will generate three Heavy sets of deposits.
The size of the graphic used for the deposit is determined as follows:
| Quality | Graphic Size |
|---|---|
| 0-15 | Small |
| 16-23 | Medium |
| 23-30 | Large |
Note that deposits of 23 units can appear as either Medium or Large graphics (about a 50-50 chance of either)

