User:Fyzixfighter/Sandbox/table of ships properties

From Ultronomicon
< User:Fyzixfighter‎ | Sandbox
Revision as of 21:59, 28 January 2008 by Fyzixfighter (talk | contribs) (abc format with break)
Jump to navigation Jump to search
  Androsynth Guardian Arilou Skiff Chenjesu Broodhome Chmmr Avatar Druuge Mauler Earthling Cruiser Ilwrath Avenger Kohr-Ah Marauder Melnorme Trader Mmrnmhrm X-Form Mycon Podship Orz Nemesis Pkunk Fury Shofixti Scout Slylandro Probe Spathi Eluder Supox Blade Syreen Penetrator Thraddash Torch Umgah Drone Ur-Quan Dreadnought Utwig Jugger VUX Intruder Yehat Terminator Zoq-Fot-Pik Stinger
Max Thrust 24 40 27 35 20 24 25 30 36 20 50 27 35 64 35 60 48 40 36 28 18 30 36 21 30 40
Thrust Increment 3 40 3 7 2 3 5 6 6 5 10 9 5 16 5 60 12 8 9 7 6 6 6 7 6 10
Energy Regeneration 1 1 1 1 1 1 4 1 1 2 1 1 1 0 1 0 1 1 1 1 30 1 0 1 2 1
Weapon Energy Cost 3 2 5 2 4 9 1 6 5 1 1 20 6 1 1 2 2 1 1 2 0 6 0 1 1 1
Special Energy Cost 2 3 30 1 16 4 3 1 20 10 10 40 0 2 0 0 3 1 5 1 1 8 1 2 3 7
Energy Wait 8 6 4 1 50 8 4 4 4 6 6 4 6 0 9 10 10 4 6 6 150 6 0 8 6 4
Turn Wait 4 0 6 3 4 1 2 4 4 2 14 6 1 0 1 0 1 1 1 1 4 4 1 6 2 1
Thrust Wait 0 0 4 5 1 4 0 4 4 1 0 6 0 0 0 0 1 0 1 0 3 6 6 4 2 0
Weapon Wait 0 1 0 0 10 10 0 6 1 0 20 5 4 0 3 17 0 2 8 12 0 6 7 0 0 0
Special Wait 0 2 0 0 30 9 13 9 20 0 0 0 12 16 0 20 7 0 10 0 2 9 12 7 2 6
Ship Mass 6 1 10 10 5 6 7 10 7 3 3 7 4 1 1 1 7 4 2 7 1 10 8 6 3 5
Max Crew 20 6 36 42 14 18 22 42 20 20 20 20 16 8 6 12 30 12 42 8 10 42 20 20 20 10
Max Energy 24 20 30 42 32 18 16 42 42 10 10 40 20 12 4 20 10 16 16 24 30 42 20 40 10 10
Starting Crew 20 6 36 42 14 18 22 42 20 20 20 20 16 8 6 12 30 12 12 8 10 42 20 20 20 10
Starting Energy 24 20 30 42 32 18 16 42 42 10 10 40 20 12 4 20 10 16 16 24 30 42 20 40 10 10
  • make the icon link to the ship article
  • possibly add derived properties such as those in the shipboxes
  • how to make it a little more readable
  • notes for ships with special values (utwig, pkunk, umgah, androsynth, mmrnmhrm)
  • explanation of each property
  • getting the columns equally spaced
    • shorten property names
    • break into two tables - scheme?
      • SC1 and SC2 ships
      • abc and take first half/second half

Breaking along SC1/SC2 lines

SC1 ships Androsynth Guardian Arilou Skiff Chenjesu Broodhome Earthling Cruiser Ilwrath Avenger Mmrnmhrm X-Form Mycon Podship Shofixti Scout Spathi Eluder Syreen Penetrator Umgah Drone Ur-Quan Dreadnought VUX Intruder Yehat Terminator
Max Thrust 24 40 27 24 25 20 50 27 35 48 36 18 30 21 30
Thrust Increment 3 40 3 3 5 5 10 9 5 12 9 6 6 7 6
Energy Regeneration 1 1 1 1 4 2 1 1 1 1 1 30 1 1 2
Weapon Energy Cost 3 2 5 9 1 1 1 20 1 2 1 0 6 1 1
Special Energy Cost 2 3 30 4 3 10 10 40 0 3 5 1 8 2 3
Energy Wait 8 6 4 8 4 6 6 4 9 10 6 150 6 8 6
Turn Wait 4 0 6 1 2 2 14 6 1 1 1 4 4 6 2
Thrust Wait 0 0 4 4 0 1 0 6 0 1 1 3 6 4 2
Weapon Wait 0 1 0 10 0 0 20 5 3 0 8 0 6 0 0
Special Wait 0 2 0 9 13 0 0 0 0 7 10 2 9 7 2
Ship Mass 6 1 10 6 7 3 3 7 1 7 2 1 10 6 3
Max Crew 20 6 36 18 22 20 20 20 6 30 42 10 42 20 20
Max Energy 24 20 30 18 16 10 10 40 4 10 16 30 42 40 10
Starting Crew 20 6 36 18 22 20 20 20 6 30 12 10 42 20 20
Starting Energy 24 20 30 18 16 10 10 40 4 10 16 30 42 40 10


SC2 ships Chmmr Avatar Druuge Mauler Kohr-Ah Marauder Melnorme Trader Orz Nemesis Pkunk Fury Slylandro Probe Supox Blade Thraddash Torch Utwig Jugger Zoq-Fot-Pik Stinger
Max Thrust 35 20 30 36 35 64 60 40 28 36 40
Thrust Increment 7 2 6 6 5 16 60 8 7 6 10
Energy Regeneration 1 1 1 1 1 0 0 1 1 0 1
Weapon Energy Cost 2 4 6 5 6 1 2 1 2 0 1
Special Energy Cost 1 16 1 20 0 2 0 1 1 1 7
Energy Wait 1 50 4 4 6 0 10 4 6 0 4
Turn Wait 3 4 4 4 1 0 0 1 1 1 1
Thrust Wait 5 1 4 4 0 0 0 0 0 6 0
Weapon Wait 0 10 6 1 4 0 17 2 12 7 0
Special Wait 0 30 9 20 12 16 20 0 0 12 6
Ship Mass 10 5 10 7 4 1 1 4 7 8 5
Max Crew 42 14 42 20 16 8 12 12 8 20 10
Max Energy 42 32 42 42 20 12 20 16 24 20 10
Starting Crew 42 14 42 20 16 8 12 12 8 20 10
Starting Energy 42 32 42 42 20 12 20 16 24 20 10

ABC order and break in middle

Androsynth - Orz Androsynth Guardian Arilou Skiff Chenjesu Broodhome Chmmr Avatar Druuge Mauler Earthling Cruiser Ilwrath Avenger Kohr-Ah Marauder Melnorme Trader Mmrnmhrm X-Form Mycon Podship Orz Nemesis
Max Thrust 24 40 27 35 20 24 25 30 36 20 50 27 35
Thrust Increment 3 40 3 7 2 3 5 6 6 5 10 9 5
Energy Regeneration 1 1 1 1 1 1 4 1 1 2 1 1 1
Weapon Energy Cost 3 2 5 2 4 9 1 6 5 1 1 20 6
Special Energy Cost 2 3 30 1 16 4 3 1 20 10 10 40 0
Energy Wait 8 6 4 1 50 8 4 4 4 6 6 4 6
Turn Wait 4 0 6 3 4 1 2 4 4 2 14 6 1
Thrust Wait 0 0 4 5 1 4 0 4 4 1 0 6 0
Weapon Wait 0 1 0 0 10 10 0 6 1 0 20 5 4
Special Wait 0 2 0 0 30 9 13 9 20 0 0 0 12
Ship Mass 6 1 10 10 5 6 7 10 7 3 3 7 4
Max Crew 20 6 36 42 14 18 22 42 20 20 20 20 16
Max Energy 24 20 30 42 32 18 16 42 42 10 10 40 20
Starting Crew 20 6 36 42 14 18 22 42 20 20 20 20 16
Starting Energy 24 20 30 42 32 18 16 42 42 10 10 40 20


Pkunk - ZoqFotPik Pkunk Fury Shofixti Scout Slylandro Probe Spathi Eluder Supox Blade Syreen Penetrator Thraddash Torch Umgah Drone Ur-Quan Dreadnought Utwig Jugger VUX Intruder Yehat Terminator Zoq-Fot-Pik Stinger
Max Thrust 64 35 60 48 40 36 28 18 30 36 21 30 40
Thrust Increment 16 5 60 12 8 9 7 6 6 6 7 6 10
Energy Regeneration 0 1 0 1 1 1 1 30 1 0 1 2 1
Weapon Energy Cost 1 1 2 2 1 1 2 0 6 0 1 1 1
Special Energy Cost 2 0 0 3 1 5 1 1 8 1 2 3 7
Energy Wait 0 9 10 10 4 6 6 150 6 0 8 6 4
Turn Wait 0 1 0 1 1 1 1 4 4 1 6 2 1
Thrust Wait 0 0 0 1 0 1 0 3 6 6 4 2 0
Weapon Wait 0 3 17 0 2 8 12 0 6 7 0 0 0
Special Wait 16 0 20 7 0 10 0 2 9 12 7 2 6
Ship Mass 1 1 1 7 4 2 7 1 10 8 6 3 5
Max Crew 8 6 12 30 12 42 8 10 42 20 20 20 10
Max Energy 12 4 20 10 16 16 24 30 42 20 40 10 10
Starting Crew 8 6 12 30 12 12 8 10 42 20 20 20 10
Starting Energy 12 4 20 10 16 16 24 30 42 20 40 10 10