List of top early mineral planets
Jump to navigation
Jump to search
Early in the game, the highest utility planets are close to Sol and have low risk.
Warning: New players probably want to initially avoid hostile space and moderate risk planets.
Map of stars with top early mineral planets
List of planets
Distance between the planet and the line between Sol and the natural Quasispace portal is also provided, because this is of some usefulness for speedrunners and for challenge players.
Planet | Coordinates | RUs | BioUnits | Risk factor | Weather | Tectonics | Temperature | Hostile | Territory | Location | Distance to Sol | Distance to the line between Sol and the natural Quasispace portal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsilon Volantis IV | 070.5 : 183.8 | 2975 | 0 | none | 1 | 1 | -139 | yes | Ilwrath | E part | 111.7 | 91.1 |
Gamma Lacaille III-B | 024.2 : 085.7 | 2456 | 62 | some | 2 | 3 | 85 | yes | Pkunk | NW part | 162.2 | 161.2 |
Alpha Giclas VII-B | 084.3 : 038.0 | 2304 | 12 | none | 1 | 2 | -7 | no | Pkunk | E part | 140.4 | 115.4 |
Gamma Volantis I | 104.8 : 191.9 | 2275 | 0 | none | 1 | 2 | -64 | yes | Ilwrath | E part | 84.6 | 55.9 |
Alpha Ptolemae VII-A | 200.4 : 044.1 | 1758 | 0 | none | 1 | 2 | -152 | no | S of Sol | 104.0 | 1.7 | |
Eta Giclas IV | 070.8 : 004.1 | 1550 | 0 | none | 1 | 1 | -132 | no | Pkunk | SE part | 175.4 | 137.2 |
Epsilon Volantis III-C | 070.5 : 183.8 | 1524 | 0 | none | 1 | 1 | -117 | yes | Ilwrath | E part | 111.7 | 91.1 |
Alpha Bootis V | 022.9 : 266.6 | 1515 | 0 | moderate | 3 | 4 | -163 | yes | Ilwrath | N part | 194.9 | 115.8 |
Zeta Giclas I-A | 111.6 : 033.4 | 1476 | 0 | none | 1 | 2 | -52 | no | Pkunk | E part | 128.5 | 90.2 |
Eta Illuminati II-C | 220.8 : 285.4 | 1472 | 0 | none | 1 | 1 | -183 | no | Spathi | SW part | 147.6 | 80.3 |
Delta Gorno IV | 290.8 : 026.9 | 1455 | 70 | moderate | 3 | 4 | -107 | no | SE of Sol | 165.3 | 81.2 | |
Eta Giclas II | 070.8 : 004.1 | 1434 | 0 | none | 2 | 2 | -90 | no | Pkunk | SE part | 175.4 | 137.2 |
Gamma Volantis V | 104.8 : 191.9 | 1416 | 0 | some | 1 | 3 | -181 | yes | Ilwrath | E part | 84.6 | 55.9 |
Beta Centauri III-C | 141.2 : 090.5 | 1354 | 0 | moderate | 3 | 3 | -171 | no | SW of Sol | 64.2 | 46.9 | |
Beta Volantis I-C | 114.0 : 184.7 | 1344 | 0 | none | 1 | 1 | -45 | yes | Ilwrath | E part | 72.9 | 48.9 |
Beta Centauri I-C | 141.2 : 090.5 | 1336 | 0 | some | 1 | 3 | -104 | no | SW of Sol | 64.2 | 46.9 | |
Epsilon Caeli I-B | 333.3 : 080.1 | 1336 | 0 | moderate | 3 | 4 | -220 | no | SW of VUX space | 170.9 | 136.0 | |
Alpha Ptolemae VII-D | 200.4 : 044.1 | 1272 | 0 | some | 1 | 3 | -152 | no | S of Sol | 104.0 | 1.7 | |
Epsilon Volantis VII | 070.5 : 183.8 | 1267 | 0 | some | 1 | 4 | -175 | yes | Ilwrath | E part | 111.7 | 91.1 |
Delta Volantis IV | 097.7 : 195.3 | 1248 | 0 | none | 1 | 2 | -175 | yes | Ilwrath | E part | 92.4 | 61.9 |
Zeta Krueger III | 013.4 : 056.5 | 1225 | 19 | some | 2 | 4 | -176 | yes | Pkunk | NW part | 184.4 | 179.2 |
Sol Jupiter-A | 175.2 : 145.0 | 1176 | 0 | some | 1 | 4 | -163 | no | Sol | E part | 0.0 | 0.0 |
Epsilon Volantis II | 070.5 : 183.8 | 1164 | 0 | none | 2 | 1 | -88 | yes | Ilwrath | E part | 111.7 | 91.1 |
Gamma Lacaille VI | 024.2 : 085.7 | 1080 | 0 | some | 1 | 3 | -60 | yes | Pkunk | NW part | 162.2 | 161.2 |
Delta Centauri II-A | 131.2 : 126.0 | 1080 | 186 | some | 1 | 3 | -151 | yes | Ilwrath | E part | 47.9 | 47.4 |
Delta Gorno VI | 290.8 : 026.9 | 1072 | 0 | moderate | 3 | 3 | -147 | no | SE of Sol | 165.3 | 81.2 | |
Sol Mercury | 175.2 : 145.0 | 1060 | 0 | moderate | 1 | 3 | 165 | no | Sol | E part | 0.0 | 0.0 |
Delta Giclas VIII | 087.7 : 034.0 | 1037 | 16 | none | 2 | 2 | -209 | no | Pkunk | E part | 141.3 | 113.2 |
Alpha Lacaille VII-D | 014.6 : 095.5 | 1006 | 0 | none | 2 | 2 | -250 | yes | Pkunk | NW part | 168.1 | 167.9 |
Gamma Krueger III | 052.2 : 052.5 | 1000 | 0 | some | 1 | 3 | -198 | yes | Pkunk | N part | 153.9 | 142.7 |
Delta Giclas II | 087.7 : 034.0 | 984 | 0 | moderate | 3 | 3 | -125 | no | Pkunk | E part | 141.3 | 113.2 |
Gamma Volantis III-A | 104.8 : 191.9 | 972 | 0 | none | 1 | 2 | -160 | yes | Ilwrath | E part | 84.6 | 55.9 |
Alpha Olber VI-B | 027.0 : 218.7 | 960 | 0 | some | 2 | 3 | -132 | yes | Ilwrath | NE part | 165.5 | 124.2 |
Beta Mira I-C | 367.8 : 192.6 | 950 | 0 | some | 1 | 4 | -111 | yes | VUX | NW part | 198.4 | 198.4 |
Eta Bootis IV | 067.2 : 286.3 | 944 | 0 | none | 1 | 2 | -211 | yes | Ilwrath | NE part | 177.8 | 67.9 |
Alpha Ptolemae VI-C | 200.4 : 044.1 | 939 | 18 | moderate | 3 | 4 | -144 | no | S of Sol | 104.0 | 1.7 | |
Epsilon Giclas I | 095.8 : 046.8 | 904 | 0 | moderate | 3 | 4 | -126 | no | Pkunk | E part | 126.3 | 102.0 |
Delta Centauri VI | 131.2 : 126.0 | 876 | 0 | some | 1 | 3 | -193 | yes | Ilwrath | E part | 47.9 | 47.4 |
Eta Bootis III-A | 067.2 : 286.3 | 872 | 0 | none | 1 | 2 | -200 | yes | Ilwrath | NE part | 177.8 | 67.9 |
Beta Ptolemae V-C | 205.8 : 047.5 | 856 | 6 | none | 2 | 2 | -205 | no | S of Sol | 102.2 | 4.4 | |
Beta Lyrae V | 189.5 : 104.1 | 850 | 0 | none | 1 | 1 | -249 | no | S of Sol | 43.3 | 3.3 | |
Gamma Caeli II-A | 285.4 : 078.7 | 842 | 66 | moderate | 3 | 4 | -247 | no | SE of Sol | 128.6 | 89.4 | |
Delta Volantis III-A | 097.7 : 195.3 | 840 | 0 | none | 2 | 2 | -159 | yes | Ilwrath | E part | 92.4 | 61.9 |
Alpha Gorno II | 277.1 : 014.6 | 832 | 0 | some | 3 | 2 | -78 | no | SE of Sol | 165.5 | 64.8 | |
Alpha Gorno VIII | 277.1 : 014.6 | 792 | 0 | some | 1 | 3 | -164 | no | SE of Sol | 165.5 | 64.8 | |
Delta Virginis II | 110.4 : 333.3 | 766 | 37 | moderate | 3 | 4 | -93 | no | W of Spathi space | 199.1 | 14.0 | |
Alpha Krueger III | 030.4 : 047.7 | 762 | 0 | none | 1 | 1 | -191 | yes | Pkunk | W part | 174.5 | 165.0 |
Eta Ptolemae V | 174.0 : 042.3 | 708 | 54 | none | 2 | 2 | -141 | no | S of Sol | 102.7 | 27.6 | |
Alpha Olber III-A | 027.0 : 218.7 | 696 | 0 | some | 1 | 3 | -52 | yes | Ilwrath | NE part | 165.5 | 124.2 |
Alpha Ptolemae III | 200.4 : 044.1 | 689 | 0 | moderate | 3 | 3 | -85 | no | S of Sol | 104.0 | 1.7 |
(The distance threshold to Sol was 200 hyperspace units)