Beta Aquarii: Difference between revisions

From Ultronomicon
Jump to navigation Jump to search
creating article
 
Valaggar (talk | contribs)
m moon name
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
'''Beta Aquarii''' is a green dwarf [[List of star types|star]] located at 863.0 : 869.3 in the [[Aquarii]] constellation. The star system is large, containing eight planets and several moons, and is the home of the [[Utwig]].
'''Beta Aquarii''' is a [[List of star types|green dwarf star]] located at 863.0 : 869.3 in the [[Aquarii]] constellation. The star system is large, containing eight planets and several moons, and is the home of the [[Utwig]].


The following is a list of planets and moons in this star system:
The following is a list of planets and moons in this star system:
*Planet I ([[Fahz]]) - Utwig homeworld
*Planet I ([[Fahz]]) - [[list of planet types#Water|Water World]] - Utwig homeworld
**Moon Ia - [[List of planet types#Carbide|Carbide World]]
**Moon I-A - [[List of planet types#Carbide|Carbide World]]
*Planet II - [[List of planet types#Water|Water World]]
*Planet II - [[List of planet types#Water|Water World]]
*Planet III - [[List of planet types#Primordial|Primordial World]]
*Planet III - [[List of planet types#Primordial|Primordial World]]
*Planet IV - [[List of planet types#Azure|Azure World]]
*Planet IV - [[List of planet types#Azure|Azure World]]
*Planet V - [[List of planet types#Gas Giant|Gas Giant]]
*Planet V - [[List of planet types#Gas Giant|Gas Giant]]
**Moon Va - [[List of planet types#Acid|Acid World]]
**Moon V-A - [[List of planet types#Acid|Acid World]]
**Moon Vb - [[List of planet types#Copper|Copper World]]
**Moon V-B - [[List of planet types#Copper|Copper World]]
**Moon Vc - [[List of planet types#Treasure|Treasure World]]
**Moon V-C - [[List of planet types#Treasure|Treasure World]]
*Planet VI - [[List of planet types#Gas Giant|Gas Giant]]
*Planet VI - [[List of planet types#Gas Giant|Gas Giant]]
**Moon VIa - [[List of planet types#Copper|Copper World]]
**Moon VI-A - [[List of planet types#Copper|Copper World]]
**Moon VIb - [[List of planet types#Pellucid|Pellucid World]]
**Moon VI-B - [[List of planet types#Pellucid|Pellucid World]]
**Moon VIc - [[List of planet types#Carbide|Carbide World]]
**Moon VI-C - [[List of planet types#Carbide|Carbide World]]
**Moon VId - [[List of planet types#Treasure|Treasure World]]
**Moon VI-D - [[List of planet types#Treasure|Treasure World]]
*Planet VII - [[List of planet types#Gas Giant|Gas Giant]]
*Planet VII - [[List of planet types#Gas Giant|Gas Giant]]
**Moon VIIa - [[List of planet types#Opalescent|Opalescent World]]
**Moon VII-A - [[List of planet types#Opalescent|Opalescent World]]
**Moon VIIb - [[List of planet types#Opalescent|Opalescent World]]
**Moon VII-B - [[List of planet types#Opalescent|Opalescent World]]
**Moon VIIc - [[List of planet types#Lanthanide|Lanthanide World]]
**Moon VII-C - [[List of planet types#Lanthanide|Lanthanide World]]
**Moon VIId - [[List of planet types#Opalescent|Opalescent World]]
**Moon VII-D - [[List of planet types#Opalescent|Opalescent World]]
*Planet VIII - [[List of planet types#Treasure|Treasure World]]
*Planet VIII - [[List of planet types#Treasure|Treasure World]]


[[Category:Stars|Aquarii, B]]
[[Category:Stars|Aquarii, B]]

Latest revision as of 17:37, 18 October 2007

Beta Aquarii is a green dwarf star located at 863.0 : 869.3 in the Aquarii constellation. The star system is large, containing eight planets and several moons, and is the home of the Utwig.

The following is a list of planets and moons in this star system: