Difference between revisions of "Eta Vulpeculae"

From Ultronomicon
Jump to navigation Jump to search
m (fixed cat)
(rving cat change - this was intentional so that they are listed in ABC order for the greek alphabet (see the list on my user page))
 
(One intermediate revision by one other user not shown)
Line 4: Line 4:
  
 
The following is a list of planets and moons in this star system:
 
The following is a list of planets and moons in this star system:
*Planet I - [[list of planet types#Carbide|Carbide World]]
+
*Planet I - [[List of planet types#Carbide|Carbide World]]
*[[Eta Vulpeculae II|Planet II]] - [[list of planet types#Telluric|Telluric World]]
+
*[[Eta Vulpeculae II|Planet II]] - [[List of planet types#Telluric|Telluric World]]
**Moon II-A - [[list of planet types#Lanthanide|Lanthanide World]]
+
**Moon II-A - [[List of planet types#Lanthanide|Lanthanide World]]
*Planet III - [[list of planet types#Ultraviolet|Ultraviolet World]]
+
*Planet III - [[List of planet types#Ultraviolet|Ultraviolet World]]
*Planet IV - [[list of planet types#Purple|Purple World]]
+
*Planet IV - [[List of planet types#Purple|Purple World]]
*Planet V - [[list of planet types#Magnetic|Magnetic World]]
+
*Planet V - [[List of planet types#Magnetic|Magnetic World]]
*Planet VI - [[list of planet types#Gas Giant|Gas Giant]]
+
*Planet VI - [[List of planet types#Gas Giant|Gas Giant]]
*Planet VII - [[list of planet types#Lanthanide|Lanthanide World]]
+
*Planet VII - [[List of planet types#Lanthanide|Lanthanide World]]
*Planet VIII - [[list of planet types#Magnetic|Magnetic World]]
+
*Planet VIII - [[List of planet types#Magnetic|Magnetic World]]
  
[[Category:Stars|Vulpeculae, E]]
+
[[Category:Stars|Vulpeculae, G]]

Latest revision as of 18:07, 17 January 2008

Eta Vulpeculae is a green dwarf located at 358.7 : 256.6 in the Vulpeculae constellation. The Androsynth, after fleeing Earth in 2085, adopted this star system as their home star and established a colony on the second planet. Sometime around 2115, the Ur-Quan Kzer-Za invaded the local space and conquered this star system and the Androsynth in a matter of weeks. The star system itself contains eight planets and a single moon.

The Orz, who occupy the local stars following the Androsynth's disappearance, show no special interest in the star system.

The following is a list of planets and moons in this star system: