Template:ShipBox: Difference between revisions

From Ultronomicon
Jump to navigation Jump to search
rm "Member of" section, see talk
Terms changed to match those used on the ship pages.
 
(25 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| style="float:right;margin:1em 0px 1em 1em" border="1" cellpadding="0" cellspacing="0"
{|style="margin:1em 0px 1em 1em; " border=1 align=center width=95% class="wikitable" cellspacing=1|
| style="background-color:rgb(187,187,187);text-align:center" | '''{{{name}}}'''
|
{| border=0 align=center width=100% class="wikitable" cellspacing=1 cellpadding=1
| rowspan=4 style="color:white;background-color:slategray;" width=75px| [[Image:{{{image}}}|62px|center]]
| colspan=2 style="background:#B0C4DE; text-align:center;"|
{|style="background:#B0C4DE;" width=100%
|style="text-align:left;" width=1%| <small>[http://starcontrol.classicgaming.gamespy.com/3do/{{{link}}}.shtml 3DO]</small>
!<big>{{{race}}} {{PAGENAME}}</big>
|}
|-
|-
| style="color:white;background-color:black;text-align:center" cellpadding="0" cellspacing="0" | [[Image:{{{image}}}|center|200px|none]]
| style="background:#B0C4DE; text-align:center;"|'''Basic stats'''
|
{|style="background:#efefef;" border=0 align=center width=100% cellspacing=2 cellpadding=1|
| style="text-align:left" width=50%|'''Crew:''' {{{crew}}}
| style="text-align:left" width=50%|'''[[Table of ship values|Value]]:''' {{{value}}} pts
|-
|-
| style="color:white;background-color:black;text-align:center" cellpadding="0" cellspacing="0" | {{{caption}}}
| style="text-align:left" width=50%|'''Battery:''' {{{batt}}}
| style="text-align:left" width=50%|'''Batt. Regeneration:''' {{{regen}}} units/[[Super Melee#Frame rate|frame]]
|}
|-
|-
| style="text-align:center" |
| style="background:#B0C4DE; text-align:center;" |'''[[List of weapons|Armament]]'''
{| cellpadding="3" cellspacing="0"
|
| style="text-align:right;vertical-align:top" | '''Race:'''
{|style="background:#efefef;" border=0 align=center width=100% cellspacing=2 cellpadding=1|
| style="text-align:left;vertical-align:top" | {{{race}}}
| style="text-align:left" width=50% | '''[[#Primary|Primary]]:''' {{{primary}}}
| style="text-align:left" width=50%| '''[[#Secondary|Secondary]]:''' {{{secondary}}}
|-
|-
| style="text-align:right;vertical-align:top" | '''Crew complement:'''
| style="text-align:left" width=50%| '''Refire delay:''' {{{prim-rate}}} [[Super Melee#Frame rate|frames]]
| style="text-align:left;vertical-align:top" | {{{crew}}}
| style="text-align:left" width=50%| '''Refire delay:''' {{{sec-rate}}} [[Super Melee#Frame rate|frames]]
|-
|-
| style="text-align:right;vertical-align:top" | '''Battery units:'''
|style="text-align:left" width=50%| '''Energy use:''' {{{prim-cost}}} units
| style="text-align:left;vertical-align:top" | {{{batt}}}
|style="text-align:left" width=50%| '''Energy use:''' {{{sec-cost}}} units
|}
|-
|-
| style="text-align:right;vertical-align:top" | '''Primary weapon:'''
| style="background:#B0C4DE; text-align:center;"|'''Propulsion'''
| style="text-align:left;vertical-align:top" | {{{primary}}}
|
{|style="background:#efefef;" border=0 align=center width=100% cellspacing=2 cellpadding=1|
| style="text-align:left" width=50%| '''Max speed:''' {{{speed}}} [[Super Melee#World units|world units]]/[[Super Melee#Frame rate|frame]]
| style="text-align:left" width=50%| '''Turn rate:''' {{{turn}}} [[Super Melee#Facing|facings]]/[[Super Melee#Frame rate|frame]]
|-
|-
| style="text-align:right;vertical-align:top" | '''Secondary weapon:'''
| style="text-align:left" width=50%| '''Acceleration:''' {{{accel}}} units/[[Super Melee#Frame rate|frame]]
| style="text-align:left;vertical-align:top" | {{{secondary}}}
| style="text-align:left" width=50%| '''Mass:''' {{{mass}}}
|}
|}
|}
|}
|}
<includeonly>
[[Category:Ships]]
</includeonly>

Latest revision as of 06:48, 24 May 2010

[[Image:{{{image}}}|62px|center]]
3DO {{{race}}} ShipBox
Basic stats
Crew: {{{crew}}} Value: {{{value}}} pts
Battery: {{{batt}}} Batt. Regeneration: {{{regen}}} units/frame
Armament
Primary: {{{primary}}} Secondary: {{{secondary}}}
Refire delay: {{{prim-rate}}} frames Refire delay: {{{sec-rate}}} frames
Energy use: {{{prim-cost}}} units Energy use: {{{sec-cost}}} units
Propulsion
Max speed: {{{speed}}} world units/frame Turn rate: {{{turn}}} facings/frame
Acceleration: {{{accel}}} units/frame Mass: {{{mass}}}