Gamma Vulpeculae I: Difference between revisions
Jump to navigation
Jump to search
m rv |
mNo edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{planet infobox | ||
|name=Gamma Vulpeculae I | |||
|image=Gammavulpeculaei3D.jpg | |||
|caption=Orz *House* | |||
|species=[[Orz]] | |||
|ishomeworld=yes | |||
|star=[[Gamma Vulpeculae]] | |||
|orbit=1.56 | |||
|mass=0.61 | |||
|atmo=1.60 | |||
|radius=0.84 | |||
|temp=44 | |||
|gravity=0.86 | |||
|weather=Class 4 | |||
|day=0.78 | |||
|tectonics=Class 2 | |||
|tilt=4 | |||
|map=GammavulpeculaeiMap.png | |||
|type=Water | |||
}} | |||
'''Gamma Vulpeculae I''' is the *heavy space* planet body that is the effective [[Orz]] [[list of homeworlds|homeworld]]. The Orz refer to this planet and the [[Gamma Vulpeculae]] star system in general as their *house*. While it is probably not the true homeworld of the transdimensional Orz, this planet is similar to the homeworlds of space-faring races native to this dimension — it is guarded by a limitless fleet of Orz [[Nemesis]], and is the focus of a "cleansing" following the [[Ur-Quan Kohr-Ah|Kohr-Ah]] victory in the [[Doctrinal Conflict]]. Orz biology appears to be inconsistent with this planet being a [[list of planet types#Water|Water World]]. | '''Gamma Vulpeculae I''' is the *heavy space* planet body that is the effective [[Orz]] [[list of homeworlds|homeworld]]. The Orz refer to this planet and the [[Gamma Vulpeculae]] star system in general as their *house*. While it is probably not the true homeworld of the transdimensional Orz, this planet is similar to the homeworlds of space-faring races native to this dimension — it is guarded by a limitless fleet of Orz [[Nemesis]], and is the focus of a "cleansing" following the [[Ur-Quan Kohr-Ah|Kohr-Ah]] victory in the [[Doctrinal Conflict]]. Orz biology appears to be inconsistent with this planet being a [[list of planet types#Water|Water World]]. | ||
[[Category:Orz]] | [[Category:Orz]] | ||
Latest revision as of 12:40, 28 August 2012
| Water World | |
| Gamma Vulpeculae I | |
|---|---|
Orz *House* | |
| Political | |
| Homeworld for | Orz |
| Astronomical data | |
| Star | Gamma Vulpeculae |
| Orbit | 1.56 a.u. |
| Atmosphere | 1.60 |
| Temperature | 44°C |
| Weather | Class 4 |
| Tectonics | Class 2 |
| Mass | 0.61 e.s. |
| Radius | 0.84 e.s. |
| Gravity | 0.86 g |
| Day length | 0.78 Earth days |
| Tilt | 4° |
| Map | |
![]() | |
Gamma Vulpeculae I is the *heavy space* planet body that is the effective Orz homeworld. The Orz refer to this planet and the Gamma Vulpeculae star system in general as their *house*. While it is probably not the true homeworld of the transdimensional Orz, this planet is similar to the homeworlds of space-faring races native to this dimension — it is guarded by a limitless fleet of Orz Nemesis, and is the focus of a "cleansing" following the Kohr-Ah victory in the Doctrinal Conflict. Orz biology appears to be inconsistent with this planet being a Water World.
