Template:Mineral: Difference between revisions
Jump to navigation
Jump to search
Tristavius (talk | contribs) Added remaining mineral types and additional codes. |
Fyzixfighter (talk | contribs) No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{{type}}} | <includeonly>{{#switch:{{{type}}} | ||
|1=[[File:Mineral_Common.png]] <font color="#1d70a2">'''Common'''</font> | |1=[[File:Mineral_Common.png]]<font color="#1d70a2">''' {{#if:{{{size|}}}|{{{size}}}|}} Common''' </font> | ||
|2=[[File:Mineral_Corrosive.png]] <font color="#ff0000">'''Corrosive'''</font> | |2=[[File:Mineral_Corrosive.png]]<font color="#ff0000">''' {{#if:{{{size|}}}|{{{size}}}|}} Corrosive''' </font> | ||
|3=[[File:Mineral_BaseMetal.png]] <font color="#6b6b6b">'''Base Metal'''</font> | |3=[[File:Mineral_BaseMetal.png]]<font color="#6b6b6b">''' {{#if:{{{size|}}}|{{{size}}}|}} Base Metal''' </font> | ||
|4=[[File:Mineral_NobleGas.png]] <font color="#0000ff">'''Noble Gas'''</font> | |4=[[File:Mineral_NobleGas.png]]<font color="#0000ff">''' {{#if:{{{size|}}}|{{{size}}}|}} Noble Gas''' </font> | ||
|5=[[File:Mineral_RareEarth.png]] <font color="#00ff00">'''Rare Earth'''</font> | |5=[[File:Mineral_RareEarth.png]]<font color="#00ff00">''' {{#if:{{{size|}}}|{{{size}}}|}} Rare Earth''' </font> | ||
|6=[[File:Mineral_Precious.png]] <font color="#d4c202">'''Precious'''</font> | |6=[[File:Mineral_Precious.png]]<font color="#d4c202">''' {{#if:{{{size|}}}|{{{size}}}|}} Precious''' </font> | ||
|7=[[File:Mineral_Radioactive.png]] <font color="#ff8503">'''Radioactive'''</font> | |7=[[File:Mineral_Radioactive.png]]<font color="#ff8503">''' {{#if:{{{size|}}}|{{{size}}}|}} Radioactive''' </font> | ||
|8=[[File:Mineral_Exotic.png]] <font color="#ee03ff">'''Exotic'''</font> | |8=[[File:Mineral_Exotic.png]]<font color="#ee03ff">''' {{#if:{{{size|}}}|{{{size}}}|}} Exotic''' </font> | ||
|COM=[[File:Mineral_Common.png]] <font color="#1d70a2">'''Common'''</font> | |COM=[[File:Mineral_Common.png]]<font color="#1d70a2">''' {{#if:{{{size|}}}|{{{size}}}|}} Common''' </font> | ||
|COR=[[File:Mineral_Corrosive.png]] <font color="#ff0000">'''Corrosive'''</font> | |COR=[[File:Mineral_Corrosive.png]]<font color="#ff0000">''' {{#if:{{{size|}}}|{{{size}}}|}} Corrosive''' </font> | ||
|BAS=[[File:Mineral_BaseMetal.png]] <font color="#6b6b6b">'''Base Metal'''</font> | |BAS=[[File:Mineral_BaseMetal.png]]<font color="#6b6b6b">''' {{#if:{{{size|}}}|{{{size}}}|}} Base Metal''' </font> | ||
|NOB=[[File:Mineral_NobleGas.png]] <font color="#0000ff">'''Noble Gas'''</font> | |NOB=[[File:Mineral_NobleGas.png]]<font color="#0000ff">''' {{#if:{{{size|}}}|{{{size}}}|}} Noble Gas''' </font> | ||
|RAR=[[File:Mineral_RareEarth.png]] <font color="#00ff00">'''Rare Earth'''</font> | |RAR=[[File:Mineral_RareEarth.png]]<font color="#00ff00">''' {{#if:{{{size|}}}|{{{size}}}|}} Rare Earth''' </font> | ||
|PRE=[[File:Mineral_Precious.png]] <font color="#d4c202">'''Precious'''</font> | |PRE=[[File:Mineral_Precious.png]]<font color="#d4c202">''' {{#if:{{{size|}}}|{{{size}}}|}} Precious''' </font> | ||
|RAD=[[File:Mineral_Radioactive.png]] <font color="#ff8503">'''Radioactive'''</font> | |RAD=[[File:Mineral_Radioactive.png]]<font color="#ff8503">''' {{#if:{{{size|}}}|{{{size}}}|}} Radioactive''' </font> | ||
|EXO=[[File:Mineral_Exotic.png]] <font color="#ee03ff">'''Exotic'''</font> | |EXO=[[File:Mineral_Exotic.png]]<font color="#ee03ff">''' {{#if:{{{size|}}}|{{{size}}}|}} Exotic''' </font> | ||
}} | }}{{#if:{{{multi|}}}| ×{{{multi}}} |}}</includeonly><noinclude>{{documentation}}</noinclude> |
Latest revision as of 14:20, 29 April 2016
Documentation for {{mineral}}
Use
Wherever a mineral type is mentioned, this template will display it with correctly colored text alongside the appropriate icon.
Usage
{{Mineral |type = A code for the mineral type; can be a single digit 1-8 representing common-exotic or the first three letters of the type (e.g COM, EXO) |size = (Optional) Can be used to add a size prefix. Should be passed the text (e.g. Huge, Medium) |multi = (Optional) Adds a "×n" after the mineral type to indicate "n" number of deposits }}
Types
1 or COM = Common 2 or COR = Corrosive 3 or BAS = Base Metal 4 or NOB = Noble Gas 5 or RAR = Rare Earth 6 or PRE = Precious 7 or RAD = Radioactive 8 or EXO = Exotic