Difference between revisions of "Sol"
Jump to navigation
Jump to search
m (Change category from Locations to Stars) |
Fyzixfighter (talk | contribs) (adding link and redoing planet links) |
||
Line 10: | Line 10: | ||
|[[Pluto]]|Pellucid|-235|0|1|0.05|0|= | |[[Pluto]]|Pellucid|-235|0|1|0.05|0|= | ||
}} | }} | ||
− | '''Sol''' is a lone, yellow dwarf star located at coordinates 175.2 : 145.0. Around this star orbit nine planets. The third one, [[Earth]], is the home of [[Human]]ity. | + | '''Sol''' is a lone, yellow dwarf [[List of star types|star]] located at coordinates 175.2 : 145.0. Around this star orbit nine planets. The third one, [[Earth]], is the home of [[Human]]ity. |
==Bodies of interest== | ==Bodies of interest== | ||
− | *[[Earth | + | *Planet III ([[Earth]]) - Human homeworld |
**[[Earth Starbase]] | **[[Earth Starbase]] | ||
− | **[[Luna | + | **Moon IIIa ([[Luna]]) - [[Earthguard]] [[Moon Base]] |
− | *[[Pluto | + | *Planet IX ([[Pluto]]) - Captain [[Fwiffo]] |
[[Category:Stars]] | [[Category:Stars]] |
Revision as of 06:36, 18 November 2005
Sol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sol is a lone, yellow dwarf star located at coordinates 175.2 : 145.0. Around this star orbit nine planets. The third one, Earth, is the home of Humanity.
Bodies of interest
- Planet III (Earth) - Human homeworld
- Earth Starbase
- Moon IIIa (Luna) - Earthguard Moon Base
- Planet IX (Pluto) - Captain Fwiffo