|
|
(4 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| '''Alpha Wolf''' is a red dwarf [[List of star types|star]] located at 160.1 : 174.6 in the [[Wolf]] constellation. This star system contains five planets and six moons. It yields a total of 870 [[RU]]s and 106 [[biological data unit]]s.{{ref|1}}
| | #REDIRECT [[Wolf]] |
| | |
| The following is a list of planets and moons in this star system:
| |
| *Planet I - [[List of planet types#Gas Giant|Gas Giant]]
| |
| **Moon Ia - [[List of planet types#Noble|Noble World]]
| |
| **Moon Ib - [[List of planet types#Purple|Purple World]]
| |
| *Planet II - [[List of planet types#Super-Dense|Super-Dense World]]
| |
| *Planet III - [[List of planet types#Iodine|Iodine]]
| |
| *Planet IV - [[List of planet types#Gas Giant|Gas Giant]]
| |
| **Moon IVa - [[List of planet types#Azure|Azure World]]
| |
| **Moon IVb - [[List of planet types#Super-Dense|Super-Dense World]]
| |
| **Moon IVc - [[List of planet types#Super-Dense|Super-Dense World]]
| |
| **Moon IVd - [[List of planet types#Urea|Urea World]]
| |
| *Planet V - [[List of planet types#Gas Giant|Gas Giant]]
| |
| | |
| [[Category:Stars|Wolf, A]]
| |
| | |
| ==Notes and references==
| |
| {{note|1}} ''[[Role Playing Resource Guide]], pg. 19''
| |