Difference between revisions of "Alcor"
Jump to navigation
Jump to search
m (categorization) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | # | + | '''Alcor''' is a [[list of star types|blue dwarf star]] at coordinates (970.8 : 025.0). |
+ | |||
+ | The following is a list of planets and moons in the system. | ||
+ | *Planet I - [[list of planet types#Radioactive|Radioactive World]] | ||
+ | *Planet II - [[list of planet types#Gas Giant|Gas Giant]] | ||
+ | **Moon II-A - [[list of planet types#Noble|Noble World]] | ||
+ | **Moon II-B - [[list of planet types#Carbide|Carbide World]] | ||
+ | **Moon II-C - [[list of planet types#Ultramarine|Ultramarine World]] | ||
+ | *Planet III - [[list of planet types#Gas Giant|Gas Giant]] | ||
+ | *Planet III - [[list of planet types#Alkali|Alkali World]] | ||
+ | *Planet IV - [[list of planet types#Auric|Auric World]] | ||
+ | *Planet V - [[list of planet types#Opalescent|Opalescent World]] | ||
+ | *Planet VI - [[list of planet types#Organic|Organic World]] | ||
+ | **Moon VI-A - [[list of planet types#Oolite|Oolite World]] | ||
+ | |||
+ | [[Category:Stars]] |
Latest revision as of 10:39, 29 April 2011
Alcor is a blue dwarf star at coordinates (970.8 : 025.0).
The following is a list of planets and moons in the system.
- Planet I - Radioactive World
- Planet II - Gas Giant
- Moon II-A - Noble World
- Moon II-B - Carbide World
- Moon II-C - Ultramarine World
- Planet III - Gas Giant
- Planet III - Alkali World
- Planet IV - Auric World
- Planet V - Opalescent World
- Planet VI - Organic World
- Moon VI-A - Oolite World