Difference between revisions of "Lyrae"
Jump to navigation
Jump to search
(delete article) |
Fyzixfighter (talk | contribs) m (rmving self redirects) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | - | + | '''Lyrae''' is a two-star constellation that is near [[Ilwrath]] space and adjacent to [[Sol]] in [[HyperSpace]]. |
+ | |||
+ | The following is a list of stars in the Lyrae constellation: | ||
+ | *Alpha Lyrae (191.6 : 127.0) | ||
+ | *Beta Lyrae (189.5 : 104.1) | ||
+ | |||
+ | [[Category:Constellations]] |
Latest revision as of 18:23, 11 October 2007
Lyrae is a two-star constellation that is near Ilwrath space and adjacent to Sol in HyperSpace.
The following is a list of stars in the Lyrae constellation:
- Alpha Lyrae (191.6 : 127.0)
- Beta Lyrae (189.5 : 104.1)