Difference between revisions of "Uranus"
Jump to navigation
Jump to search
(syntax) |
|||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{PlanetBox|name=Uranus|image=RaceBox Missing Image.png|caption=aka Sol VII|orbit=19.1|mass=14.5|atmo=Super Thick|radius=4.11|temp=-217|gravity=0.86|weather=Class 8|day=0.71|tectonics=None|tilt=98|type=[[List of planet types#Gas Giant|Gas Giant]]|sat=No satellites}} | |
− | + | '''Uranus''' is the seventh planet in the [[Sol]] system and is a [[List of planet types#Gas Giant|Gas Giant]]. While in orbit about this planet, it is easy to see that its axial tilt is close to ninety degrees, unlike any other planet in the solar system. Uranus has a series of rings about it (visible neither from [[Earth]] nor in the game) and its five major moons are unexplorable. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | There is nothing of interest in Uranus; all scans come up empty. | |
− | [[Category: | + | [[Category:Planets]] |
Latest revision as of 18:11, 17 June 2021
Uranus | ||||||||||||||||||||||
aka Sol VII | ||||||||||||||||||||||
|
||||||||||||||||||||||
Gas Giant No satellites | ||||||||||||||||||||||
[[Image:{{{map}}}|242px]] |
Uranus is the seventh planet in the Sol system and is a Gas Giant. While in orbit about this planet, it is easy to see that its axial tilt is close to ninety degrees, unlike any other planet in the solar system. Uranus has a series of rings about it (visible neither from Earth nor in the game) and its five major moons are unexplorable.
There is nothing of interest in Uranus; all scans come up empty.