Difference between revisions of "Jupiter"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) m (Reverted edit of 65.115.69.130, changed back to last version by Valaggar) |
|||
(14 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{PlanetBox|name=Jupiter|image=Jupiter.PNG|caption=aka Sol V|orbit=5.20|mass=337.1|atmo=Super Thick|radius=11.2|temp=-143|gravity=2.68|weather=Class 8|day=0.40|tectonics=None|tilt=3|type=[[List of planet types#Gas Giant|Gas Giant]]|sat=[[List of planet types#Radioactive|Io]], [[List of planet types#Halide|Europa]], [[List of planet types#Cyanic|Ganymede]], [[List of planet types#Pellucid|Callisto]]}} |
− | [[Image: | + | [[Image:Jupiter and moons.png|thumb|Jupiter and its moons]] |
− | Jupiter | + | '''Jupiter''', the fifth planet in the [[Sol]] system, is a [[List of planet types#Gas Giant|Gas Giant]] and is the largest planetary body in that solar system. The planet's most characteristic feature, the Great Red Spot, is clearly visible from orbit. Of Jupiter's many moons, only the four Galilean moons are explorable with a [[Planet Lander]]. The [[Spathi]] contingent of the [[Earthguard]] briefly relocated to the moon Ganymede, deciding that their previous outpost on [[Mars]] was still too close to those sneaky [[Human]]s. |
− | |||
− | + | The following are the explorable moons of Jupiter, from inner to outermost orbit: | |
− | + | *Io - [[List of planet types#Radioactive|Radioactive World]] | |
− | + | *Europa - [[List of planet types#Halide|Halide World]]; safest source of [[List of mineral types|radioactives]] in the Sol system | |
− | + | *Ganymede - [[List of planet types#Cyanic|Cyanic World]] | |
− | + | *Callisto - [[List of planet types#Pellucid|Pellucid World]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Planets]] | |
− | |||
− | [[Category: |
Latest revision as of 17:17, 4 February 2008
Jupiter | ||||||||||||||||||||||
aka Sol V | ||||||||||||||||||||||
|
||||||||||||||||||||||
Gas Giant Io, Europa, Ganymede, Callisto | ||||||||||||||||||||||
[[Image:{{{map}}}|242px]] |
Jupiter, the fifth planet in the Sol system, is a Gas Giant and is the largest planetary body in that solar system. The planet's most characteristic feature, the Great Red Spot, is clearly visible from orbit. Of Jupiter's many moons, only the four Galilean moons are explorable with a Planet Lander. The Spathi contingent of the Earthguard briefly relocated to the moon Ganymede, deciding that their previous outpost on Mars was still too close to those sneaky Humans.
The following are the explorable moons of Jupiter, from inner to outermost orbit:
- Io - Radioactive World
- Europa - Halide World; safest source of radioactives in the Sol system
- Ganymede - Cyanic World
- Callisto - Pellucid World