List of constellations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Hyperlinked each constellation's name to its article |
||
Line 2: | Line 2: | ||
!Constellation name || Coordinates | !Constellation name || Coordinates | ||
|- | |- | ||
|Achernar || 510, 280 | |[[Achernar]] || 510, 280 | ||
|- | |- | ||
|Alcor || 970, 10 | |[[Alcor]] || 970, 10 | ||
|- | |- | ||
|Aldebaran || 730, 340 | |[[Aldebaran]] || 730, 340 | ||
|- | |- | ||
|Algol || 910, 320 | |[[Algol]] || 910, 320 | ||
|- | |- | ||
|Almagest || 960, 230 | |[[Almagest]] || 960, 230 | ||
|- | |- | ||
|Altair || 460, 640 | |[[Altair]] || 460, 640 | ||
|- | |- | ||
|Andromedae || 880, 710 | |[[Andromedae]] || 880, 710 | ||
|- | |- | ||
|Antares || 620, 760 | |[[Antares]] || 620, 760 | ||
|- | |- | ||
|Antliae || 230, 900 | |[[Antliae]] || 230, 900 | ||
|- | |- | ||
|Apodis || 220, 850 | |[[Apodis]] || 220, 850 | ||
|- | |- | ||
|Aquarii || 880, 880 | |[[Aquarii]] || 880, 880 | ||
|- | |- | ||
|Aquilae || 920, 990 | |[[Aquilae]] || 920, 990 | ||
|- | |- | ||
|Arae || 910, 70 | |[[Arae]] || 910, 70 | ||
|- | |- | ||
|Arcturus || 960, 570 | |[[Arcturus]] || 960, 570 | ||
|- | |- | ||
|Arianni || 710, 190 | |[[Arianni]] || 710, 190 | ||
|- | |- | ||
|Arietis || 910, 170 | |[[Arietis]] || 910, 170 | ||
|- | |- | ||
|Aurigae || 800, 180 | |[[Aurigae]] || 800, 180 | ||
|- | |- | ||
|Bellatrix || 550, 190 | |[[Bellatrix]] || 550, 190 | ||
|- | |- | ||
|Betelgeuse || 390, 380 | |[[Betelgeuse]] || 390, 380 | ||
|- | |- | ||
|Bootis || 50, 260 | |[[Bootis]] || 50, 260 | ||
|- | |- | ||
|Brahe || 620, 260 | |[[Brahe]] || 620, 260 | ||
|- | |- | ||
|Caeli || 270, 70 | |[[Caeli]] || 270, 70 | ||
|- | |- | ||
|Camelopardalis || 630, 400 | |[[Camelopardalis]] || 630, 400 | ||
|- | |- | ||
|Cancri || 520, 490 | |[[Cancri]] || 520, 490 | ||
|- | |- | ||
|Canopus || 210, 140 | |[[Canopus]] || 210, 140 | ||
|- | |- | ||
|Capella || 410, 20 | |[[Capella]] || 410, 20 | ||
|- | |- | ||
|Capricorni || 250, 520 | |[[Capricorni]] || 250, 520 | ||
|- | |- | ||
|Carinae || 330, 540 | |[[Carinae]] || 330, 540 | ||
|- | |- | ||
|Cassiopeiae || 360, 500 | |[[Cassiopeiae]] || 360, 500 | ||
|- | |- | ||
|Centauri || 120, 110 | |[[Centauri]] || 120, 110 | ||
|- | |- | ||
|Cephei || 360, 590 | |[[Cephei]] || 360, 590 | ||
|- | |- | ||
|Cerenkov || 440, 190 | |[[Cerenkov]] || 440, 190 | ||
|- | |- | ||
|Ceti || 270, 440 | |[[Ceti]] || 270, 440 | ||
|- | |- | ||
|Chamaeleonis || 460, 690 | |[[Chamaeleonis]] || 460, 690 | ||
|- | |- | ||
|Chandrasekhar || 10, 690 | |[[Chandrasekhar]] || 10, 690 | ||
|- | |- | ||
|Circini || 10, 620 | |[[Circini]] || 10, 620 | ||
|- | |- | ||
|Columbae || 80, 630 | |[[Columbae]] || 80, 630 | ||
|- | |- | ||
|Copernicus || 560, 240 | |[[Copernicus]] || 560, 240 | ||
|- | |- | ||
|Corvi || 40, 990 | |[[Corvi]] || 40, 990 | ||
|- | |- | ||
|Crateris || 620, 570 | |[[Crateris]] || 620, 570 | ||
|- | |- | ||
|Crucis || 510, 640 | |[[Crucis]] || 510, 640 | ||
|- | |- | ||
|Cygnus || 20, 480 | |[[Cygnus]] || 20, 480 | ||
|- | |- | ||
|Delphini || 360, 630 | |[[Delphini]] || 360, 630 | ||
|- | |- | ||
|Deneb || 220, 20 | |[[Deneb]] || 220, 20 | ||
|- | |- | ||
|Doradus || 410, 670 | |[[Doradus]] || 410, 670 | ||
|- | |- | ||
|Draconis || 290, 850 | |[[Draconis]] || 290, 850 | ||
|- | |- | ||
|Equulei || 610, 660 | |[[Equulei]] || 610, 660 | ||
|- | |- | ||
|Eridani || 550, 760 | |[[Eridani]] || 550, 760 | ||
|- | |- | ||
|Fomalhaut || 410, 860 | |[[Fomalhaut]] || 410, 860 | ||
|- | |- | ||
|Fornacis || 560, 810 | |[[Fornacis]] || 560, 810 | ||
|- | |- | ||
|Geminorum || 440, 770 | |[[Geminorum]] || 440, 770 | ||
|- | |- | ||
|Giclas || 440, 770 | |[[Giclas]] || 440, 770 | ||
|- | |- | ||
|Gorno || 310, 20 | |[[Gorno]] || 310, 20 | ||
|- | |- | ||
|Groombridge || 940, 910 | |[[Groombridge]] || 940, 910 | ||
|- | |- | ||
|Gruis || 260, 390 | |[[Gruis]] || 260, 390 | ||
|- | |- | ||
|Herculis || 170, 370 | |[[Herculis]] || 170, 370 | ||
|- | |- | ||
|Horologii || 680, 740 | |[[Horologii]] || 680, 740 | ||
|- | |- | ||
|Hyades || 820, 960 | |[[Hyades]] || 820, 960 | ||
|- | |- | ||
|Hydrae || 760, 640 | |[[Hydrae]] || 760, 640 | ||
|- | |- | ||
|Hyginus || 820, 410 | |[[Hyginus]] || 820, 410 | ||
|- | |- | ||
|Hyperion || 660, 140 | |[[Hyperion]] || 660, 140 | ||
|- | |- | ||
|Illuminati || 210, 310 | |[[Illuminati]] || 210, 310 | ||
|- | |- | ||
|Indi || 400, 150 | |[[Indi]] || 400, 150 | ||
|- | |- | ||
|Kepler || 570, 290 | |[[Kepler]] || 570, 290 | ||
|- | |- | ||
|Klystron || 220, 970 | |[[Klystron]] || 220, 970 | ||
|- | |- | ||
|Krueger || 20, 10 | |[[Krueger]] || 20, 10 | ||
|- | |- | ||
|Lacaille || 10, 80 | |[[Lacaille]] || 10, 80 | ||
|- | |- | ||
|Lacertae || 820, 790 | |[[Lacertae]] || 820, 790 | ||
|- | |- | ||
|Lalande || 310, 270 | |[[Lalande]] || 310, 270 | ||
|- | |- | ||
|Lentilis || 470, 580 | |[[Lentilis]] || 470, 580 | ||
|- | |- | ||
|Leonis || 920, 780 | |[[Leonis]] || 920, 780 | ||
|- | |- | ||
|Leporis || 760, 880 | |[[Leporis]] || 760, 880 | ||
|- | |- | ||
|Librae || 740, 920 | |[[Librae]] || 740, 920 | ||
|- | |- | ||
|Lipi || 560, 870 | |[[Lipi]] || 560, 870 | ||
|- | |- | ||
|Luyten || 400, 170 | |[[Luyten]] || 400, 170 | ||
|- | |- | ||
|Lyncis || 540, 980 | |[[Lyncis]] || 540, 980 | ||
|- | |- | ||
|Lyrae || 200, 110 | |[[Lyrae]] || 200, 110 | ||
|- | |- | ||
|Maksutov || 610, 520 | |[[Maksutov]] || 610, 520 | ||
|- | |- | ||
|Menkar || 460, 920 | |[[Menkar]] || 460, 920 | ||
|- | |- | ||
|Mensae || 410, 300 | |[[Mensae]] || 410, 300 | ||
|- | |- | ||
|Mersenne || 260, 690 | |[[Mersenne]] || 260, 690 | ||
|- | |- | ||
|Metis || 560, 470 | |[[Metis]] || 560, 470 | ||
|- | |- | ||
|Microscopii || 410, 990 | |[[Microscopii]] || 410, 990 | ||
|- | |- | ||
|Mira || 390, 210 | |[[Mira]] || 390, 210 | ||
|- | |- | ||
|Mizar || 20, 130 | |[[Mizar]] || 20, 130 | ||
|- | |- | ||
|Monocerotis || 400, 720 | |[[Monocerotis]] || 400, 720 | ||
|- | |- | ||
|Muscae || 110, 810 | |[[Muscae]] || 110, 810 | ||
|- | |- | ||
|Normae || 180, 530 | |[[Normae]] || 180, 530 | ||
|- | |- | ||
|Octantis || 170, 660 | |[[Octantis]] || 170, 660 | ||
|- | |- | ||
|Olber || 10, 210 | |[[Olber]] || 10, 210 | ||
|- | |- | ||
|Ophiuchi || 60, 880 | |[[Ophiuchi]] || 60, 880 | ||
|- | |- | ||
|Organon || 660, 60 | |[[Organon]] || 660, 60 | ||
|- | |- | ||
|Orionis || 160, 570 | |[[Orionis]] || 160, 570 | ||
|- | |- | ||
|Pavonis || 50, 790 | |[[Pavonis]] || 50, 790 | ||
|- | |- | ||
|Pegasi || 10, 750 | |[[Pegasi]] || 10, 750 | ||
|- | |- | ||
|Persei || 900, 270 | |[[Persei]] || 900, 270 | ||
|- | |- | ||
|Phoenicis || 960, 430 | |[[Phoenicis]] || 960, 430 | ||
|- | |- | ||
|Pictoris || 920, 380 | |[[Pictoris]] || 920, 380 | ||
|- | |- | ||
|Piscium || 860, 370 | |[[Piscium]] || 860, 370 | ||
|- | |- | ||
|Pollux || 560, 20 | |[[Pollux]] || 560, 20 | ||
|- | |- | ||
|Procyon || 60, 220 | |[[Procyon]] || 60, 220 | ||
|- | |- | ||
|Ptolemae || 160, 20 | |[[Ptolemae]] || 160, 20 | ||
|- | |- | ||
|Puppis || 820, 290 | |[[Puppis]] || 820, 290 | ||
|- | |- | ||
|Pyxidis || 920, 500 | |[[Pyxidis]] || 920, 500 | ||
|- | |- | ||
|Raynet || 250, 170 | |[[Raynet]] || 250, 170 | ||
|- | |- | ||
|Regulus || 370, 110 | |[[Regulus]] || 370, 110 | ||
|- | |- | ||
|Reticuli || 720, 530 | |[[Reticuli]] || 720, 530 | ||
|- | |- | ||
|Rigel || 220, 210 | |[[Rigel]] || 220, 210 | ||
|- | |- | ||
|Sagittae || 10, 560 | |[[Sagittae]] || 10, 560 | ||
|- | |- | ||
|Sagittarii || 660, 280 | |[[Sagittarii]] || 660, 280 | ||
|- | |- | ||
|Saurus || 240, 240 | |[[Saurus]] || 240, 240 | ||
|- | |- | ||
|Scorpii || 610, 190 | |[[Scorpii]] || 610, 190 | ||
|- | |- | ||
|Sculptoris || 560, 160 | |[[Sculptoris]] || 560, 160 | ||
|- | |- | ||
|Scuti || 510, 50 | |[[Scuti]] || 510, 50 | ||
|- | |- | ||
|Serpentis || 460, 50 | |[[Serpentis]] || 460, 50 | ||
|- | |- | ||
|Sextantis || 460, 130 | |[[Sextantis]] || 460, 130 | ||
|- | |- | ||
|Sirius || 170, 160 | |[[Sirius]] || 170, 160 | ||
|- | |- | ||
|Sol || 160, 140 | |[[Sol]] || 160, 140 | ||
|- | |- | ||
|Squidi || 210, 430 | |[[Squidi]] || 210, 430 | ||
|- | |- | ||
|Tauri || 30, 380 | |[[Tauri]] || 30, 380 | ||
|- | |- | ||
|Telescopii || 10, 420 | |[[Telescopii]] || 10, 420 | ||
|- | |- | ||
|Trianguli || 760, 40 | |[[Trianguli]] || 760, 40 | ||
|- | |- | ||
|Tucanae || 410, 560 | |[[Tucanae]] || 410, 560 | ||
|- | |- | ||
|Vega || 30, 970 | |[[Vega]] || 30, 970 | ||
|- | |- | ||
|Vela || 320, 180 | |[[Vela]] || 320, 180 | ||
|- | |- | ||
|Velorum || 110, 410 | |[[Velorum]] || 110, 410 | ||
|- | |- | ||
|Virginis || 60, 340 | |[[Virginis]] || 60, 340 | ||
|- | |- | ||
|Vitalis || 320, 360 | |[[Vitalis]] || 320, 360 | ||
|- | |- | ||
|Volantis || 70, 160 | |[[Volantis]] || 70, 160 | ||
|- | |- | ||
|Vulpeculae || 390, 260 | |[[Vulpeculae]] || 390, 260 | ||
|- | |- | ||
|Wolf || 160, 190 | |[[Wolf]] || 160, 190 | ||
|- | |- | ||
|Zeeman || 320, 200 | |[[Zeeman]] || 320, 200 | ||
|} | |} |
Revision as of 12:33, 23 March 2005
Constellation name | Coordinates |
---|---|
Achernar | 510, 280 |
Alcor | 970, 10 |
Aldebaran | 730, 340 |
Algol | 910, 320 |
Almagest | 960, 230 |
Altair | 460, 640 |
Andromedae | 880, 710 |
Antares | 620, 760 |
Antliae | 230, 900 |
Apodis | 220, 850 |
Aquarii | 880, 880 |
Aquilae | 920, 990 |
Arae | 910, 70 |
Arcturus | 960, 570 |
Arianni | 710, 190 |
Arietis | 910, 170 |
Aurigae | 800, 180 |
Bellatrix | 550, 190 |
Betelgeuse | 390, 380 |
Bootis | 50, 260 |
Brahe | 620, 260 |
Caeli | 270, 70 |
Camelopardalis | 630, 400 |
Cancri | 520, 490 |
Canopus | 210, 140 |
Capella | 410, 20 |
Capricorni | 250, 520 |
Carinae | 330, 540 |
Cassiopeiae | 360, 500 |
Centauri | 120, 110 |
Cephei | 360, 590 |
Cerenkov | 440, 190 |
Ceti | 270, 440 |
Chamaeleonis | 460, 690 |
Chandrasekhar | 10, 690 |
Circini | 10, 620 |
Columbae | 80, 630 |
Copernicus | 560, 240 |
Corvi | 40, 990 |
Crateris | 620, 570 |
Crucis | 510, 640 |
Cygnus | 20, 480 |
Delphini | 360, 630 |
Deneb | 220, 20 |
Doradus | 410, 670 |
Draconis | 290, 850 |
Equulei | 610, 660 |
Eridani | 550, 760 |
Fomalhaut | 410, 860 |
Fornacis | 560, 810 |
Geminorum | 440, 770 |
Giclas | 440, 770 |
Gorno | 310, 20 |
Groombridge | 940, 910 |
Gruis | 260, 390 |
Herculis | 170, 370 |
Horologii | 680, 740 |
Hyades | 820, 960 |
Hydrae | 760, 640 |
Hyginus | 820, 410 |
Hyperion | 660, 140 |
Illuminati | 210, 310 |
Indi | 400, 150 |
Kepler | 570, 290 |
Klystron | 220, 970 |
Krueger | 20, 10 |
Lacaille | 10, 80 |
Lacertae | 820, 790 |
Lalande | 310, 270 |
Lentilis | 470, 580 |
Leonis | 920, 780 |
Leporis | 760, 880 |
Librae | 740, 920 |
Lipi | 560, 870 |
Luyten | 400, 170 |
Lyncis | 540, 980 |
Lyrae | 200, 110 |
Maksutov | 610, 520 |
Menkar | 460, 920 |
Mensae | 410, 300 |
Mersenne | 260, 690 |
Metis | 560, 470 |
Microscopii | 410, 990 |
Mira | 390, 210 |
Mizar | 20, 130 |
Monocerotis | 400, 720 |
Muscae | 110, 810 |
Normae | 180, 530 |
Octantis | 170, 660 |
Olber | 10, 210 |
Ophiuchi | 60, 880 |
Organon | 660, 60 |
Orionis | 160, 570 |
Pavonis | 50, 790 |
Pegasi | 10, 750 |
Persei | 900, 270 |
Phoenicis | 960, 430 |
Pictoris | 920, 380 |
Piscium | 860, 370 |
Pollux | 560, 20 |
Procyon | 60, 220 |
Ptolemae | 160, 20 |
Puppis | 820, 290 |
Pyxidis | 920, 500 |
Raynet | 250, 170 |
Regulus | 370, 110 |
Reticuli | 720, 530 |
Rigel | 220, 210 |
Sagittae | 10, 560 |
Sagittarii | 660, 280 |
Saurus | 240, 240 |
Scorpii | 610, 190 |
Sculptoris | 560, 160 |
Scuti | 510, 50 |
Serpentis | 460, 50 |
Sextantis | 460, 130 |
Sirius | 170, 160 |
Sol | 160, 140 |
Squidi | 210, 430 |
Tauri | 30, 380 |
Telescopii | 10, 420 |
Trianguli | 760, 40 |
Tucanae | 410, 560 |
Vega | 30, 970 |
Vela | 320, 180 |
Velorum | 110, 410 |
Virginis | 60, 340 |
Vitalis | 320, 360 |
Volantis | 70, 160 |
Vulpeculae | 390, 260 |
Wolf | 160, 190 |
Zeeman | 320, 200 |