Difference between revisions of "Sculptoris"
Jump to navigation
Jump to search
({{starstub}}) |
|||
Line 1: | Line 1: | ||
− | {{ | + | '''Sculptoris''' is a four-star constellation partially in [[Mycon]] space. Its beta star apparently collapsed in a "mysterious solar implosion". |
+ | |||
+ | The following is a list of stars in the Sculptoris constellation: | ||
+ | *Alpha Sculptoris (604.1 : 156.2) | ||
+ | *Beta Sculptoris - suffered a mysterious solar implosion.{{ref|1}} | ||
+ | *Gamma Sculptoris (608.3 : 162.5) | ||
+ | *Delta Sculptoris (581.2 : 120.8) | ||
+ | *Epsilon Sculptoris (570.8 : 152.0) | ||
+ | |||
+ | ==Notes and references== | ||
+ | {{note|1}}''[[Role Playing Resource Guide]], pg. 17'' | ||
+ | |||
+ | [[Category:Constellations]] |
Latest revision as of 16:20, 21 May 2007
Sculptoris is a four-star constellation partially in Mycon space. Its beta star apparently collapsed in a "mysterious solar implosion".
The following is a list of stars in the Sculptoris constellation:
- Alpha Sculptoris (604.1 : 156.2)
- Beta Sculptoris - suffered a mysterious solar implosion.1
- Gamma Sculptoris (608.3 : 162.5)
- Delta Sculptoris (581.2 : 120.8)
- Epsilon Sculptoris (570.8 : 152.0)
Notes and references[edit]
- 1Role Playing Resource Guide, pg. 17